STANLEY CUP 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
GOALIES PLAYOFFS 1995 | |||||||||||||||
NAMES | GP | W | OW | L | OL | GA | SA | SV% | SO | AVG | G | A | PIN | ||
1 | MARTIN BRODEUR | 20 | 16 | - | 4 | - | 34 | 463 | .927 | 3 | 1.67 | - | 1 | 6 | |
2 | MIKE VERNON | 18 | 12 | - | 6 | - | 41 | 370 | .889 | 1 | 2.31 | - | - | - | |
3 | RON HEXTALL | 15 | 10 | - | 5 | - | 42 | 437 | .904 | 0 | 2.81 | - | 1 | 4 | |
4 | ED BELFOUR | 16 | 9 | - | 7 | - | 37 | 479 | .923 | 1 | 2.19 | - | - | 6 | |
5 | KEN WREGGET | 11 | 5 | - | 6 | - | 33 | 349 | .905 | 1 | 3.00 | - | - | 7 | |
6 | KIRK MCLEAN | 11 | 4 | - | 7 | - | 36 | 336 | .893 | 0 | 3.27 | - | 1 | - | |
7 | CURTIS JOSEPH | 7 | 3 | - | 3 | - | 24 | 178 | .865 | 0 | 3.67 | - | 1 | - | |
8 | TREVOR KIDD | 7 | 3 | - | 4 | - | 26 | 181 | .856 | 1 | 3.59 | - | - | - | |
9 | FÉLIX POTVIN | 7 | 3 | - | 4 | - | 20 | 253 | .921 | 1 | 2.83 | - | - | - | |
10 | GLENN HEALY | 5 | 2 | - | 1 | - | 13 | 93 | .860 | 0 | 3.39 | - | - | - | |
11 | ARTURS IRBE | 6 | 2 | - | 4 | - | 32 | 210 | .848 | 0 | 5.20 | - | - | 10 | |
12 | JIM CAREY | 7 | 2 | - | 4 | - | 25 | 151 | .834 | 0 | 4.19 | - | - | 4 | |
13 | WADE FLAHERTY | 7 | 2 | - | 3 | - | 31 | 221 | .860 | 0 | 4.93 | - | - | - | |
14 | MIKE RICHTER | 7 | 2 | - | 5 | - | 23 | 189 | .878 | 0 | 3.59 | - | - | - | |
15 | OLAF KOLZIG | 2 | 1 | - | - | - | 1 | 21 | .952 | 0 | 1.36 | - | - | - | |
16 | STÉPHANE FISET | 4 | 1 | - | 2 | - | 16 | 115 | .861 | 0 | 4.59 | - | - | - | |
17 | DOMINIK HASEK | 5 | 1 | - | 4 | - | 18 | 131 | .863 | 0 | 3.50 | - | - | - | |
18 | BLAIN LACHER | 5 | 1 | - | 4 | - | 12 | 125 | .904 | 0 | 2.54 | - | - | - | |
19 | ANDY MOOG | 5 | 1 | - | 4 | - | 16 | 169 | .905 | 0 | 3.47 | - | - | 2 | |
20 | CRAIG BILLINGTON | 1 | - | - | - | - | 1 | 10 | .900 | 0 | 2.40 | - | - | - | |
21 | BYRON DAFOE | 1 | - | - | - | - | 1 | 3 | .667 | 0 | 3.00 | - | - | - | |
22 | DOMINIC ROUSSEL | 1 | - | - | - | - | - | 8 | 1.000 | 0 | 0.00 | - | - | - | |
23 | RICK TABARACCI | 1 | - | - | - | - | - | 9 | 1.000 | 0 | 0.00 | - | - | - | |
24 | CHRIS TERRERI | 1 | - | - | - | - | - | 2 | 1.000 | 0 | 0.00 | - | - | - | |
25 | DARCY WAKALUK | 1 | - | - | - | - | 1 | 9 | .889 | 0 | 3.00 | - | - | - | |
26 | KAY WHITMORE | 1 | - | - | - | - | 2 | 20 | .900 | 0 | 6.00 | - | - | - | |
27 | TOM BARRASSO | 2 | - | - | 1 | - | 8 | 41 | .805 | 0 | 6.00 | - | - | 2 | |
28 | JON CASEY | 2 | - | - | 1 | - | 2 | 10 | .800 | 0 | 4.00 | - | - | - | |
29 | JEFF HACKETT | 2 | - | - | - | - | 1 | 11 | .909 | 0 | 2.31 | - | - | - |
ROOKIES PLAYOFFS 1995 | |||||||||
NAMES | GP | G | A | PTS | AVG | PIM | +/- | ||
1 | DENIS CHASSÉ | 7 | 1 | 7 | 8 | 1,14 | 23 | - | |
2 | KARL DYKHUIS | 15 | 4 | 4 | 8 | 0,53 | 14 | - | |
3 | PETER FORSBERG | 6 | 2 | 4 | 6 | 1,00 | 4 | - | |
4 | ROMAN OKSIUTA | 10 | 2 | 3 | 5 | 0,50 | 0 | - | |
5 | IAN LAPERRIÈRE | 7 | 0 | 4 | 4 | 0,57 | 21 | - | |
6 | BRIAN ROLSTON | 6 | 2 | 1 | 3 | 0,50 | 4 | - | |
7 | CHRIS TANCILL | 11 | 1 | 1 | 2 | 0,18 | 8 | - | |
8 | MICHAEL PECA | 5 | 0 | 1 | 1 | 0,20 | 8 | - | |
9 | TIM TAYLOR | 6 | 0 | 1 | 1 | 0,17 | 12 | - | |
10 | PATRIK JUHLIN | 13 | 1 | 0 | 1 | 0,08 | 2 | - | |
11 | MARK ASTLEY | 2 | 0 | 0 | 0 | - | 0 | - | |
12 | KENNY JONSSON | 4 | 0 | 0 | 0 | - | 0 | - | |
13 | CHRIS TAMER | 4 | 0 | 0 | 0 | - | 18 | - | |
14 | JON ROHLOFF | 5 | 0 | 0 | 0 | - | 6 | - | |
15 | ANDREI NAZAROV | 6 | 0 | 0 | 0 | - | 9 | - | |
16 | DAVID ROBERTS | 6 | 0 | 0 | 0 | - | 4 | - | |
17 | CHRIS THERIEN | 15 | 0 | 0 | 0 | - | 10 | - |
PLAYERS PLAYOFFS 1995 | |||||||||
NAMES | GP | G | A | PTS | AVG | PIM | +/- | ||
1 | SERGEI FEDOROV | 17 | 7 | 17 | 24 | 1,41 | 6 | - | |
2 | STÉPHANE RICHER | 19 | 6 | 15 | 21 | 1,11 | 2 | - | |
3 | RON FRANCIS | 12 | 6 | 13 | 19 | 1,58 | 4 | - | |
4 | NEAL BROTEN | 20 | 7 | 12 | 19 | 0,95 | 6 | - | |
5 | DENIS SAVARD | 16 | 7 | 11 | 18 | 1,13 | 10 | - | |
6 | PAUL COFFEY | 18 | 6 | 12 | 18 | 1,00 | 10 | - | |
7 | JOHN MACLEAN | 20 | 5 | 13 | 18 | 0,90 | 14 | - | |
8 | VYACHESLAV KOZLOV | 18 | 9 | 7 | 16 | 0,89 | 10 | - | |
9 | NICKLAS LIDSTROM | 18 | 4 | 12 | 16 | 0,89 | 8 | - | |
10 | CLAUDE LEMIEUX | 20 | 13 | 3 | 16 | 0,80 | 20 | - | |
11 | JAROMIR JAGR | 12 | 10 | 5 | 15 | 1,25 | 6 | - | |
12 | ERIC LINDROS | 12 | 4 | 11 | 15 | 1,25 | 18 | - | |
13 | LARRY MURPHY | 12 | 2 | 13 | 15 | 1,25 | 0 | - | |
14 | ROD BRIND'AMOUR | 15 | 6 | 9 | 15 | 1,00 | 8 | - | |
15 | THEOREN FLEURY | 7 | 7 | 7 | 14 | 2,00 | 2 | - | |
16 | BRIAN LEETCH | 10 | 6 | 8 | 14 | 1,40 | 8 | - | |
17 | MARK MESSIER | 10 | 3 | 10 | 13 | 1,30 | 8 | - | |
18 | PAVEL BURE | 11 | 7 | 6 | 13 | 1,18 | 10 | - | |
19 | MIKAEL RENBERG | 15 | 6 | 7 | 13 | 0,87 | 6 | - | |
20 | RUSS COURTNALL | 11 | 4 | 8 | 12 | 1,09 | 21 | - | |
21 | JOHN LECLAIR | 15 | 5 | 7 | 12 | 0,80 | 4 | - | |
22 | STEVE YZERMAN | 15 | 4 | 8 | 12 | 0,80 | 0 | - | |
23 | JOE MURPHY | 16 | 9 | 3 | 12 | 0,75 | 29 | - | |
24 | BERNIE NICHOLLS | 16 | 1 | 11 | 12 | 0,75 | 8 | - | |
25 | DOUG BROWN | 18 | 4 | 8 | 12 | 0,67 | 2 | - | |
26 | RANDY MCKAY | 19 | 8 | 4 | 12 | 0,63 | 11 | - | |
27 | ALEXEI KOVALEV | 10 | 4 | 7 | 11 | 1,10 | 10 | - | |
28 | SERGEI ZUBOV | 10 | 3 | 8 | 11 | 1,10 | 2 | - | |
29 | LUC ROBITAILLE | 12 | 7 | 4 | 11 | 0,92 | 26 | - | |
30 | KEVIN STEVENS | 12 | 4 | 7 | 11 | 0,92 | 21 | - | |
31 | DINO CICCARELLI | 16 | 9 | 2 | 11 | 0,69 | 22 | - | |
32 | CHRIS CHELIOS | 16 | 4 | 7 | 11 | 0,69 | 12 | - | |
33 | SCOTT NIEDERMAYER | 20 | 4 | 7 | 11 | 0,55 | 10 | - | |
34 | BILL GUERIN | 20 | 3 | 8 | 11 | 0,55 | 30 | - | |
35 | PAT VERBEEK | 10 | 4 | 6 | 10 | 1,00 | 20 | - | |
36 | KEVIN DINEEN | 15 | 6 | 4 | 10 | 0,67 | 18 | - | |
37 | MURRAY CRAVEN | 16 | 5 | 5 | 10 | 0,63 | 4 | - | |
38 | BRENDAN SHANAHAN | 5 | 4 | 5 | 9 | 1,80 | 14 | - | |
39 | MATS SUNDIN | 7 | 5 | 4 | 9 | 1,29 | 4 | - | |
40 | PHIL HOUSLEY | 7 | 0 | 9 | 9 | 1,29 | 0 | - | |
41 | SERGEI NEMCHINOV | 10 | 4 | 5 | 9 | 0,90 | 2 | - | |
42 | ULF DAHLEN | 11 | 5 | 4 | 9 | 0,82 | 0 | - | |
43 | IGOR LARIONOV | 11 | 1 | 8 | 9 | 0,82 | 2 | - | |
44 | KEITH PRIMEAU | 17 | 4 | 5 | 9 | 0,53 | 45 | - | |
45 | SHAWN CHAMBERS | 20 | 4 | 5 | 9 | 0,45 | 2 | - | |
46 | BRETT HULL | 7 | 6 | 2 | 8 | 1,14 | 0 | - | |
47 | PETER BONDRA | 7 | 5 | 3 | 8 | 1,14 | 10 | - | |
48 | GERMAN TITOV | 7 | 5 | 3 | 8 | 1,14 | 10 | - | |
49 | DALE HUNTER | 7 | 4 | 4 | 8 | 1,14 | 24 | - | |
50 | KEITH JONES | 7 | 4 | 4 | 8 | 1,14 | 22 | - | |
51 | MIKE SULLIVAN | 7 | 3 | 5 | 8 | 1,14 | 2 | - | |
52 | JOÉ JUNEAU | 7 | 2 | 6 | 8 | 1,14 | 2 | - | |
53 | DENIS CHASSÉ | 7 | 1 | 7 | 8 | 1,14 | 23 | - | |
54 | ADAM GRAVES | 10 | 4 | 4 | 8 | 0,80 | 8 | - | |
55 | RAY WHITNEY | 11 | 4 | 4 | 8 | 0,73 | 2 | - | |
56 | CLIFF RONNING | 11 | 3 | 5 | 8 | 0,73 | 2 | - | |
57 | TREVOR LINDEN | 11 | 2 | 6 | 8 | 0,73 | 12 | - | |
58 | JIRKY LUMME | 11 | 2 | 6 | 8 | 0,73 | 8 | - | |
59 | ÉRIC DESJARDINS | 15 | 4 | 4 | 8 | 0,53 | 10 | - | |
60 | KARL DYKHUIS | 15 | 4 | 4 | 8 | 0,53 | 14 | - | |
61 | KEVIN HALLER | 15 | 4 | 4 | 8 | 0,53 | 10 | - | |
62 | VIACHESLAV FETISOV | 18 | 0 | 8 | 8 | 0,44 | 14 | - | |
63 | BOBBY HOLIK | 20 | 4 | 4 | 8 | 0,40 | 22 | - | |
64 | TOMMY ALBELIN | 20 | 1 | 7 | 8 | 0,40 | 2 | - | |
65 | SCOTT STEVENS | 20 | 1 | 7 | 8 | 0,40 | 24 | - | |
66 | JOE NIEUWENDYK | 5 | 4 | 3 | 7 | 1,40 | 0 | - | |
67 | TODD ELIK | 7 | 4 | 3 | 7 | 1,00 | 2 | - | |
68 | STEVE KONOWALCHUK | 7 | 2 | 5 | 7 | 1,00 | 12 | - | |
69 | MIKE RATHJE | 11 | 5 | 2 | 7 | 0,64 | 4 | - | |
70 | CRAIG JANNEY | 11 | 3 | 4 | 7 | 0,64 | 4 | - | |
71 | GARY SUTER | 12 | 2 | 5 | 7 | 0,58 | 10 | - | |
72 | RAY SHEPPARD | 17 | 4 | 3 | 7 | 0,41 | 5 | - | |
73 | BRUCE DRIVER | 17 | 1 | 6 | 7 | 0,41 | 8 | - | |
74 | BOB BASSEN | 5 | 2 | 4 | 6 | 1,20 | 0 | - | |
75 | SCOTT YOUNG | 6 | 3 | 3 | 6 | 1,00 | 2 | - | |
76 | PETER FORSBERG | 6 | 2 | 4 | 6 | 1,00 | 4 | - | |
77 | MICHAEL NYLANDER | 6 | 0 | 6 | 6 | 1,00 | 2 | - | |
78 | PAUL KRUSE | 7 | 4 | 2 | 6 | 0,86 | 10 | - | |
79 | ROBERT REICHEL | 7 | 2 | 4 | 6 | 0,86 | 4 | - | |
80 | AL MACINNIS | 7 | 1 | 5 | 6 | 0,86 | 10 | - | |
81 | DOUG GILMOUR | 7 | 0 | 6 | 6 | 0,86 | 6 | - | |
82 | GEOFF COURTNALL | 11 | 4 | 2 | 6 | 0,55 | 34 | - | |
83 | SERGEI MAKAROV | 11 | 3 | 3 | 6 | 0,55 | 4 | - | |
84 | JEFF FRIESEN | 11 | 1 | 5 | 6 | 0,55 | 4 | - | |
85 | TOMAS SANDSTROM | 12 | 3 | 3 | 6 | 0,50 | 16 | - | |
86 | ROB DIMAIO | 15 | 2 | 4 | 6 | 0,40 | 4 | - | |
87 | ANATOLI SEMENOV | 15 | 2 | 4 | 6 | 0,40 | 0 | - | |
88 | DMITRI YUSHKEVICH | 15 | 1 | 5 | 6 | 0,40 | 12 | - | |
89 | TONY AMONTE | 16 | 3 | 3 | 6 | 0,38 | 10 | - | |
90 | ERIC WEINRICH | 16 | 1 | 5 | 6 | 0,38 | 4 | - | |
91 | TOM CHORSKE | 17 | 1 | 5 | 6 | 0,35 | 4 | - | |
92 | BOB ERREY | 18 | 1 | 5 | 6 | 0,33 | 30 | - | |
93 | ALEXANDER MOGILNY | 5 | 3 | 2 | 5 | 1,00 | 2 | - | |
94 | JOE SAKIC | 6 | 4 | 1 | 5 | 0,83 | 0 | - | |
95 | OWEN NOLAN | 6 | 2 | 3 | 5 | 0,83 | 6 | - | |
96 | DAVE ANDREYCHUK | 7 | 3 | 2 | 5 | 0,71 | 25 | - | |
97 | KELLY KISIO | 7 | 3 | 2 | 5 | 0,71 | 19 | - | |
98 | DMITRI KHRISTICH | 7 | 1 | 4 | 5 | 0,71 | 0 | - | |
99 | MICHAL PIVONKA | 7 | 1 | 4 | 5 | 0,71 | 21 | - | |
100 | PETR NEDVED | 10 | 3 | 2 | 5 | 0,50 | 6 | - | |
101 | ROMAN OKSIUTA | 10 | 2 | 3 | 5 | 0,50 | 0 | - | |
102 | TOM PEDERSON | 10 | 0 | 5 | 5 | 0,50 | 8 | - | |
103 | SANDIS OZOLINS | 11 | 3 | 2 | 5 | 0,45 | 6 | - | |
104 | NORM MACIVER | 12 | 1 | 4 | 5 | 0,42 | 8 | - | |
105 | CRAIG MACTAVISH | 15 | 1 | 4 | 5 | 0,33 | 20 | - | |
106 | PATRICK POULIN | 16 | 4 | 1 | 5 | 0,31 | 8 | - | |
107 | DIRK GRAHAM | 16 | 2 | 3 | 5 | 0,31 | 8 | - | |
108 | BOBBY CARPENTER | 17 | 1 | 4 | 5 | 0,29 | 6 | - | |
109 | KRIS DRAPER | 18 | 4 | 1 | 5 | 0,28 | 12 | - | |
110 | DARREN MCCARTY | 18 | 3 | 2 | 5 | 0,28 | 14 | - | |
111 | WAYNE PRESLEY | 5 | 3 | 1 | 4 | 0,80 | 8 | - | |
112 | MIKE GARTNER | 5 | 2 | 2 | 4 | 0,80 | 2 | - | |
113 | PAT LAFONTAINE | 5 | 2 | 2 | 4 | 0,80 | 2 | - | |
114 | JEFF BROWN | 5 | 1 | 3 | 4 | 0,80 | 2 | - | |
115 | DOUG BODGER | 5 | 0 | 4 | 4 | 0,80 | 0 | - | |
116 | MIKE RICCI | 6 | 1 | 3 | 4 | 0,67 | 8 | - | |
117 | CALLE JOHANSSON | 7 | 3 | 1 | 4 | 0,57 | 0 | - | |
118 | SHELDON KENNEDY | 7 | 3 | 1 | 4 | 0,57 | 16 | - | |
119 | MIKE RIDLEY | 7 | 3 | 1 | 4 | 0,57 | 2 | - | |
120 | RONNIE STERN | 7 | 3 | 1 | 4 | 0,57 | 8 | - | |
121 | SERGEI GONCHAR | 7 | 2 | 2 | 4 | 0,57 | 2 | - | |
122 | ESA TIKKANEN | 7 | 2 | 2 | 4 | 0,57 | 20 | - | |
123 | SYLVAIN CÔTÉ | 7 | 1 | 3 | 4 | 0,57 | 2 | - | |
124 | STEVE DUCHESNE | 7 | 0 | 4 | 4 | 0,57 | 2 | - | |
125 | IAN LAPERRIÈRE | 7 | 0 | 4 | 4 | 0,57 | 21 | - | |
126 | ZARLEY ZALAPSKI | 7 | 0 | 4 | 4 | 0,57 | 4 | - | |
127 | BRENT FEDYK | 9 | 2 | 2 | 4 | 0,44 | 8 | - | |
128 | STEVE LARMER | 10 | 2 | 2 | 4 | 0,40 | 6 | - | |
129 | PAT FALLOON | 11 | 3 | 1 | 4 | 0,36 | 0 | - | |
130 | SERGIO MOMESSO | 11 | 3 | 1 | 4 | 0,36 | 16 | - | |
131 | DAVE BABYCH | 11 | 2 | 2 | 4 | 0,36 | 14 | - | |
132 | JAMIE BAKER | 11 | 2 | 2 | 4 | 0,36 | 12 | - | |
133 | JAYSON MORE | 11 | 0 | 4 | 4 | 0,36 | 6 | - | |
134 | PETR SVOBODA | 14 | 0 | 4 | 4 | 0,29 | 8 | - | |
135 | SHJON PODEIN | 15 | 1 | 3 | 4 | 0,27 | 10 | - | |
136 | JEFF SHANTZ | 16 | 3 | 1 | 4 | 0,25 | 2 | - | |
137 | GERALD DIDUCK | 16 | 1 | 3 | 4 | 0,25 | 22 | - | |
138 | BRIAN HOLZINGER | 4 | 2 | 1 | 3 | 0,75 | 2 | - | |
139 | JASON DAWE | 5 | 2 | 1 | 3 | 0,60 | 6 | - | |
140 | KEVIN HATCHER | 5 | 2 | 1 | 3 | 0,60 | 2 | - | |
141 | PAUL BROTEN | 5 | 1 | 2 | 3 | 0,60 | 2 | - | |
142 | DEAN EVASON | 5 | 1 | 2 | 3 | 0,60 | 12 | - | |
143 | RAYMOND BOURQUE | 5 | 0 | 3 | 3 | 0,60 | 0 | - | |
144 | GARRY GALLEY | 5 | 0 | 3 | 3 | 0,60 | 4 | - | |
145 | DMITRI MIRONOV | 6 | 2 | 1 | 3 | 0,50 | 2 | - | |
146 | BRIAN ROLSTON | 6 | 2 | 1 | 3 | 0,50 | 4 | - | |
147 | WENDEL CLARK | 6 | 1 | 2 | 3 | 0,50 | 6 | - | |
148 | BASIL MCRAE | 7 | 2 | 1 | 3 | 0,43 | 4 | - | |
149 | GUY CARBONNEAU | 7 | 1 | 2 | 3 | 0,43 | 6 | - | |
150 | STEVE CHIASSON | 7 | 1 | 2 | 3 | 0,43 | 9 | - | |
151 | JAMIE MACOUN | 7 | 1 | 2 | 3 | 0,43 | 8 | - | |
152 | GREG GILBERT | 7 | 0 | 3 | 3 | 0,43 | 6 | - | |
153 | TODD GILL | 7 | 0 | 3 | 3 | 0,43 | 6 | - | |
154 | KELLY MILLER | 7 | 0 | 3 | 3 | 0,43 | 4 | - | |
155 | JOEL OTTO | 7 | 0 | 3 | 3 | 0,43 | 2 | - | |
156 | JEREMY ROENICK | 8 | 1 | 2 | 3 | 0,38 | 16 | - | |
157 | JIM DOWD | 11 | 2 | 1 | 3 | 0,27 | 8 | - | |
158 | TROY MURRAY | 12 | 2 | 1 | 3 | 0,25 | 12 | - | |
159 | SERGEI BRYLIN | 12 | 1 | 2 | 3 | 0,25 | 4 | - | |
160 | JOE MULLEN | 12 | 0 | 3 | 3 | 0,25 | 4 | - | |
161 | BRENT SUTTER | 16 | 1 | 2 | 3 | 0,19 | 4 | - | |
162 | CAM RUSSELL | 16 | 0 | 3 | 3 | 0,19 | 8 | - | |
163 | VALERI ZELEPUKIN | 18 | 1 | 2 | 3 | 0,17 | 12 | - | |
164 | BOB ROUSE | 18 | 0 | 3 | 3 | 0,17 | 8 | - | |
165 | MIKE PELUSO | 20 | 1 | 2 | 3 | 0,15 | 8 | - | |
166 | KEVIN DEAN | 3 | 0 | 2 | 2 | 0,67 | 0 | - | |
167 | BILL HOULDER | 4 | 1 | 1 | 2 | 0,50 | 0 | - | |
168 | GREG ADAMS | 5 | 2 | 0 | 2 | 0,40 | 0 | - | |
169 | CAM NEELY | 5 | 2 | 0 | 2 | 0,40 | 2 | - | |
170 | DONALD AUDETTE | 5 | 1 | 1 | 2 | 0,40 | 4 | - | |
171 | DAVE GAGNER | 5 | 1 | 1 | 2 | 0,40 | 4 | - | |
172 | PAUL CAVALLINI | 5 | 0 | 2 | 2 | 0,40 | 6 | - | |
173 | DAVE HANNAN | 5 | 0 | 2 | 2 | 0,40 | 2 | - | |
174 | UWE KRUPP | 5 | 0 | 2 | 2 | 0,40 | 2 | - | |
175 | RICHARD MATVICHUK | 5 | 0 | 2 | 2 | 0,40 | 4 | - | |
176 | GLENN ANDERSON | 6 | 1 | 1 | 2 | 0,33 | 49 | - | |
177 | CHRIS SIMON | 6 | 1 | 1 | 2 | 0,33 | 19 | - | |
178 | CRAIG WOLANIN | 6 | 1 | 1 | 2 | 0,33 | 4 | - | |
179 | SYLVAIN LEFEBVRE | 6 | 0 | 2 | 2 | 0,33 | 2 | - | |
180 | ADAM CREIGHTON | 7 | 2 | 0 | 2 | 0,29 | 16 | - | |
181 | RANDY WOOD | 7 | 2 | 0 | 2 | 0,29 | 6 | - | |
182 | MURRAY BARON | 7 | 1 | 1 | 2 | 0,29 | 2 | - | |
183 | PAUL DIPIETRO | 7 | 1 | 1 | 2 | 0,29 | 0 | - | |
184 | JEFF NORTON | 7 | 1 | 1 | 2 | 0,29 | 11 | - | |
185 | MIKE EAGLES | 7 | 0 | 2 | 2 | 0,29 | 4 | - | |
186 | DAVE ELLETT | 7 | 0 | 2 | 2 | 0,29 | 0 | - | |
187 | JIM JOHNSON | 7 | 0 | 2 | 2 | 0,29 | 8 | - | |
188 | ULF SAMUELSSON | 7 | 0 | 2 | 2 | 0,29 | 8 | - | |
189 | CHRISTIAN RUUTTU | 9 | 1 | 1 | 2 | 0,22 | 0 | - | |
190 | JOHN CULLEN | 9 | 0 | 2 | 2 | 0,22 | 8 | - | |
191 | CHRIS JOSEPH | 10 | 1 | 1 | 2 | 0,20 | 12 | - | |
192 | NICK KYPREOS | 10 | 0 | 2 | 2 | 0,20 | 6 | - | |
193 | JOZEF BERANEK | 11 | 1 | 1 | 2 | 0,18 | 12 | - | |
194 | JEFF ODGERS | 11 | 1 | 1 | 2 | 0,18 | 23 | - | |
195 | CHRIS TANCILL | 11 | 1 | 1 | 2 | 0,18 | 8 | - | |
196 | BRET HEDICAN | 11 | 0 | 2 | 2 | 0,18 | 6 | - | |
197 | JIM KYTE | 11 | 0 | 2 | 2 | 0,18 | 14 | - | |
198 | SHAWN MCEACHERN | 11 | 0 | 2 | 2 | 0,18 | 8 | - | |
199 | FRANÇOIS LEROUX | 12 | 0 | 2 | 2 | 0,17 | 14 | - | |
200 | JIM CUMMINS | 14 | 1 | 1 | 2 | 0,14 | 4 | - | |
201 | SHAWN BURR | 16 | 0 | 2 | 2 | 0,13 | 6 | - | |
202 | VLADIMIR KONSTANTINOV | 18 | 1 | 1 | 2 | 0,11 | 22 | - | |
203 | VALERI KAMENSKY | 2 | 1 | 0 | 1 | 0,50 | 0 | - | |
204 | RENÉ CORBET | 2 | 0 | 1 | 1 | 0,50 | 0 | - | |
205 | MIKE CRAIG | 2 | 0 | 1 | 1 | 0,50 | 2 | - | |
206 | MARTIN LAPOINTE | 2 | 0 | 1 | 1 | 0,50 | 8 | - | |
207 | ROB PEARSON | 3 | 1 | 0 | 1 | 0,33 | 17 | - | |
208 | PETER ZEZEL | 3 | 1 | 0 | 1 | 0,33 | 0 | - | |
209 | MARTIN GÉLINAS | 3 | 0 | 1 | 1 | 0,33 | 0 | - | |
210 | CURTIS LESCHYSHYN | 3 | 0 | 1 | 1 | 0,33 | 4 | - | |
211 | ADRIAN AUCOIN | 4 | 1 | 0 | 1 | 0,25 | 0 | - | |
212 | LEN BARRIE | 4 | 1 | 0 | 1 | 0,25 | 8 | - | |
213 | KEITH CARNEY | 4 | 0 | 1 | 1 | 0,25 | 0 | - | |
214 | STEVEN FINN | 4 | 0 | 1 | 1 | 0,25 | 2 | - | |
215 | CRAIG LUDWIG | 4 | 0 | 1 | 1 | 0,25 | 2 | - | |
216 | MARIUSZ CZERKAWSKI | 5 | 1 | 0 | 1 | 0,20 | 0 | - | |
217 | TRENT KLATT | 5 | 1 | 0 | 1 | 0,20 | 0 | - | |
218 | COREY MILLEN | 5 | 1 | 0 | 1 | 0,20 | 2 | - | |
219 | MATS NASLUND | 5 | 1 | 0 | 1 | 0,20 | 0 | - | |
220 | ADAM OATES | 5 | 1 | 0 | 1 | 0,20 | 2 | - | |
221 | MIKE DONNELLY | 5 | 0 | 1 | 1 | 0,20 | 6 | - | |
222 | BRENT GILCHRIST | 5 | 0 | 1 | 1 | 0,20 | 2 | - | |
223 | YURI KHMYLEV | 5 | 0 | 1 | 1 | 0,20 | 8 | - | |
224 | CRAIG MUNI | 5 | 0 | 1 | 1 | 0,20 | 2 | - | |
225 | FRANK MUSIL | 5 | 0 | 1 | 1 | 0,20 | 0 | - | |
226 | JAMES PATRICK | 5 | 0 | 1 | 1 | 0,20 | 0 | - | |
227 | MICHAEL PECA | 5 | 0 | 1 | 1 | 0,20 | 8 | - | |
228 | DAVID SHAW | 5 | 0 | 1 | 1 | 0,20 | 4 | - | |
229 | BRYAN SMOLINSKI | 5 | 0 | 1 | 1 | 0,20 | 4 | - | |
230 | ALEXEI ZHITNIK | 5 | 0 | 1 | 1 | 0,20 | 14 | - | |
231 | JANNE LAUKKANEN | 6 | 1 | 0 | 1 | 0,17 | 2 | - | |
232 | ADAM DEADMARSH | 6 | 0 | 1 | 1 | 0,17 | 0 | - | |
233 | ADAM FOOTE | 6 | 0 | 1 | 1 | 0,17 | 14 | - | |
234 | ANDREI KOVALENKO | 6 | 0 | 1 | 1 | 0,17 | 2 | - | |
235 | SANDY MCCARTHY | 6 | 0 | 1 | 1 | 0,17 | 17 | - | |
236 | TIM TAYLOR | 6 | 0 | 1 | 1 | 0,17 | 12 | - | |
237 | TIE DOMI | 7 | 1 | 0 | 1 | 0,14 | 0 | - | |
238 | JIM MONTGOMERY | 7 | 1 | 0 | 1 | 0,14 | 2 | - | |
239 | MARK OSBORNE | 7 | 1 | 0 | 1 | 0,14 | 2 | - | |
240 | BILL BERG | 7 | 0 | 1 | 1 | 0,14 | 4 | - | |
241 | SHEAN DONOVAN | 7 | 0 | 1 | 1 | 0,14 | 6 | - | |
242 | CURTIS JOSEPH | 7 | 0 | 1 | 1 | 0,14 | 0 | - | |
243 | DAN KECZMER | 7 | 0 | 1 | 1 | 0,14 | 2 | - | |
244 | ALEXANDER KARPOVTSEV | 8 | 1 | 0 | 1 | 0,13 | 0 | - | |
245 | DANA MURZYN | 8 | 0 | 1 | 1 | 0,13 | 22 | - | |
246 | STÉPHANE MATTEAU | 9 | 0 | 1 | 1 | 0,11 | 10 | - | |
247 | KEVIN LOWE | 10 | 0 | 1 | 1 | 0,10 | 12 | - | |
248 | STU GRIMSON | 11 | 1 | 0 | 1 | 0,09 | 26 | - | |
249 | KIRK MCLEAN | 11 | 0 | 1 | 1 | 0,09 | 0 | - | |
250 | KJELL SAMUELSSON | 11 | 0 | 1 | 1 | 0,09 | 32 | - | |
251 | PATRIK JUHLIN | 13 | 1 | 0 | 1 | 0,08 | 2 | - | |
