Paul Healey |
Born | March 20, 1975 (49) Edmonton, Alberta, Canada |
Position | Right wing |
Height | 6'2" |
Weight | 200 LBS |
Drafts | |
STATS PAUL HEALEY |
SEASONS | GP | G | A | PTS | PIM |
92-93 | WHL - RAI | 72 | 12 | 20 | 32 | 66 |
93-94 | WHL - RAI | 63 | 23 | 26 | 49 | 70 |
94-95 | WHL - RAI | 71 | 43 | 50 | 93 | 67 |
| WHL - RAI (s) | 12 | 3 | 4 | 7 | 2 |
95-96 | AHL - BEA | 61 | 7 | 15 | 22 | 35 |
96-97 | NHL - PHI | 2 | - | - | - | - |
| AHL - PHA | 64 | 21 | 19 | 40 | 56 |
| AHL - PHA (s) | 10 | 4 | 1 | 5 | 10 |
97-98 | NHL - PHI | 4 | - | - | - | 12 |
| AHL - PHA | 71 | 34 | 18 | 52 | 48 |
| AHL - PHA (s) | 20 | 6 | 2 | 8 | 4 |
98-99 | AHL - PHA | 72 | 26 | 20 | 46 | 39 |
| AHL - PHA (s) | 15 | 4 | 6 | 10 | 11 |
99-00 | IHL - ADM | 76 | 21 | 18 | 39 | 28 |
| IHL - ADM (s) | 3 | 1 | 2 | 3 | - |
00-01 | AHL - BUL | 79 | 39 | 32 | 71 | 34 |
01-02 | NHL - TOR | 21 | 3 | 7 | 10 | 2 |
| NHL - TOR (s) | 18 | - | 1 | 1 | 2 |
| AHL - MAP | 58 | 27 | 29 | 56 | 30 |
| AHL - MAP (s) | 2 | 1 | 1 | 2 | 8 |
02-03 | NHL - TOR | 44 | 3 | 7 | 10 | 16 |
| NHL - TOR (s) | 4 | - | 1 | 1 | 2 |
| AHL - MAP | 17 | 6 | 10 | 16 | 12 |
03-04 | NHL - NYR | 4 | - | - | - | - |
| AHL - WOL | 50 | 11 | 10 | 21 | 37 |
| AHL - RAM | 18 | 5 | 5 | 10 | 20 |
04-05 | AHL - RAM | 62 | 6 | 17 | 23 | 50 |
| AHL - ROA | 17 | 3 | 6 | 9 | 29 |
05-06 | NHL - COL | 2 | - | - | - | 14 |
| AHL - LOC | 59 | 19 | 21 | 40 | 51 |
09-10 | ECHL - EVE | 13 | 4 | 3 | 7 | 8 |
TOTAL |
NHL | 77 | 6 | 14 | 20 | 44 |
NHL (Playoffs) | 22 | - | 2 | 2 | 4 |
AHL | 628 | 204 | 202 | 406 | 441 |
AHL (Playoffs) | 47 | 15 | 10 | 25 | 33 |
ECHL | 13 | 4 | 3 | 7 | 8 |
WHL | 206 | 78 | 96 | 174 | 203 |
WHL (Playoffs) | 12 | 3 | 4 | 7 | 2 |
IHL | 76 | 21 | 18 | 39 | 28 |
IHL (Playoffs) | 3 | 1 | 2 | 3 | - |
STATS PAUL HEALEY |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1992-93 | WHL - Prince Albert Raiders | 72 | 12 | 20 | 32 | 0,44 | 66 | - | - | - | - | - | - | - | - |
1993-94 | WHL - Prince Albert Raiders | 63 | 23 | 26 | 49 | 0,78 | 70 | - | - | - | - | - | - | - | - |
1994-95 | WHL - Prince Albert Raiders | 71 | 43 | 50 | 93 | 1,31 | 67 | - | 12 | 3 | 4 | 7 | 0,58 | 2 | - |
1995-96 | AHL - Hershey Bears | 61 | 7 | 15 | 22 | 0,36 | 35 | - | - | - | - | - | - | - | - |
1996-97 | NHL - Philadelphia Flyers | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AHL - Philadelphia Phantoms | 64 | 21 | 19 | 40 | 0,63 | 56 | - | 10 | 4 | 1 | 5 | 0,50 | 10 | - |
1997-98 | NHL - Philadelphia Flyers | 4 | - | - | - | - | 12 | - | - | - | - | - | - | - | - |
| AHL - Philadelphia Phantoms | 71 | 34 | 18 | 52 | 0,73 | 48 | - | 20 | 6 | 2 | 8 | 0,40 | 4 | - |
1998-99 | AHL - Philadelphia Phantoms | 72 | 26 | 20 | 46 | 0,64 | 39 | - | 15 | 4 | 6 | 10 | 0,67 | 11 | - |
1999-00 | IHL - Milwaukee Admirals | 76 | 21 | 18 | 39 | 0,51 | 28 | -2 | 3 | 1 | 2 | 3 | 1,00 | - | - |
2000-01 | AHL - Hamilton Bulldogs | 79 | 39 | 32 | 71 | 0,90 | 34 | - | - | - | - | - | - | - | - |
2001-02 | NHL - Toronto Maple Leafs | 21 | 3 | 7 | 10 | 0,48 | 2 | +7 | 18 | - | 1 | 1 | 0,06 | 2 | - |
| AHL - St-John's Maple Leafs | 58 | 27 | 29 | 56 | 0,97 | 30 | - | 2 | 1 | 1 | 2 | 1,00 | 8 | - |
2002-03 | NHL - Toronto Maple Leafs | 44 | 3 | 7 | 10 | 0,23 | 16 | +8 | 4 | - | 1 | 1 | 0,25 | 2 | - |
| AHL - St-John's Maple Leafs | 17 | 6 | 10 | 16 | 0,94 | 12 | - | - | - | - | - | - | - | - |
2003-04 | NHL - New York Rangers | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AHL - Hartford Wolf Pack | 50 | 11 | 10 | 21 | 0,42 | 37 | - | - | - | - | - | - | - | - |
| AHL - San Antonio Rampage | 18 | 5 | 5 | 10 | 0,56 | 20 | - | - | - | - | - | - | - | - |
2004-05 | AHL - San Antonio Rampage | 62 | 6 | 17 | 23 | 0,37 | 50 | - | - | - | - | - | - | - | - |
| AHL - Edmonton Roadrunners | 17 | 3 | 6 | 9 | 0,53 | 29 | - | - | - | - | - | - | - | - |
2005-06 | NHL - Colorado Avalanche | 2 | - | - | - | - | 14 | - | - | - | - | - | - | - | - |
| AHL - Lowell Lock Monsters | 59 | 19 | 21 | 40 | 0,68 | 51 | - | - | - | - | - | - | - | - |
2009-10 | ECHL - Florida Everblades | 13 | 4 | 3 | 7 | 0,54 | 8 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 77 | 6 | 14 | 20 | 0,26 | 44 | +15 | 22 | - | 2 | 2 | 0,09 | 4 | - |
AHL | American Hockey League | 628 | 204 | 202 | 406 | 0,65 | 441 | - | 47 | 15 | 10 | 25 | 0,53 | 33 | - |
ECHL | | 13 | 4 | 3 | 7 | 0,54 | 8 | - | - | - | - | - | - | - | - |
WHL | Western Hockey League | 206 | 78 | 96 | 174 | 0,84 | 203 | - | 12 | 3 | 4 | 7 | 0,58 | 2 | - |
IHL | International Hockey League | 76 | 21 | 18 | 39 | 0,51 | 28 | -2 | 3 | 1 | 2 | 3 | 1,00 | - | - |
September 27, 1999
Paul Healey is traded to the Nashville Predators. In return, the Philadelphia Flyers acquired ,
Matt Henderson.
March 9, 2004
Paul Healey is traded to the Florida Panthers. In return, the New York Rangers acquired ,
Jeff Paul.
YESTERDAY
NOVEMBER 21, 2024