Filip | |
June 7, 1998 Skelleftea, SE | |
Goaltender | |
6'2" | |
Drafts | KAZAN AK-BARS PITTSBURGH PENGUINS |
NHL earnings | $ 55 110 000 |
NHL SALARIES FILIP GUSTAVSSON | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 285 000 | ||||
2018-19 | 20 | 742 500 | 761 667 | 742 500 |
2019-20 | 21 | 792 500 | 761 667 | 1 535 000 |
2020-21 | 22 | 750 000 | 761 666 | 2 285 000 |
2 years · $ 1 575 000 | ||||
2021-22 | 23 | 750 000 | 787 500 | 3 035 000 |
2022-23 | 24 | 825 000 | 787 500 | 3 860 000 |
3 years · $ 11 250 000 | ||||
2023-24 | 25 | 4 250 000 | 3 750 000 | 8 110 000 |
2024-25 | 26 | 4 000 000 | 3 750 000 | 12 110 000 |
2025-26 | 27 | 3 000 000 | 3 750 000 | 15 110 000 |
5 years · $ 40 000 000 | ||||
2026-27 | 28 | 8 000 000 | 8 000 000 | 23 110 000 |
2027-28 | 29 | 8 000 000 | 8 000 000 | 31 110 000 |
2028-29 | 30 | 8 000 000 | 8 000 000 | 39 110 000 |
2029-30 | 31 | 8 000 000 | 8 000 000 | 47 110 000 |
2030-31 | 32 | 8 000 000 | 8 000 000 | 55 110 000 |
TOTAL | 55 110 000 | 55 110 000 |
AWARDS FILIP GUSTAVSSON | |||
2017-18 | U20 | Silver | |
U20 | All-star team | ||
U20 | Directorate award | ||
NHL TROPHIES |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |