Gabriel | |
November 23, 1992 Stockholm, SE | |
Left wing | |
6'1" | |
Drafts | COLORADO AVALANCHE UFA SALAVAT YULAEV |
NHL earnings | $ 105 725 000 |
Coupe Stanley | COLORADO AVALANCHE |
STATS | YDAY | TOTAL | |
Games played | - | 7 | |
Goals | - | 0 | 344th |
Assists | - | 2 | 158th |
Points | - | 2 | 272th |
+/- | - | 2 | 111th |
Penalty minutes | - | 2 | 245th |
Winning goals | - | 0 | 88th |
POWERPLAY | |||
Goals | - | - | 118th |
Assists | - | - | 179th |
Points | - | - | 228th |
PENALTY KILLING | |||
Goals | - | - | 16th |
Assists | - | - | 19th |
Points | - | - | 34th |
NHL SALARIES GABRIEL LANDESKOG | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 10 725 000 | ||||
2011-12 | 19 | 3 575 000 | 3 575 000 | 3 575 000 |
2012-13 | 20 | 3 575 000 | 3 575 000 | 7 150 000 |
2013-14 | 21 | 3 575 000 | 3 575 000 | 10 725 000 |
7 years · $ 39 000 000 | ||||
2014-15 | 22 | 4 500 000 | 5 571 428 | 15 225 000 |
2015-16 | 23 | 4 500 000 | 5 571 428 | 19 725 000 |
2016-17 | 24 | 5 500 000 | 5 571 428 | 25 225 000 |
2017-18 | 25 | 6 000 000 | 5 571 428 | 31 225 000 |
2018-19 | 26 | 6 000 000 | 5 571 428 | 37 225 000 |
2019-20 | 27 | 6 000 000 | 5 571 428 | 43 225 000 |
2020-21 | 28 | 6 500 000 | 5 571 428 | 49 725 000 |
8 years · $ 56 000 000 | ||||
2021-22 | 29 | 6 000 000 | 7 000 000 | 55 725 000 |
2022-23 | 30 | 7 500 000 | 7 000 000 | 63 225 000 |
2023-24 | 31 | 9 000 000 | 7 000 000 | 72 225 000 |
2024-25 | 32 | 9 000 000 | 7 000 000 | 81 225 000 |
2025-26 | 33 | 7 500 000 | 7 000 000 | 88 725 000 |
2026-27 | 34 | 6 000 000 | 7 000 000 | 94 725 000 |
2027-28 | 35 | 5 500 000 | 7 000 000 | 100 225 000 |
2028-29 | 36 | 5 500 000 | 7 000 000 | 105 725 000 |
TOTAL | 105 725 000 | 105 724 996 |
AWARDS GABRIEL LANDESKOG | |||
2011-12 | NHL | Calder Memorial Trophy | |
NHL | All-Rookie Team | ||
2012-13 | wm | Gabriel Landeskog hockey stats at Markerzone.com | |
2013-14 | OLYMPICS | Silver | |
2021-22 | NHL | Stanley cup | |
NHL TROPHIES |
GP | G | A | PTS | AVG | WG | PG | PA | SG | SA | +/- | PIM | S | |
October 2025 | 7 | - | 2 | 2 | 0,29 | - | - | - | - | - | +2 | 2 | 9 |
November 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
December 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
January 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
February 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
March 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
April 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
June 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
TOTAL | 7 | - | 2 | 2 | 0,29 | - | - | - | - | - | +2 | 2 | 9 |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |