Greg |
January 4, 1973 Sunbridge, ON, CA | |
Defenseman |
Drafts | NIAGARA FALLS THUNDER |
NHL earnings | $ 17 988 175 |
Stanley Cup | 2001 |
NHL SALARIES GREG DEVRIES | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1997-98 | 24 | 367 185 | - | 367 185 |
1998-99 | 25 | 363 990 | - | 731 175 |
1999-00 | 26 | 625 000 | - | 1 356 175 |
2000-01 | 27 | 725 000 | - | 2 081 175 |
2001-02 | 28 | 1 000 000 | - | 3 081 175 |
2002-03 | 29 | 1 375 000 | - | 4 456 175 |
2003-04 | 30 | 4 200 000 | - | 8 656 175 |
2005-06 | 32 | 2 280 000 | - | 10 936 175 |
2006-07 | 33 | 2 052 000 | - | 12 988 175 |
2007-08 | 34 | 2 250 000 | - | 15 238 175 |
2008-09 | 35 | 2 750 000 | - | 17 988 175 |
TOTAL | 17 988 175 | - |
AWARDS GREG DEVRIES | |||
2000-01 | NHL | Stanley cup | |
NHL TROPHIES |