Nashville Predators |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PREDATORS 1998-1999
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Mike Dunham | - | 44 | 16 | 23 | - | 127 | 1387 | .908 | 1 | 3.08 |
Tomas Vokoun | - | 37 | 12 | 18 | - | 96 | 1041 | .908 | 1 | 2.95 |
Chris Mason | - | 3 | - | - | - | 6 | 44 | .864 | - | 5.22 |
Éric Fichaud | - | 9 | - | 6 | - | 24 | 229 | .895 | - | 3.22 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Cliff Ronning | - | 79 | 20 | 40 | 60 | 0,76 | 42 | -3 | ||
Greg Johnson | - | 68 | 16 | 34 | 50 | 0,74 | 24 | -8 | ||
Sergei Krivokrasov | - | 70 | 25 | 23 | 48 | 0,69 | 42 | - | ||
Sébastien Bordeleau | - | 72 | 16 | 24 | 40 | 0,56 | 26 | - | ||
Scott Walker | - | 71 | 15 | 25 | 40 | 0,56 | 103 | - | ||
Tom Fitzgerald | - | 80 | 13 | 19 | 32 | 0,40 | 48 | -18 | ||
Patric Kjellberg | - | 71 | 11 | 20 | 31 | 0,44 | 24 | - | ||
Andrew Brunette | - | 77 | 11 | 20 | 31 | 0,40 | 26 | -10 | ||
Blair Atcheynum | - | 65 | 10 | 8 | 18 | 0,28 | 18 | - | ||
Jamie Heward | - | 63 | 6 | 12 | 18 | 0,29 | 44 | - | ||
Vitali Yachmenev | - | 55 | 7 | 10 | 17 | 0,31 | 10 | -10 | ||
Drake Berehowsky | - | 74 | 2 | 15 | 17 | 0,23 | 140 | -9 | ||
Denny Lambert | - | 76 | 5 | 11 | 16 | 0,21 | 218 | - | ||
Joël Bouchard | - | 64 | 4 | 11 | 15 | 0,23 | 60 | -10 | ||
John Slaney | - | 46 | 2 | 12 | 14 | 0,30 | 14 | -12 | ||
Bob Boughner | - | 79 | 3 | 10 | 13 | 0,16 | 137 | -6 | ||
Kimmo Timonen | - | 50 | 4 | 8 | 12 | 0,24 | 30 | -4 | ||
Jan Vopat | - | 55 | 5 | 6 | 11 | 0,20 | 28 | - | ||
Jean-Jacques Daigneault | - | 70 | 2 | 9 | 11 | 0,16 | 70 | -12 | ||
Ville Peltonen | - | 14 | 5 | 5 | 10 | 0,71 | 2 | - | ||
Darren Turcotte | - | 40 | 4 | 5 | 9 | 0,23 | 16 | - | ||
Rob Valicevic | - | 19 | 4 | 2 | 6 | 0,32 | 2 | +4 | ||
Jeff Daniels | - | 9 | 1 | 3 | 4 | 0,44 | 2 | -1 | ||
Greg DeVries | - | 73 | 1 | 3 | 4 | 0,05 | 64 | -7 | ||
Jeff Nelson | - | 9 | 2 | 1 | 3 | 0,33 | 2 | - | ||
Patrick Côté | - | 70 | 1 | 2 | 3 | 0,04 | 242 | - | ||
Jayson More | - | 18 | - | 2 | 2 | 0,11 | 18 | - | ||
Doug Friedman | - | 2 | - | 1 | 1 | 0,50 | 14 | - | ||
Karlis Skrastins | - | 2 | - | 1 | 1 | 0,50 | - | - | ||
Dan Keczmer | - | 38 | - | 1 | 1 | 0,03 | 34 | - | ||
David Legwand | - | 1 | - | - | - | - | - | - | ||
Matt Henderson | - | 2 | - | - | - | - | 2 | - | ||
Petr Sykora | - | 2 | - | - | - | - | - | - | ||
Rob Zettler | - | 2 | - | - | - | - | 2 | - | ||
Chris Mason | - | 3 | - | - | - | - | - | - | ||
Brad Smyth | - | 3 | - | - | - | - | 6 | -1 | ||
Éric Fichaud | - | 9 | - | - | - | - | - | - | ||
Tomas Vokoun | - | 37 | - | - | - | - | - | - | ||
Mike Dunham | - | 44 | - | - | - | - | 4 | - |
SCHEDULE Nashville Predators | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |