Greg |
March 16, 1971 Thunder Bay, ON, CA | |
Center | |
5'10" |
Drafts | SAULT STE-MARIE GREYHOUNDS PHILADELPHIA FLYERS |
NHL earnings | $ 10 022 000 |
Hall of fame | 1985 |
NHL SALARIES GREG JOHNSON | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1993-94 | 22 | 400 000 | - | 400 000 |
1994-95 | 23 | 232 000 | - | 632 000 |
1995-96 | 24 | 300 000 | - | 932 000 |
1996-97 | 25 | 500 000 | - | 1 432 000 |
1997-98 | 26 | 600 000 | - | 2 032 000 |
1998-99 | 27 | 700 000 | - | 2 732 000 |
1999-00 | 28 | 890 000 | - | 3 622 000 |
2000-01 | 29 | 1 100 000 | - | 4 722 000 |
2001-02 | 30 | 1 200 000 | - | 5 922 000 |
2002-03 | 31 | 1 500 000 | - | 7 422 000 |
2003-04 | 32 | 1 600 000 | - | 9 022 000 |
2005-06 | 34 | 1 000 000 | - | 10 022 000 |
TOTAL | 10 022 000 | - |
AWARDS GREG JOHNSON | |||
1990-91 | U20 | Gold | |
1993-94 | OLYMPICS | Silver | |
NHL TROPHIES |