Jack | |
October 28, 1996 North Chelmsford, MA, USA | |
Center | |
6'2" |
Drafts | HALIFAX MOOSEHEADS SAINT JOHN SEA DOGS HC VITYAZ BUFFALO SABRES |
NHL earnings | $ 82 775 000 |
Stanley Cup | 2023 |
NHL SALARIES JACK EICHEL | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 775 000 | ||||
2015-16 | 19 | 925 000 | 925 000 | 925 000 |
2016-17 | 20 | 925 000 | 925 000 | 1 850 000 |
2017-18 | 21 | 925 000 | 925 000 | 2 775 000 |
8 years · $ 80 000 000 | ||||
2018-19 | 22 | 10 000 000 | 10 000 000 | 12 775 000 |
2019-20 | 23 | 10 000 000 | 10 000 000 | 22 775 000 |
2020-21 | 24 | 10 000 000 | 10 000 000 | 32 775 000 |
2021-22 | 25 | 10 000 000 | 10 000 000 | 42 775 000 |
2022-23 | 26 | 10 000 000 | 10 000 000 | 52 775 000 |
2023-24 | 27 | 10 000 000 | 10 000 000 | 62 775 000 |
2024-25 | 28 | 10 000 000 | 10 000 000 | 72 775 000 |
2025-26 | 29 | 10 000 000 | 10 000 000 | 82 775 000 |
TOTAL | 82 775 000 | 82 775 000 |
AWARDS JACK EICHEL | |||
2014-15 | wm | Jack Eichel hockey stats at Markerzone.com | |
NCAA | Hobey Baker Memorial Award | ||
2015-16 | NHL | All-Rookie Team | |
2022-23 | NHL | Stanley cup | |
NHL TROPHIES |