Jacob | |
February 26, 1994 Rochester, MN, USA | |
Defenseman | |
6'3" | |
Drafts | KITCHENER RANGERS WINNIPEG JETS |
NHL earnings | $ 62 982 500 |
STATS | YDAY | TOTAL | |
Games played | - | 6 | |
Goals | - | 0 | 344th |
Assists | - | 2 | 158th |
Points | - | 2 | 272th |
+/- | - | 4 | 37th |
Penalty minutes | - | 0 | 433th |
Winning goals | - | 0 | 88th |
POWERPLAY | |||
Goals | - | - | 118th |
Assists | - | - | 179th |
Points | - | - | 228th |
PENALTY KILLING | |||
Goals | - | - | 16th |
Assists | - | - | 19th |
Points | - | - | 34th |
NHL SALARIES JACOB TROUBA | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 682 500 | ||||
2013-14 | 19 | 925 000 | 894 167 | 925 000 |
2014-15 | 20 | 925 000 | 894 167 | 1 850 000 |
2015-16 | 21 | 832 500 | 894 167 | 2 682 500 |
2 years · $ 6 000 000 | ||||
2016-17 | 22 | 2 500 000 | 3 308 824 | 5 182 500 |
2017-18 | 23 | 3 500 000 | 2 812 500 | 8 682 500 |
1 year · $ 5 500 000 | ||||
2018-19 | 24 | 5 500 000 | 5 500 000 | 14 182 500 |
7 years · $ 48 800 000 | ||||
2019-20 | 25 | 12 000 000 | 8 000 000 | 26 182 500 |
2020-21 | 26 | 10 000 000 | 8 000 000 | 36 182 500 |
2021-22 | 27 | 8 000 000 | 8 000 000 | 44 182 500 |
2022-23 | 28 | 6 000 000 | 8 000 000 | 50 182 500 |
2023-24 | 29 | 800 000 | 8 000 000 | 50 982 500 |
2024-25 | 30 | 6 000 000 | 8 000 000 | 56 982 500 |
2025-26 | 31 | 6 000 000 | 8 000 000 | 62 982 500 |
TOTAL | 62 982 500 | 70 303 825 |
AWARDS JACOB TROUBA | |||
2012-13 | U20 | Gold | |
U20 | All-star team | ||
U20 | Directorate award | ||
wm | Gold | ||
2023-24 | NHL | Messier Leadership Award | |
NHL TROPHIES |
GP | G | A | PTS | AVG | WG | PG | PA | SG | SA | +/- | PIM | S | |
October 2025 | 6 | - | 2 | 2 | 0,33 | - | - | - | - | - | +4 | - | 5 |
November 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
December 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
January 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
February 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
March 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
April 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
June 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
TOTAL | 6 | - | 2 | 2 | 0,33 | - | - | - | - | - | +4 | - | 5 |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |