Semyon Varlamov | |
NHL team | New York Islanders |
Born | April 27, 1988 (36) Samara, Russia |
Position | Goaltender |
Height | 6'2" |
Weight | 205 LBS |
Drafts | Washington Capitals |
NHL SALARIES SEMYON VARLAMOV | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 2 550 000 | |||
2008-09 | 850 000 | 821 667 | 850 000 |
2009-10 | 850 000 | 821 667 | 1 700 000 |
2010-11 | 765 000 | 821 667 | 2 465 000 |
3 years · $ 8 500 000 | |||
2011-12 | 2 500 000 | 2 833 333 | 4 965 000 |
2012-13 | 3 000 000 | 2 833 333 | 7 965 000 |
2013-14 | 3 000 000 | 2 833 333 | 10 965 000 |
5 years · $ 29 500 000 | |||
2014-15 | 6 250 000 | 5 900 000 | 17 215 000 |
2015-16 | 6 000 000 | 5 900 000 | 23 215 000 |
2016-17 | 6 000 000 | 5 900 000 | 29 215 000 |
2017-18 | 5 750 000 | 5 900 000 | 34 965 000 |
2018-19 | 5 500 000 | 5 900 000 | 40 465 000 |
4 years · $ 20 000 000 | |||
2019-20 | 6 000 000 | 5 000 000 | 46 465 000 |
2020-21 | 4 000 000 | 5 000 000 | 50 465 000 |
2021-22 | 6 000 000 | 5 000 000 | 56 465 000 |
2022-23 | 4 000 000 | 5 000 000 | 60 465 000 |
4 years · $ 11 000 000 | |||
2023-24 | 2 750 000 | 2 750 000 | 63 215 000 |
2024-25 | 2 750 000 | 2 750 000 | 65 965 000 |
2025-26 | 2 750 000 | 2 750 000 | 68 715 000 |
2026-27 | 2 750 000 | 2 750 000 | 71 465 000 |
NHL salaries |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Anze Kopitar | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 21 | 17 | 4 | - | 34 | |
Wild | 20 | 13 | 3 | 4 | 30 | |
Devils | 23 | 14 | 7 | 2 | 30 | |
Hurricanes | 20 | 14 | 5 | 1 | 29 | |
Golden Knights | 21 | 13 | 6 | 2 | 28 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Capitals | 20 | 13 | 6 | 1 | 27 | |
Flames | 21 | 12 | 6 | 3 | 27 | |
Stars | 19 | 13 | 6 | - | 26 | |
Rangers | 19 | 12 | 6 | 1 | 25 | |
Conference | Cumulative |