John | |
July 14, 1993 Pittsburgh, PA, USA | |
Goaltender | |
6'2" |
Drafts | KITCHENER RANGERS ANAHEIM DUCKS |
NHL earnings | $ 61 097 500 |
NHL SALARIES JOHN GIBSON | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 165 000 | ||||
2013-14 | 20 | 682 500 | 721 667 | 682 500 |
2014-15 | 21 | 1 620 000 | 721 667 | 2 302 500 |
2015-16 | 22 | 695 000 | 721 667 | 2 997 500 |
3 years · $ 6 900 000 | ||||
2016-17 | 23 | 1 500 000 | 2 300 000 | 4 497 500 |
2017-18 | 24 | 2 100 000 | 2 300 000 | 6 597 500 |
2018-19 | 25 | 3 300 000 | 2 300 000 | 9 897 500 |
8 years · $ 51 200 000 | ||||
2019-20 | 26 | 6 400 000 | 6 400 000 | 16 297 500 |
2020-21 | 27 | 6 400 000 | 6 400 000 | 22 697 500 |
2021-22 | 28 | 6 400 000 | 6 400 000 | 29 097 500 |
2022-23 | 29 | 6 400 000 | 6 400 000 | 35 497 500 |
2023-24 | 30 | 6 400 000 | 6 400 000 | 41 897 500 |
2024-25 | 31 | 6 400 000 | 6 400 000 | 48 297 500 |
2025-26 | 32 | 6 400 000 | 6 400 000 | 54 697 500 |
2026-27 | 33 | 6 400 000 | 6 400 000 | 61 097 500 |
TOTAL | 61 097 500 | 60 265 001 |
AWARDS JOHN GIBSON | |||
2012-13 | U20 | Gold | |
U20 | All-star team | ||
U20 | Directorate award | ||
U20 | Tournament MVP | ||
wm | Gold | ||
2015-16 | NHL | All-Rookie Team | |
NHL | William M. Jennings Trophy | ||
NHL TROPHIES |