Jordan | |
May 15, 1990 Regina, SK, CA | |
Right wing | |
5'11" |
Drafts | REGINA PATS EDMONTON OILERS |
NHL earnings | $ 75 537 500 |
NHL SALARIES JORDAN EBERLE | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 537 500 | ||||
2010-11 | 20 | 875 000 | 845 833 | 875 000 |
2011-12 | 21 | 875 000 | 845 833 | 1 750 000 |
2012-13 | 22 | 787 500 | 845 833 | 2 537 500 |
6 years · $ 36 000 000 | ||||
2013-14 | 23 | 6 000 000 | 6 000 000 | 8 537 500 |
2014-15 | 24 | 6 000 000 | 6 000 000 | 14 537 500 |
2015-16 | 25 | 6 000 000 | 6 000 000 | 20 537 500 |
2016-17 | 26 | 6 000 000 | 6 000 000 | 26 537 500 |
2017-18 | 27 | 6 000 000 | 6 000 000 | 32 537 500 |
2018-19 | 28 | 6 000 000 | 6 000 000 | 38 537 500 |
5 years · $ 27 500 000 | ||||
2019-20 | 29 | 7 250 000 | 5 500 000 | 45 787 500 |
2020-21 | 30 | 4 750 000 | 5 500 000 | 50 537 500 |
2021-22 | 31 | 7 000 000 | 5 500 000 | 57 537 500 |
2022-23 | 32 | 4 750 000 | 5 500 000 | 62 287 500 |
2023-24 | 33 | 3 750 000 | 5 500 000 | 66 037 500 |
2 years · $ 9 500 000 | ||||
2024-25 | 34 | 4 750 000 | 4 750 000 | 70 787 500 |
2025-26 | 35 | 4 750 000 | 4 750 000 | 75 537 500 |
TOTAL | 75 537 500 | 75 537 499 |
AWARDS JORDAN EBERLE | |||
2007-08 | WHL | Daryl K. (Doc) Seaman Trophy | |
2008-09 | U20 | Gold | |
2009-10 | WHL | Four Broncos Memorial Trophy | |
U20 | Silver | ||
U20 | All-star team | ||
U20 | Directorate award | ||
U20 | Tournament MVP | ||
2014-15 | wm | Silver | |
NHL TROPHIES |