Kevin | |
September 20, 1996 Stockholm, SE | |
Center | |
6'3" |
Drafts | COLUMBUS BLUE JACKETS |
NHL earnings | $ 10 266 625 |
Stanley Cup | 2024 |
NHL SALARIES KEVIN STENLUND | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 592 500 | ||||
2017-18 | 21 | 742 500 | 864 167 | 742 500 |
2018-19 | 22 | 925 000 | 864 167 | 1 667 500 |
2019-20 | 23 | 925 000 | 864 167 | 2 592 500 |
1 year · $ 874 125 | ||||
2020-21 | 24 | 874 125 | 874 125 | 3 466 625 |
1 year · $ 1 050 000 | ||||
2021-22 | 25 | 1 050 000 | 1 050 000 | 4 516 625 |
1 year · $ 750 000 | ||||
2022-23 | 26 | 750 000 | 750 000 | 5 266 625 |
1 year · $ 1 000 000 | ||||
2023-24 | 27 | 1 000 000 | 1 000 000 | 6 266 625 |
2 years · $ 4 000 000 | ||||
2024-25 | 28 | 2 000 000 | 2 000 000 | 8 266 625 |
2025-26 | 29 | 2 000 000 | 2 000 000 | 10 266 625 |
TOTAL | 10 266 625 | 10 266 626 |
AWARDS KEVIN STENLUND | |||
2023-24 | NHL | Stanley cup | |
NHL TROPHIES |