HOCKEY STATS
NHL
JOHN MADDEN
May 4, 1973
Barrie, ON, CA
Center
5'11"
Barrie, ON, CA
Center
5'11"
| Entry drafts | NIAGARA FALLS THUNDER |
| NHL earnings | $ 24 537 284 |
| Coupe Stanley | NEW JERSEY DEVILS NEW JERSEY DEVILS CHICAGO BLACKHAWKS |
STATS
JOHN MADDEN
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1997-98 | AHL - RIV | 74 | 20 | 36 | 56 | 40 | - | 13 | 3 | 13 | 16 | 14 | - |
| 1998-99 | NHL - NJD | 4 | - | 1 | 1 | - | -2 | - | - | - | - | - | - |
| AHL - RIV | 75 | 38 | 60 | 98 | 44 | - | 5 | 2 | 2 | 4 | 6 | - | |
| 1999-00 | NHL - NJD | 74 | 16 | 9 | 25 | 6 | +7 | 20 | 3 | 4 | 7 | - | - |
| 2000-01 | NHL - NJD | 80 | 23 | 15 | 38 | 12 | +24 | 25 | 4 | 3 | 7 | 6 | - |
| 2001-02 | NHL - NJD | 82 | 15 | 8 | 23 | 25 | +6 | 6 | - | - | - | - | - |
| 2002-03 | NHL - NJD | 80 | 19 | 22 | 41 | 26 | +13 | 24 | 6 | 10 | 16 | 2 | - |
| 2003-04 | NHL - NJD | 80 | 12 | 23 | 35 | 22 | +7 | 5 | - | - | - | - | - |
| 2005-06 | NHL - NJD | 82 | 16 | 20 | 36 | 36 | -7 | 9 | 4 | 1 | 5 | 8 | +2 |
| 2006-07 | NHL - NJD | 74 | 12 | 20 | 32 | 14 | -6 | 11 | 1 | 1 | 2 | 2 | -6 |
| 2007-08 | NHL - NJD | 80 | 20 | 23 | 43 | 26 | +1 | 5 | 2 | 1 | 3 | 2 | -5 |
| 2008-09 | NHL - NJD | 76 | 7 | 16 | 23 | 26 | -7 | 7 | - | 1 | 1 | 4 | -3 |
| 2009-10 | NHL - CHI | 79 | 10 | 13 | 23 | 12 | -2 | 22 | 1 | 1 | 2 | 2 | -2 |
| 2010-11 | NHL - MIN | 76 | 12 | 13 | 25 | 10 | -9 | - | - | - | - | - | - |
| 2011-12 | NHL - FLO | 31 | 3 | - | 3 | 4 | -4 | 7 | - | - | - | - | -3 |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 898 | 165 | 183 | 348 | 219 | +21 | 141 | 21 | 22 | 43 | 26 | -17 | |
| AHL | 149 | 58 | 96 | 154 | 84 | - | 18 | 5 | 15 | 20 | 20 | - | |
NHL SALARIES
JOHN MADDEN
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 2000-01 | 27 | 550 000 | - | 550 000 |
| 2001-02 | 28 | 1 500 000 | - | 2 050 000 |
| 2002-03 | 29 | 1 500 000 | - | 3 550 000 |
| 2003-04 | 30 | 2 000 000 | - | 5 550 000 |
| 2005-06 | 32 | 3 861 561 | - | 9 411 561 |
| 2006-07 | 33 | 3 892 566 | - | 13 304 127 |
| 2007-08 | 34 | 3 924 811 | - | 17 228 938 |
| 2008-09 | 35 | 3 958 346 | - | 21 187 284 |
| 2009-10 | 36 | 2 750 000 | - | 23 937 284 |
| 2011-12 | 38 | 600 000 | 600 000 | 24 537 284 |
| TOTAL | 24 537 284 | 600 000 | ||
AWARDS
JOHN MADDEN
| 1999-00 | NHL | Stanley cup | |
| 2000-01 | NHL | Frank J. Selke Trophy | |
| 2002-03 | NHL | Stanley cup | |
| 2009-10 | NHL | Stanley cup | |
| NHL TROPHIES | |||
TRANSACTIONS
JOHN MADDEN
August 6, 2010
John Madden signed a new deal with the Minnesota Wild
January 4, 2012
John Madden signed a new deal with the Florida Panthers
CREATE MY POOL
No credit card required
LIVE
OCTOBER 3, 2026
| TOP 10 | G | A | PTS | |
MON | NICK SUZUKI | 1 | 3 | 4 |
CAR | SEBASTIAN AHO | 2 | 1 | 3 |
COL | MARTIN NECAS | 2 | 1 | 3 |
PIT | THOMAS NOVAK | 2 | 1 | 3 |
UTA | DYLAN GUENTHER | 1 | 2 | 3 |
PIT | EVGENI MALKIN | 1 | 2 | 3 |
MON | LANE HUTSON | - | 3 | 3 |
COL | NATHAN MACKINNON | - | 3 | 3 |
MON | COLE CAUFIELD | 2 | - | 2 |
MIN | KIRILL KAPRIZOV | 2 | - | 2 |
FREE TOOLS
100% FREE
MORE
Your golf stats


