STANLEY CUP 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
GOALIES PLAYOFFS 2000 | |||||||||||||||
NAMES | GP | W | OW | L | OL | GA | SA | SV% | SO | AVG | G | A | PIN | ||
1 | MARTIN BRODEUR | 23 | 16 | - | 7 | - | 39 | 537 | .927 | 2 | 1.61 | - | - | 10 | |
2 | ED BELFOUR | 23 | 14 | - | 9 | - | 45 | 651 | .931 | 4 | 1.87 | - | - | 8 | |
3 | PATRICK ROY | 17 | 11 | - | 6 | - | 31 | 431 | .928 | 3 | 1.79 | - | 1 | 4 | |
4 | BRIAN BOUCHER | 18 | 11 | - | 7 | - | 40 | 484 | .917 | 1 | 2.03 | - | - | - | |
5 | RON TUGNUTT | 11 | 6 | - | 5 | - | 22 | 398 | .945 | 2 | 1.77 | - | - | 2 | |
6 | CURTIS JOSEPH | 12 | 6 | - | 6 | - | 25 | 369 | .932 | 1 | 2.06 | - | - | 10 | |
7 | STEVE SHIELDS | 12 | 5 | - | 7 | - | 36 | 323 | .889 | 0 | 3.10 | - | - | - | |
8 | ROMAN TUREK | 7 | 3 | - | 4 | - | 19 | 161 | .882 | 0 | 2.75 | - | - | - | |
9 | SEAN BURKE | 5 | 1 | - | 4 | - | 16 | 167 | .904 | 0 | 3.24 | - | - | - | |
10 | DOMINIK HASEK | 5 | 1 | - | 4 | - | 12 | 147 | .918 | 0 | 2.39 | - | - | 2 | |
11 | OLAF KOLZIG | 5 | 1 | - | 4 | - | 16 | 103 | .845 | 0 | 3.38 | - | - | - | |
12 | TOMMY SALO | 5 | 1 | - | 4 | - | 14 | 133 | .895 | 0 | 2.83 | - | - | 2 | |
13 | CRAIG BILLINGTON | 1 | - | - | - | - | 1 | 6 | .833 | 0 | 3.00 | - | - | - | |
14 | PETER SKUDRA | 1 | - | - | - | - | 1 | 11 | .909 | 0 | 3.00 | - | - | - | |
15 | STÉPHANE FISET | 4 | - | - | 3 | - | 10 | 98 | .898 | 0 | 3.00 | - | - | - | |
16 | MIKE VERNON | 4 | - | - | 4 | - | 12 | 136 | .912 | 0 | 3.04 | - | - | 10 |
ROOKIES PLAYOFFS 2000 | |||||||||
NAMES | GP | G | A | PTS | AVG | PIM | +/- | ||
1 | JOCHEN HECHT | 7 | 4 | 6 | 10 | 1,43 | 2 | - | |
2 | SIMON GAGNÉ | 17 | 5 | 5 | 10 | 0,59 | 2 | - | |
3 | SCOTT GOMEZ | 23 | 4 | 6 | 10 | 0,43 | 4 | - | |
4 | BRIAN RAFALSKI | 23 | 2 | 6 | 8 | 0,35 | 8 | - | |
5 | ANDY DELMORE | 18 | 5 | 2 | 7 | 0,39 | 14 | - | |
6 | JOHN MADDEN | 20 | 3 | 4 | 7 | 0,35 | 0 | - | |
7 | BRENDEN MORROW | 21 | 2 | 4 | 6 | 0,29 | 22 | - | |
8 | COLIN WHITE | 23 | 1 | 5 | 6 | 0,26 | 18 | - | |
9 | JEFF HALPERN | 5 | 2 | 1 | 3 | 0,60 | 0 | - | |
10 | ROMAN LYASHENKO | 16 | 2 | 1 | 3 | 0,19 | 0 | - | |
11 | ALEX TANGUAY | 17 | 2 | 1 | 3 | 0,18 | 2 | - | |
12 | TREVOR LETOWSKI | 5 | 1 | 1 | 2 | 0,40 | 4 | - | |
13 | MARTIN SKOULA | 17 | 0 | 2 | 2 | 0,12 | 4 | - | |
14 | SCOTT HANNAN | 1 | 0 | 1 | 1 | 1,00 | 0 | - | |
15 | JERE KARALAHTI | 4 | 0 | 1 | 1 | 0,25 | 2 | - | |
16 | MAXIM AFINOGENOV | 5 | 0 | 1 | 1 | 0,20 | 2 | - | |
17 | RADOSLAV SUCHY | 5 | 0 | 1 | 1 | 0,20 | 0 | - | |
18 | TYSON NASH | 6 | 1 | 0 | 1 | 0,17 | 24 | - | |
19 | JONATHAN SIM | 7 | 1 | 0 | 1 | 0,14 | 6 | - | |
20 | HANS JONSSON | 11 | 0 | 1 | 1 | 0,09 | 6 | - | |
21 | BRAD STUART | 12 | 1 | 0 | 1 | 0,08 | 6 | - | |
22 | SERGE AUBIN | 17 | 0 | 1 | 1 | 0,06 | 6 | - | |
23 | STEVE BRÛLÉ | 1 | 0 | 0 | 0 | - | 0 | - | |
24 | JASON HOLLAND | 1 | 0 | 0 | 0 | - | 0 | - | |
25 | MARKO TUOMAINEN | 1 | 0 | 0 | 0 | - | 0 | - | |
26 | GLEN METROPOLIT | 2 | 0 | 0 | 0 | - | 2 | - | |
27 | MICHAL ROZSIVAL | 2 | 0 | 0 | 0 | - | 4 | - | |
28 | NIKOLAI ANTROPOV | 3 | 0 | 0 | 0 | - | 4 | - | |
29 | BRAD CHARTRAND | 4 | 0 | 0 | 0 | - | 6 | - | |
30 | MIKA ALATALO | 5 | 0 | 0 | 0 | - | 2 | - | |
31 | ANDRÉ ROY | 5 | 0 | 0 | 0 | - | 2 | - | |
32 | MARK EATON | 7 | 0 | 0 | 0 | - | 0 | - | |
33 | BLAKE SLOAN | 16 | 0 | 0 | 0 | - | 12 | - |
PLAYERS PLAYOFFS 2000 | |||||||||
NAMES | GP | G | A | PTS | AVG | PIM | +/- | ||
1 | BRETT HULL | 23 | 11 | 13 | 24 | 1,04 | 4 | - | |
2 | MIKE MODANO | 23 | 10 | 13 | 23 | 1,00 | 10 | - | |
3 | JASON ARNOTT | 23 | 8 | 12 | 20 | 0,87 | 18 | - | |
4 | PATRIK ELIAS | 23 | 7 | 13 | 20 | 0,87 | 9 | - | |
5 | MARK RECCHI | 18 | 6 | 12 | 18 | 1,00 | 6 | - | |
6 | PETR SYKORA | 23 | 9 | 8 | 17 | 0,74 | 10 | - | |
7 | JAROMIR JAGR | 11 | 8 | 8 | 16 | 1,45 | 6 | - | |
8 | PETER FORSBERG | 16 | 7 | 8 | 15 | 0,94 | 12 | - | |
9 | ADAM DEADMARSH | 17 | 4 | 11 | 15 | 0,88 | 21 | - | |
10 | CHRIS DRURY | 17 | 4 | 10 | 14 | 0,82 | 4 | - | |
11 | JOHN LECLAIR | 18 | 6 | 7 | 13 | 0,72 | 6 | - | |
12 | KEITH PRIMEAU | 18 | 2 | 11 | 13 | 0,72 | 13 | - | |
13 | JAN HRDINA | 9 | 4 | 8 | 12 | 1,33 | 2 | - | |
14 | MARTIN STRAKA | 11 | 3 | 9 | 12 | 1,09 | 10 | - | |
15 | ÉRIC DESJARDINS | 18 | 2 | 10 | 12 | 0,67 | 2 | - | |
16 | RICK TOCCHET | 18 | 5 | 6 | 11 | 0,61 | 49 | - | |
17 | SCOTT STEVENS | 23 | 3 | 8 | 11 | 0,48 | 6 | - | |
18 | JOCHEN HECHT | 7 | 4 | 6 | 10 | 1,43 | 2 | - | |
19 | OWEN NOLAN | 10 | 8 | 2 | 10 | 1,00 | 6 | - | |
20 | DAYMOND LANGKOW | 16 | 5 | 5 | 10 | 0,63 | 23 | - | |
21 | SIMON GAGNÉ | 17 | 5 | 5 | 10 | 0,59 | 2 | - | |
22 | SANDIS OZOLINS | 17 | 5 | 5 | 10 | 0,59 | 20 | - | |
23 | JOE NIEUWENDYK | 23 | 7 | 3 | 10 | 0,43 | 18 | - | |
24 | SCOTT GOMEZ | 23 | 4 | 6 | 10 | 0,43 | 4 | - | |
25 | CLAUDE LEMIEUX | 23 | 4 | 6 | 10 | 0,43 | 28 | - | |
26 | BOBBY HOLIK | 23 | 3 | 7 | 10 | 0,43 | 14 | - | |
27 | STEVE THOMAS | 12 | 6 | 3 | 9 | 0,75 | 10 | - | |
28 | RAYMOND BOURQUE | 13 | 1 | 8 | 9 | 0,69 | 8 | - | |
29 | MILAN HEJDUK | 17 | 5 | 4 | 9 | 0,53 | 6 | - | |
30 | JOE SAKIC | 17 | 2 | 7 | 9 | 0,53 | 8 | - | |
31 | SERGEI ZUBOV | 18 | 2 | 7 | 9 | 0,50 | 6 | - | |
32 | SCOTT THORNTON | 23 | 2 | 7 | 9 | 0,39 | 28 | - | |
33 | SCOTT YOUNG | 6 | 6 | 2 | 8 | 1,33 | 8 | - | |
34 | SERGEI FEDOROV | 9 | 4 | 4 | 8 | 0,89 | 4 | - | |
35 | SERGEI BEREZIN | 12 | 4 | 4 | 8 | 0,67 | 0 | - | |
36 | MATS SUNDIN | 12 | 3 | 5 | 8 | 0,67 | 10 | - | |
37 | VINCENT DAMPHOUSSE | 12 | 1 | 7 | 8 | 0,67 | 16 | - | |
38 | JAMIE LANGENBRUNNER | 15 | 1 | 7 | 8 | 0,53 | 18 | - | |
39 | SERGEI BRYLIN | 17 | 3 | 5 | 8 | 0,47 | 0 | - | |
40 | DANIEL MCGILLIS | 18 | 2 | 6 | 8 | 0,44 | 12 | - | |
41 | BRIAN RAFALSKI | 23 | 2 | 6 | 8 | 0,35 | 8 | - | |
42 | CHRIS PRONGER | 7 | 3 | 4 | 7 | 1,00 | 32 | - | |
43 | PIERRE TURGEON | 7 | 0 | 7 | 7 | 1,00 | 0 | - | |
44 | GARY SUTER | 12 | 2 | 5 | 7 | 0,58 | 12 | - | |
45 | ADAM FOOTE | 16 | 0 | 7 | 7 | 0,44 | 28 | - | |
46 | ANDY DELMORE | 18 | 5 | 2 | 7 | 0,39 | 14 | - | |
47 | JOHN MADDEN | 20 | 3 | 4 | 7 | 0,35 | 0 | - | |
48 | SCOTT NIEDERMAYER | 22 | 5 | 2 | 7 | 0,32 | 10 | - | |
49 | ALEXANDER MOGILNY | 23 | 4 | 3 | 7 | 0,30 | 4 | - | |
50 | RICHARD MATVICHUK | 23 | 2 | 5 | 7 | 0,30 | 14 | - | |
51 | DARRYL SYDOR | 23 | 1 | 6 | 7 | 0,30 | 6 | - | |
52 | NICKLAS LIDSTROM | 9 | 2 | 4 | 6 | 0,67 | 4 | - | |
53 | ROBERT LANG | 11 | 3 | 3 | 6 | 0,55 | 0 | - | |
54 | JANNE LAUKKANEN | 11 | 2 | 4 | 6 | 0,55 | 10 | - | |
55 | ALEXEI KOVALEV | 11 | 1 | 5 | 6 | 0,55 | 10 | - | |
56 | MIKE RICCI | 12 | 5 | 1 | 6 | 0,50 | 2 | - | |
57 | DARCY TUCKER | 12 | 4 | 2 | 6 | 0,50 | 15 | - | |
58 | JONAS HOGLUND | 12 | 2 | 4 | 6 | 0,50 | 2 | - | |
59 | JERE LEHTINEN | 13 | 1 | 5 | 6 | 0,46 | 2 | - | |
60 | KEITH JONES | 18 | 3 | 3 | 6 | 0,33 | 14 | - | |
61 | BRENDEN MORROW | 21 | 2 | 4 | 6 | 0,29 | 22 | - | |
62 | GUY CARBONNEAU | 23 | 2 | 4 | 6 | 0,26 | 12 | - | |
63 | MIKE KEANE | 23 | 2 | 4 | 6 | 0,26 | 14 | - | |
64 | COLIN WHITE | 23 | 1 | 5 | 6 | 0,26 | 18 | - | |
65 | RANDY MCKAY | 23 | 0 | 6 | 6 | 0,26 | 9 | - | |
66 | BILL GUERIN | 5 | 3 | 2 | 5 | 1,00 | 9 | - | |
67 | MIROSLAV SATAN | 5 | 3 | 2 | 5 | 1,00 | 0 | - | |
68 | DOUG WEIGHT | 5 | 3 | 2 | 5 | 1,00 | 4 | - | |
69 | BRENDAN SHANAHAN | 9 | 3 | 2 | 5 | 0,56 | 10 | - | |
70 | LARRY MURPHY | 9 | 2 | 3 | 5 | 0,56 | 2 | - | |
71 | JIRI SLEGR | 10 | 2 | 3 | 5 | 0,50 | 19 | - | |
72 | TOMAS KABERLE | 12 | 1 | 4 | 5 | 0,42 | 0 | - | |
73 | SHJON PODEIN | 17 | 5 | 0 | 5 | 0,29 | 8 | - | |
74 | DAVE ANDREYCHUK | 17 | 3 | 2 | 5 | 0,29 | 18 | - | |
75 | SERGEI NEMCHINOV | 21 | 3 | 2 | 5 | 0,24 | 2 | - | |
76 | KIRK MULLER | 23 | 2 | 3 | 5 | 0,22 | 18 | - | |
77 | VLADIMIR MALAKHOV | 23 | 1 | 4 | 5 | 0,22 | 18 | - | |
78 | JAY PANDOLFO | 23 | 0 | 5 | 5 | 0,22 | 0 | - | |
79 | LUC ROBITAILLE | 4 | 2 | 2 | 4 | 1,00 | 6 | - | |
80 | PAVEL BURE | 4 | 1 | 3 | 4 | 1,00 | 2 | - | |
81 | JOZEF STUMPEL | 4 | 0 | 4 | 4 | 1,00 | 8 | - | |
82 | JEREMY ROENICK | 5 | 2 | 2 | 4 | 0,80 | 10 | - | |
83 | CURTIS BROWN | 5 | 1 | 3 | 4 | 0,80 | 6 | - | |
84 | DANIEL ALFREDSSON | 6 | 1 | 3 | 4 | 0,67 | 2 | - | |
85 | VACLAV PROSPAL | 6 | 0 | 4 | 4 | 0,67 | 4 | - | |
86 | AL MACINNIS | 7 | 1 | 3 | 4 | 0,57 | 14 | - | |
87 | JAMAL MAYERS | 7 | 0 | 4 | 4 | 0,57 | 2 | - | |
88 | STEVE YZERMAN | 8 | 0 | 4 | 4 | 0,50 | 0 | - | |
89 | TOMAS HOLMSTROM | 9 | 3 | 1 | 4 | 0,44 | 16 | - | |
90 | MARTIN LAPOINTE | 9 | 3 | 1 | 4 | 0,44 | 20 | - | |
91 | STEVE DUCHESNE | 9 | 0 | 4 | 4 | 0,44 | 10 | - | |
92 | TYLER WRIGHT | 11 | 3 | 1 | 4 | 0,36 | 17 | - | |
93 | JEFF FRIESEN | 11 | 2 | 2 | 4 | 0,36 | 10 | - | |
94 | MIKE RATHJE | 12 | 1 | 3 | 4 | 0,33 | 8 | - | |
95 | MARCO STURM | 12 | 1 | 3 | 4 | 0,33 | 6 | - | |
96 | IGOR KOROLEV | 12 | 0 | 4 | 4 | 0,33 | 6 | - | |
97 | DAVE REID | 17 | 1 | 3 | 4 | 0,24 | 0 | - | |
98 | DERIAN HATCHER | 23 | 1 | 3 | 4 | 0,17 | 29 | - | |
99 | MIKE SILLINGER | 4 | 2 | 1 | 3 | 0,75 | 2 | - | |
100 | SHANE DOAN | 4 | 1 | 2 | 3 | 0,75 | 8 | - | |
101 | STU BARNES | 5 | 3 | 0 | 3 | 0,60 | 2 | - | |
102 | JIM DOWD | 5 | 2 | 1 | 3 | 0,60 | 4 | - | |
103 | TRAVIS GREEN | 5 | 2 | 1 | 3 | 0,60 | 2 | - | |
104 | JEFF HALPERN | 5 | 2 | 1 | 3 | 0,60 | 0 | - | |
105 | BENOIT HOGUE | 5 | 1 | 2 | 3 | 0,60 | 2 | - | |
106 | CALLE JOHANSSON | 5 | 1 | 2 | 3 | 0,60 | 0 | - | |
107 | MIKAEL RENBERG | 5 | 1 | 2 | 3 | 0,60 | 4 | - | |
108 | ADAM OATES | 5 | 0 | 3 | 3 | 0,60 | 4 | - | |
109 | ANDREAS DACKELL | 6 | 2 | 1 | 3 | 0,50 | 2 | - | |
110 | JOÉ JUNEAU | 6 | 2 | 1 | 3 | 0,50 | 0 | - | |
111 | SHAWN MCEACHERN | 6 | 0 | 3 | 3 | 0,50 | 4 | - | |
112 | MARTIN REASONER | 7 | 2 | 1 | 3 | 0,43 | 4 | - | |
113 | MICHAL HANDZUS | 7 | 0 | 3 | 3 | 0,43 | 6 | - | |
114 | VYACHESLAV KOZLOV | 8 | 2 | 1 | 3 | 0,38 | 12 | - | |
115 | IGOR LARIONOV | 9 | 1 | 2 | 3 | 0,33 | 6 | - | |
116 | ALEXANDER KOROLYUK | 9 | 0 | 3 | 3 | 0,33 | 6 | - | |
117 | BRYAN MARCHMENT | 11 | 2 | 1 | 3 | 0,27 | 12 | - | |
118 | ROB BROWN | 11 | 1 | 2 | 3 | 0,27 | 0 | - | |
119 | JOZEF BERANEK | 11 | 0 | 3 | 3 | 0,27 | 4 | - | |
120 | ALEXANDER KARPOVTSEV | 11 | 0 | 3 | 3 | 0,27 | 4 | - | |
121 | DMITRI KHRISTICH | 12 | 1 | 2 | 3 | 0,25 | 0 | - | |
122 | DAVE LOWRY | 12 | 1 | 2 | 3 | 0,25 | 6 | - | |
123 | GARRY VALK | 12 | 1 | 2 | 3 | 0,25 | 14 | - | |
124 | DANIIL MARKOV | 12 | 0 | 3 | 3 | 0,25 | 10 | - | |
125 | MARCUS RAGNARSSON | 12 | 0 | 3 | 3 | 0,25 | 10 | - | |
126 | AARON GAVEY | 13 | 1 | 2 | 3 | 0,23 | 10 | - | |
127 | ROMAN LYASHENKO | 16 | 2 | 1 | 3 | 0,19 | 0 | - | |
128 | JON KLEMM | 17 | 2 | 1 | 3 | 0,18 | 9 | - | |
129 | ALEX TANGUAY | 17 | 2 | 1 | 3 | 0,18 | 2 | - | |
130 | STEPHANE YELLE | 17 | 1 | 2 | 3 | 0,18 | 4 | - | |
131 | VALERI ZELEPUKIN | 18 | 1 | 2 | 3 | 0,17 | 12 | - | |
132 | SYLVAIN CÔTÉ | 23 | 2 | 1 | 3 | 0,13 | 8 | - | |
133 | KEN DANEYKO | 23 | 1 | 2 | 3 | 0,13 | 14 | - | |
134 | ZIGMUND PALFFY | 4 | 2 | 0 | 2 | 0,50 | 0 | - | |
135 | CHRIS SIMON | 4 | 2 | 0 | 2 | 0,50 | 24 | - | |
136 | ROB BLAKE | 4 | 0 | 2 | 2 | 0,50 | 4 | - | |
137 | PETER BONDRA | 5 | 1 | 1 | 2 | 0,40 | 4 | - | |
138 | TREVOR LETOWSKI | 5 | 1 | 1 | 2 | 0,40 | 4 | - | |
139 | PATRICK MARLEAU | 5 | 1 | 1 | 2 | 0,40 | 2 | - | |
140 | TEPPO NUMMINEN | 5 | 1 | 1 | 2 | 0,40 | 0 | - | |
141 | GERMAN TITOV | 5 | 1 | 1 | 2 | 0,40 | 0 | - | |
142 | KEITH TKACHUK | 5 | 1 | 1 | 2 | 0,40 | 4 | - | |
143 | JANNE NIINIMAA | 5 | 0 | 2 | 2 | 0,40 | 2 | - | |
144 | ANDREI NIKOLISHIN | 5 | 0 | 2 | 2 | 0,40 | 4 | - | |
145 | GEOFF SANDERSON | 5 | 0 | 2 | 2 | 0,40 | 8 | - | |
146 | JASON WOOLLEY | 5 | 0 | 2 | 2 | 0,40 | 2 | - | |
147 | ROB ZAMUNER | 6 | 2 | 0 | 2 | 0,33 | 2 | - | |
148 | WENDEL CLARK | 6 | 1 | 1 | 2 | 0,33 | 4 | - | |
149 | IGOR KRAVCHUK | 6 | 1 | 1 | 2 | 0,33 | 0 | - | |
150 | LADISLAV NAGY | 6 | 1 | 1 | 2 | 0,33 | 0 | - | |
151 | SAMI SALO | 6 | 1 | 1 | 2 | 0,33 | 0 | - | |
152 | JASON YORK | 6 | 0 | 2 | 2 | 0,33 | 2 | - | |
153 | LUBOMIR BARTECKO | 7 | 1 | 1 | 2 | 0,29 | 0 | - | |
154 | RENÉ CORBET | 7 | 1 | 1 | 2 | 0,29 | 9 | - | |
155 | MIKE EASTWOOD | 7 | 1 | 1 | 2 | 0,29 | 6 | - | |
156 | CRAIG CONROY | 7 | 0 | 2 | 2 | 0,29 | 2 | - | |
157 | JEFF FINLEY | 7 | 0 | 2 | 2 | 0,29 | 4 | - | |
158 | KRIS DRAPER | 9 | 2 | 0 | 2 | 0,22 | 6 | - | |
159 | PAT VERBEEK | 9 | 1 | 1 | 2 | 0,22 | 2 | - | |
160 | STÉPHANE MATTEAU | 10 | 0 | 2 | 2 | 0,20 | 8 | - | |
161 | DARIUS KASPARAITIS | 11 | 1 | 1 | 2 | 0,18 | 10 | - | |
162 | MATTHEW BARNABY | 11 | 0 | 2 | 2 | 0,18 | 29 | - | |
163 | BOB BOUGHNER | 11 | 0 | 2 | 2 | 0,18 | 15 | - | |
164 | DMITRI YUSHKEVICH | 12 | 1 | 1 | 2 | 0,17 | 4 | - | |
165 | CORY CROSS | 12 | 0 | 2 | 2 | 0,17 | 2 | - | |
166 | NIKLAS SUNDSTROM | 12 | 0 | 2 | 2 | 0,17 | 2 | - | |
167 | RON SUTTER | 12 | 0 | 2 | 2 | 0,17 | 10 | - | |
168 | PETER WHITE | 16 | 0 | 2 | 2 | 0,13 | 0 | - | |
169 | AARON MILLER | 17 | 1 | 1 | 2 | 0,12 | 6 | - | |
170 | MARTIN SKOULA | 17 | 0 | 2 | 2 | 0,12 | 4 | - | |
171 | SCOTT HANNAN | 1 | 0 | 1 | 1 | 1,00 | 0 | - | |
172 | YANIC PERREAULT | 1 | 0 | 1 | 1 | 1,00 | 0 | - | |
173 | ERIC LINDROS | 2 | 1 | 0 | 1 | 0,50 | 0 | - | |
174 | JOHN SLANEY | 2 | 1 | 0 | 1 | 0,50 | 2 | - | |
175 | JEFF FARKAS | 3 | 1 | 0 | 1 | 0,33 | 0 | - | |
176 | TODD MARCHANT | 3 | 1 | 0 | 1 | 0,33 | 2 | - | |
177 | RICARD PERSSON | 3 | 1 | 0 | 1 | 0,33 | 0 | - | |
178 | STÉPHANE RICHER | 3 | 1 | 0 | 1 | 0,33 | 0 | - | |
179 | RONNIE STERN | 3 | 1 | 0 | 1 | 0,33 | 11 | - | |
180 | DOUG BROWN | 3 | 0 | 1 | 1 | 0,33 | 0 | - | |
181 | CRAIG JOHNSON | 4 | 1 | 0 | 1 | 0,25 | 2 | - | |
182 | ROB NIEDERMAYER | 4 | 1 | 0 | 1 | 0,25 | 6 | - | |
183 | SEAN O'DONNELL | 4 | 1 | 0 | 1 | 0,25 | 4 | - | |
184 | RAY WHITNEY | 4 | 1 | 0 | 1 | 0,25 | 4 | - | |
185 | PETER WORRELL | 4 | 1 | 0 | 1 | 0,25 | 8 | - | |
186 | DANIEL CLEARY | 4 | 0 | 1 | 1 | 0,25 | 2 | - | |
187 | ALEX HICKS | 4 | 0 | 1 | 1 | 0,25 | 4 | - | |
188 | JERE KARALAHTI | 4 | 0 | 1 | 1 | 0,25 | 2 | - | |
189 | VIKTOR KOZLOV | 4 | 0 | 1 | 1 | 0,25 | 0 | - | |
190 | SCOTT MELLANBY | 4 | 0 | 1 | 1 | 0,25 | 2 | - | |
191 | MARK PARRISH | 4 | 0 | 1 | 1 | 0,25 | 0 | - | |
192 | LANCE PITLICK | 4 | 0 | 1 | 1 | 0,25 | 0 | - | |
193 | ROBERT SVEHLA | 4 | 0 | 1 | 1 | 0,25 | 4 | - | |
194 | COLIN FORBES | 5 | 1 | 0 | 1 | 0,20 | 14 | - | |
195 | SERGEI GONCHAR | 5 | 1 | 0 | 1 | 0,20 | 6 | - | |
196 | STEVE KONOWALCHUK | 5 | 1 | 0 | 1 | 0,20 | 2 | - | |
197 | RICHARD SMEHLIK | 5 | 1 | 0 | 1 | 0,20 | 0 | - | |
198 | RYAN SMYTH | 5 | 1 | 0 | 1 | 0,20 | 6 | - | |
199 | MAXIM AFINOGENOV | 5 | 0 | 1 | 1 | 0,20 | 2 | - | |
200 | ULF DAHLEN | 5 | 0 | 1 | 1 | 0,20 | 2 | - | |
201 | DALLAS DRAKE | 5 | 0 | 1 | 1 | 0,20 | 4 | - | |
202 | DOUG GILMOUR | 5 | 0 | 1 | 1 | 0,20 | 0 | - | |
203 | CHRIS GRATTON | 5 | 0 | 1 | 1 | 0,20 | 4 | - | |
204 | ROMAN HAMRLIK | 5 | 0 | 1 | 1 | 0,20 | 4 | - | |
205 | KEN KLEE | 5 | 0 | 1 | 1 | 0,20 | 10 | - | |
206 | GEORGES LARAQUE | 5 | 0 | 1 | 1 | 0,20 | 6 | - | |
207 | JIRKY LUMME | 5 | 0 | 1 | 1 | 0,20 | 2 | - | |
208 | ETHAN MOREAU | 5 | 0 | 1 | 1 | 0,20 | 0 | - | |
209 | REM MURRAY | 5 | 0 | 1 | 1 | 0,20 | 2 | - | |
210 | JAMES PATRICK | 5 | 0 | 1 | 1 | 0,20 | 2 | - | |
211 | MICHAEL PECA | 5 | 0 | 1 | 1 | 0,20 | 4 | - | |
212 | TOM POTI | 5 | 0 | 1 | 1 | 0,20 | 0 | - | |
213 | JOE REEKIE | 5 | 0 | 1 | 1 | 0,20 | 2 | - | |
214 | JASON SMITH | 5 | 0 | 1 | 1 | 0,20 | 4 | - | |
215 | RADOSLAV SUCHY | 5 | 0 | 1 | 1 | 0,20 | 0 | - | |
216 | MIKE SULLIVAN | 5 | 0 | 1 | 1 | 0,20 | 0 | - | |
217 | VLADIMIR TSYPLAKOV | 5 | 0 | 1 | 1 | 0,20 | 4 | - | |
218 | DIXON WARD | 5 | 0 | 1 | 1 | 0,20 | 2 | - | |
219 | TYSON NASH | 6 | 1 | 0 | 1 | 0,17 | 24 | - | |
220 | CHRIS PHILLIPS | 6 | 0 | 1 | 1 | 0,17 | 4 | - | |
221 | SHAUN VAN ALLEN | 6 | 0 | 1 | 1 | 0,17 | 9 | - | |
222 | JONATHAN SIM | 7 | 1 | 0 | 1 | 0,14 | 6 | - | |
223 | MARC BERGEVIN | 7 | 0 | 1 | 1 | 0,14 | 6 | - | |
224 | DAVE ELLETT | 7 | 0 | 1 | 1 | 0,14 | 2 | - | |
225 | KIRK MALTBY | 8 | 0 | 1 | 1 | 0,13 | 4 | - | |
226 | CHRIS CHELIOS | 9 | 0 | 1 | 1 | 0,11 | 8 | - | |
227 | TODD GILL | 9 | 0 | 1 | 1 | 0,11 | 4 | - | |
228 | DARREN MCCARTY | 9 | 0 | 1 | 1 | 0,11 | 12 | - | |
229 | PAT FALLOON | 10 | 1 | 0 | 1 | 0,10 | 2 | - | |
230 | GERALD DIDUCK | 10 | 0 | 1 | 1 | 0,10 | 14 | - | |
231 | ADAM BURT | 11 | 0 | 1 | 1 | 0,09 | 4 | - | |
232 | HANS JONSSON | 11 | 0 | 1 | 1 | 0,09 | 6 | - | |
233 | IAN MORAN | 11 | 0 | 1 | 1 | 0,09 | 2 | - | |
234 | TODD HARVEY | 12 | 1 | 0 | 1 | 0,08 | 8 | - | |
235 | BRAD STUART | 12 | 1 | 0 | 1 | 0,08 | 6 | - | |
236 | TIE DOMI | 12 | 0 | 1 | 1 | 0,08 | 20 | - | |
237 | TONY GRANATO | 12 | 0 | 1 | 1 | 0,08 | 14 | - | |
238 | JEFF NORTON | 12 | 0 | 1 | 1 | 0,08 | 7 | - | |
239 | GRANT MARSHALL | 14 | 0 | 1 | 1 | 0,07 | 4 | - | |
240 | ÉRIC MESSIER | 14 | 0 | 1 | 1 | 0,07 | 4 | - | |
241 | SERGE AUBIN | 17 | 0 | 1 | 1 | 0,06 | 6 | - | |
242 | PATRICK ROY | 17 | 0 | 1 | 1 | 0,06 | 4 | - | |
243 | CRAIG BERUBE | 18 | 1 | 0 | 1 | 0,06 | 23 | - | |
244 | JODY HULL | 18 | 0 | 1 | 1 | 0,06 | 0 | - | |
245 | KENT MANDERVILLE | 18 | 0 | 1 | 1 | 0,06 | 22 | - | |
246 | LUKE RICHARDSON | 18 | 0 | 1 | 1 | 0,06 | 41 | - | |
247 | CHRIS THERIEN | 18 | 0 | 1 | 1 | 0,06 | 12 | - | |
248 | CRAIG BILLINGTON | 1 | 0 | 0 | 0 | - | 0 | - | |
249 | BRAD BOMBARDIR | 1 | 0 | 0 | 0 | - | 0 | - | |
250 | DANIEL BRIÈRE | 1 | 0 | 0 | 0 | - | 0 | - | |
251 | KEVIN BROWN | 1 | 0 | 0 | 0 | - | 0 | - | |
252 | STEVE BRÛLÉ | 1 | 0 | 0 | 0 | - | 0 | - | |
