Marc | |
January 13, 1987 Thunder Bay, ON, CA | |
Defenseman | |
6'4" |
Drafts | SUDBURY WOLVES NEW YORK RANGERS |
NHL earnings | $ 60 475 000 |
NHL SALARIES MARC STAAL | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 550 000 | ||||
2007-08 | 20 | 850 000 | 850 000 | 850 000 |
2008-09 | 21 | 850 000 | 850 000 | 1 700 000 |
2009-10 | 22 | 850 000 | 850 000 | 2 550 000 |
5 years · $ 19 875 000 | ||||
2010-11 | 23 | 3 100 000 | 3 975 000 | 5 650 000 |
2011-12 | 24 | 3 675 000 | 3 975 000 | 9 325 000 |
2012-13 | 25 | 3 775 000 | 3 975 000 | 13 100 000 |
2013-14 | 26 | 3 875 000 | 3 975 000 | 16 975 000 |
2014-15 | 27 | 5 450 000 | 3 975 000 | 22 425 000 |
6 years · $ 34 200 000 | ||||
2015-16 | 28 | 7 000 000 | 5 700 000 | 29 425 000 |
2016-17 | 29 | 6 000 000 | 5 700 000 | 35 425 000 |
2017-18 | 30 | 6 000 000 | 5 700 000 | 41 425 000 |
2018-19 | 31 | 6 000 000 | 5 700 000 | 47 425 000 |
2019-20 | 32 | 5 000 000 | 5 700 000 | 52 425 000 |
2020-21 | 33 | 4 200 000 | 5 700 000 | 56 625 000 |
1 year · $ 2 000 000 | ||||
2021-22 | 34 | 2 000 000 | 2 000 000 | 58 625 000 |
1 year · $ 750 000 | ||||
2022-23 | 35 | 750 000 | 750 000 | 59 375 000 |
1 year · $ 1 100 000 | ||||
2023-24 | 36 | 1 100 000 | 1 100 000 | 60 475 000 |
TOTAL | 60 475 000 | 60 475 000 |
AWARDS MARC STAAL | |||
2005-06 | U20 | Gold | |
U20 | Directorate award | ||
2006-07 | OHL | Max Kaminsky Trophy | |
OHL | Wayne Gretzky 99 Award | ||
U20 | Gold | ||
NHL TROPHIES |