New York Rangers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RANGERS 2008-2009
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Henrik Lundqvist | 6 875 000 | 70 | 38 | 25 | 7 | 168 | 2007 | .916 | 3 | 2.43 |
Steve Valiquette | - | 15 | 5 | 5 | 2 | 39 | 421 | .907 | 1 | 2.85 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Nikolai Antropov | 2 050 000 | 81 | 28 | 31 | 59 | 0,73 | 30 | -14 | ||
Nikolai Zherdev | 2 500 000 | 82 | 23 | 35 | 58 | 0,71 | 39 | +6 | ||
Scott Gomez | 7 357 000 | 77 | 16 | 42 | 58 | 0,75 | 60 | -2 | ||
Chris Drury | - | 81 | 22 | 34 | 56 | 0,69 | 32 | -8 | ||
Markus Naslund | - | 82 | 24 | 22 | 46 | 0,56 | 57 | -10 | ||
Brandon Dubinsky | 633 333 | 82 | 13 | 28 | 41 | 0,50 | 112 | -6 | ||
Ryan Callahan | 575 000 | 81 | 22 | 18 | 40 | 0,49 | 45 | +7 | ||
Michal Rozsival | 5 000 000 | 76 | 8 | 22 | 30 | 0,39 | 52 | -7 | ||
Wade Redden | 6 500 000 | 81 | 3 | 23 | 26 | 0,32 | 51 | -5 | ||
Sean Avery | - | 41 | 8 | 14 | 22 | 0,54 | 111 | +6 | ||
Daniel Girardi | 1 550 000 | 82 | 4 | 18 | 22 | 0,27 | 53 | -14 | ||
Nigel Dawes | 587 500 | 64 | 10 | 11 | 21 | 0,33 | 15 | -6 | ||
Paul Mara | - | 76 | 5 | 16 | 21 | 0,28 | 94 | +2 | ||
Derek Morris | 3 916 667 | 75 | 5 | 15 | 20 | 0,27 | 40 | -10 | ||
Petr Prucha | - | 47 | 6 | 13 | 19 | 0,40 | 22 | -1 | ||
Dmitri Kalinin | 2 100 000 | 73 | 2 | 15 | 17 | 0,23 | 32 | -9 | ||
Aaron Voros | - | 54 | 8 | 8 | 16 | 0,30 | 122 | -9 | ||
Marc Staal | 850 000 | 82 | 3 | 12 | 15 | 0,18 | 64 | -7 | ||
Lauri Korpikoski | 984 200 | 68 | 6 | 8 | 14 | 0,21 | 14 | -10 | ||
Fredrik Sjostrom | - | 79 | 7 | 6 | 13 | 0,16 | 30 | -11 | ||
Dan Fritsche | - | 50 | 5 | 8 | 13 | 0,26 | 12 | -5 | ||
Blair Betts | - | 81 | 6 | 4 | 10 | 0,12 | 16 | -5 | ||
Colton Orr | 537 500 | 82 | 1 | 4 | 5 | 0,06 | 193 | -15 | ||
Corey Potter | 542 500 | 5 | 1 | 1 | 2 | 0,40 | - | -1 | ||
Eric Reitz | - | 42 | 1 | 1 | 2 | 0,05 | 65 | -6 | ||
Henrik Lundqvist | 6 875 000 | 70 | - | 2 | 2 | 0,03 | - | - | ||
Steve Valiquette | - | 15 | - | 1 | 1 | 0,07 | 2 | - | ||
Artem Anisimov | 821 666 | 1 | - | - | - | - | - | - | ||
Pat Rissmiller | 1 000 000 | 2 | - | - | - | - | - | -2 | ||
Michael Sauer | 846 667 | 3 | - | - | - | - | - | -1 |
SCHEDULE New York Rangers | ||||||
Sat Oct 4 | 12h00 | @ | Lightning | 2-1 | F | |
Sun Oct 5 | 12h00 | Lightning | 2-1 | F | ||
Fri Oct 10 | 19h00 | Blackhawks | 4-2 | F | ||
Sat Oct 11 | 19h00 | @ | Flyers | 4-3 | F | |
Mon Oct 13 | 19h00 | Devils | 4-1 | F | ||
Wed Oct 15 | 19h00 | Sabres | 1-3 | F | ||
Fri Oct 17 | 19h00 | Maple Leafs | 1-0 | F (SO) | ||
Sat Oct 18 | 19h00 | @ | Red Wings | 4-5 | F (OT) | |
Mon Oct 20 | 19h00 | Stars | 1-2 | F | ||
Fri Oct 24 | 19h00 | @ | Blue Jackets | 3-1 | F | |
Sat Oct 25 | 19h00 | Penguins | 3-2 | F (SO) | ||
Mon Oct 27 | 19h00 | @ | Islanders | 4-2 | F | |
Thu Oct 30 | 19h00 | Jets | 3-2 | F | ||
Sat Nov 1 | 19h00 | @ | Maple Leafs | 2-5 | F | |
Tue Nov 4 | 19h00 | Islanders | 1-2 | F | ||
Thu Nov 6 | 19h00 | Lightning | 5-2 | F | ||
Sat Nov 8 | 19h00 | @ | Capitals | 1-3 | F | |
Mon Nov 10 | 19h00 | Oilers | 2-3 | F (SO) | ||
Wed Nov 12 | 19h00 | @ | Devils | 5-2 | F | |
Sat Nov 15 | 19h00 | Bruins | 3-2 | F (SO) | ||
Mon Nov 17 | 19h00 | Senators | 2-1 | F (SO) | ||
Wed Nov 19 | 19h30 | Canucks | 3-6 | F | ||
Sat Nov 22 | 15h00 | @ | Senators | 1-4 | F | |
Mon Nov 24 | 19h00 | Hockey Club | 4-1 | F | ||
Wed Nov 26 | 19h30 | @ | Lightning | 3-2 | F (SO) | |
Fri Nov 28 | 19h30 | @ | Panthers | 4-3 | F (SO) | |
Sun Nov 30 | 13h00 | Panthers | 0-4 | F | ||
Wed Dec 3 | 19h00 | Penguins | 3-2 | F (SO) | ||
Thu Dec 4 | 19h00 | @ | Canadiens | 2-6 | F | |
Sun Dec 7 | 19h30 | Flames | 0-3 | F | ||
Wed Dec 10 | 19h00 | @ | Jets | 3-2 | F (OT) | |
Fri Dec 12 | 19h00 | @ | Devils | 5-8 | F | |
Sat Dec 13 | 19h00 | Hurricanes | 3-2 | F (SO) | ||
Tue Dec 16 | 22h00 | @ | Ducks | 3-1 | F | |
Wed Dec 17 | 22h30 | @ | Kings | 3-2 | F (OT) | |
Sat Dec 20 | 22h30 | @ | Sharks | 2-3 | F | |
Tue Dec 23 | 19h00 | Capitals | 4-5 | F (OT) | ||
Sat Dec 27 | 19h30 | Devils | 2-4 | F | ||
Mon Dec 29 | 19h00 | Islanders | 5-4 | F | ||
Sat Jan 3 | 19h00 | @ | Capitals | 1-2 | F | |
Mon Jan 5 | 19h00 | Penguins | 4-0 | F | ||
Wed Jan 7 | 19h30 | Canadiens | 3-6 | F | ||
Fri Jan 9 | 19h30 | @ | Sabres | 1-2 | F (SO) | |
Sat Jan 10 | 19h00 | @ | Senators | 2-0 | F | |
Tue Jan 13 | 19h00 | @ | Islanders | 2-1 | F | |
Fri Jan 16 | 20h30 | @ | Blackhawks | 3-2 | F (OT) | |
Sun Jan 18 | 12h30 | @ | Penguins | 0-3 | F | |
Tue Jan 20 | 19h00 | Ducks | 4-2 | F | ||
Tue Jan 27 | 19h00 | Hurricanes | 3-2 | F | ||
Wed Jan 28 | 19h30 | @ | Penguins | 2-6 | F | |
Sat Jan 31 | 13h00 | @ | Bruins | 0-1 | F | |
Tue Fev 3 | 20h00 | Jets | 1-2 | F (SO) | ||
Fri Fev 6 | 20h30 | @ | Stars | 2-10 | F | |
Mon Fev 9 | 19h00 | @ | Devils | 0-3 | F | |
Wed Fev 11 | 19h00 | Capitals | 5-4 | F (SO) | ||
Fri Fev 13 | 19h30 | @ | Panthers | 1-2 | F (SO) | |
Sun Fev 15 | 12h30 | Flyers | 2-5 | F | ||
Mon Fev 16 | 19h00 | @ | Blues | 1-2 | F | |
Wed Fev 18 | 19h00 | Islanders | 3-1 | F | ||
Sat Fev 21 | 19h00 | @ | Sabres | 2-4 | F | |
Sun Fev 22 | 19h00 | Maple Leafs | 2-3 | F (OT) | ||
Wed Fev 25 | 19h30 | @ | Maple Leafs | 1-2 | F (SO) | |
Thu Fev 26 | 19h00 | Panthers | 1-2 | F | ||
Sat Fev 28 | 19h00 | Avalanche | 6-1 | F | ||
Thu Mar 5 | 19h00 | @ | Islanders | 4-2 | F | |
Sun Mar 8 | 12h30 | Bruins | 4-3 | F | ||
Mon Mar 9 | 19h00 | @ | Hurricanes | 0-3 | F | |
Thu Mar 12 | 20h00 | @ | Predators | 4-2 | F | |
Sat Mar 14 | 13h00 | @ | Flyers | 2-4 | F | |
Sun Mar 15 | 12h30 | Flyers | 4-1 | F | ||
Tue Mar 17 | 19h30 | @ | Canadiens | 4-3 | F (SO) | |
Sat Mar 21 | 19h00 | Sabres | 5-3 | F | ||
Sun Mar 22 | 19h00 | Senators | 1-2 | F | ||
Tue Mar 24 | 19h00 | Wild | 2-1 | F | ||
Thu Mar 26 | 19h00 | @ | Jets | 4-5 | F (SO) | |
Sat Mar 28 | 13h00 | @ | Penguins | 3-4 | F | |
Mon Mar 30 | 19h00 | Devils | 3-0 | F | ||
Thu Avr 2 | 19h00 | @ | Hurricanes | 2-4 | F | |
Sat Avr 4 | 13h00 | @ | Bruins | 0-1 | F | |
Tue Avr 7 | 19h00 | Canadiens | 3-1 | F | ||
Thu Avr 9 | 19h00 | Flyers | 2-1 | F | ||
Sun Avr 12 | 17h00 | @ | Flyers | 4-3 | F | |
Wed Avr 15 | 19h00 | @ | Capitals | 4-3 | F | |
Sat Avr 18 | 13h00 | @ | Capitals | 1-0 | F | |
Mon Avr 20 | 19h00 | Capitals | 0-4 | F | ||
Wed Avr 22 | 19h00 | Capitals | 2-1 | F | ||
Fri Avr 24 | 19h00 | @ | Capitals | 0-4 | F | |
Sun Avr 26 | 14h00 | Capitals | 3-5 | F | ||
Tue Avr 28 | 19h00 | @ | Capitals | 1-2 | F |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |