Martin |
August 15, 1977 Lac St-Charles, QC, CA | |
Goaltender | |
6'2" |
Drafts | BEAUPORT HARFANGS BUFFALO SABRES |
NHL earnings | $ 22 881 000 |
NHL SALARIES MARTIN BIRON | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1999-00 | 22 | 475 000 | - | 475 000 |
2000-01 | 23 | 550 000 | - | 1 025 000 |
2001-02 | 24 | 750 000 | - | 1 775 000 |
2002-03 | 25 | 1 900 000 | - | 3 675 000 |
2003-04 | 26 | 2 200 000 | - | 5 875 000 |
2005-06 | 28 | 2 128 000 | - | 8 003 000 |
2006-07 | 29 | 2 128 000 | - | 10 131 000 |
2 years · $ 7 000 000 | ||||
2007-08 | 30 | 3 500 000 | 3 500 000 | 13 631 000 |
2008-09 | 31 | 3 500 000 | 3 500 000 | 17 131 000 |
1 year · $ 1 400 000 | ||||
2009-10 | 32 | 1 400 000 | 1 400 000 | 18 531 000 |
2 years · $ 1 750 000 | ||||
2010-11 | 33 | 950 000 | 875 000 | 19 481 000 |
2011-12 | 34 | 800 000 | 875 000 | 20 281 000 |
2 years · $ 2 600 000 | ||||
2012-13 | 35 | 1 300 000 | 1 300 000 | 21 581 000 |
2013-14 | 36 | 1 300 000 | 1 300 000 | 22 881 000 |
TOTAL | 22 881 000 | 12 750 000 |
AWARDS MARTIN BIRON | |||
1994-95 | LHJMQ | Jacques-Plante Trophy | |
LHJMQ | Michael-Bossy Trophy | ||
LHJMQ | Raymond-Lagacé Trophy | ||
1996-97 | LHJMQ | President cup | |
LHJMQ | Memorial cup | ||
1998-99 | AHL | Aldege Bastien Memorial Award | |
AHL | Harry Holmes Memorial Award | ||
NHL TROPHIES |