HOCKEY STATS
NHL
MARTIN GRENIER
November 2, 1980
Laval, QC, CA
Defenseman
6'5"
Laval, QC, CA
Defenseman
6'5"
| Entry drafts | BEAUPORT HARFANGS COLORADO AVALANCHE |
STATS
MARTIN GRENIER
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1997-98 | LHJMQ - REM | 61 | 4 | 11 | 15 | 192 | - | 14 | - | 2 | 2 | 26 | - |
| 1998-99 | LHJMQ - REM | 60 | 7 | 18 | 25 | 349 | - | 13 | - | 4 | 4 | 29 | - |
| 1999-00 | LHJMQ - REM | 67 | 11 | 35 | 46 | 222 | - | 7 | 1 | 4 | 5 | 27 | - |
| 2000-01 | LHJMQ - REM | 26 | 5 | 16 | 21 | 62 | - | - | - | - | - | - | - |
| LHJMQ - TIG | 28 | 9 | 19 | 28 | 98 | - | 13 | 2 | 8 | 10 | 41 | - | |
| 2001-02 | NHL - PHX | 5 | - | - | - | 5 | - | - | - | - | - | - | - |
| AHL - FAL | 69 | 2 | 6 | 8 | 241 | - | - | - | - | - | - | - | |
| 2002-03 | NHL - PHX | 3 | - | - | - | - | -1 | - | - | - | - | - | - |
| AHL - FAL | 73 | 2 | 10 | 12 | 232 | - | 6 | - | 1 | 1 | 12 | - | |
| 2003-04 | NHL - VAN | 7 | 1 | - | 1 | 9 | +3 | - | - | - | - | - | - |
| AHL - WOL | 12 | - | 2 | 2 | 105 | - | 9 | - | 1 | 1 | 32 | - | |
| AHL - MOO | 38 | 5 | 4 | 9 | 145 | - | - | - | - | - | - | - | |
| 2004-05 | AHL - WOL | 23 | 2 | 5 | 7 | 136 | - | 5 | - | - | - | 32 | - |
| ECHL - CHE | 4 | - | 2 | 2 | 10 | - | - | - | - | - | - | - | |
| 2005-06 | AHL - WOL | 76 | 4 | 8 | 12 | 278 | - | 11 | - | - | - | 33 | - |
| 2006-07 | NHL - PHI | 3 | - | - | - | - | -3 | - | - | - | - | - | - |
| AHL - PHA | 57 | 2 | 1 | 3 | 156 | - | - | - | - | - | - | - | |
| 2007-08 | AHL - PHA | 34 | 1 | 2 | 3 | 78 | - | 3 | - | - | - | - | - |
| 2008-09 | KHL - TRA | 46 | 2 | 6 | 8 | 211 | +1 | 3 | - | - | - | 2 | -1 |
| 2009-10 | KHL - TRA | 46 | - | 8 | 8 | 177 | -6 | 4 | - | - | - | 6 | -1 |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 18 | 1 | - | 1 | 14 | -1 | - | - | - | - | - | - | |
| AHL | 382 | 18 | 38 | 56 | 1371 | - | 34 | - | 2 | 2 | 109 | - | |
| ECHL | 4 | - | 2 | 2 | 10 | - | - | - | - | - | - | - | |
| LHJMQ | 242 | 36 | 99 | 135 | 923 | - | 47 | 3 | 18 | 21 | 123 | - | |
| KHL | 92 | 2 | 14 | 16 | 388 | -5 | 7 | - | - | - | 8 | -2 | |
TRANSACTIONS
MARTIN GRENIER
March 6, 2000
Martin Grenier is traded to the Boston Bruins with Samuel Pahlsson, Brian Rolston and 1st round draft pick in 2000 (#27: Martin Samuelsson). In return, the Colorado Avalanche acquired Dave Andreychuk and Raymond Bourque.
July 25, 2003
Martin Grenier is traded to the Vancouver Canucks. In return, the Phoenix Coyotes acquired Bryan Helmer.
March 9, 2004
Martin Grenier is traded to the New York Rangers with R.J. Umberger. In return, the Vancouver Canucks acquired Martin Rucinsky.
July 13, 2006
Martin Grenier signed a new deal with the Philadelphia Flyers
CREATE MY POOL
No credit card required
YESTERDAY
OCTOBER 3, 2026
| TOP 10 | G | A | PTS | |
MON | NICK SUZUKI | 1 | 3 | 4 |
CAR | SEBASTIAN AHO | 2 | 1 | 3 |
SJ | IGOR CHERNYSHOV | 2 | 1 | 3 |
COL | MARTIN NECAS | 2 | 1 | 3 |
PIT | THOMAS NOVAK | 2 | 1 | 3 |
UTA | DYLAN GUENTHER | 1 | 2 | 3 |
PIT | EVGENI MALKIN | 1 | 2 | 3 |
MON | LANE HUTSON | - | 3 | 3 |
COL | NATHAN MACKINNON | - | 3 | 3 |
MON | COLE CAUFIELD | 2 | - | 2 |
FREE TOOLS
100% FREE
MORE
Your golf stats


