Brian | |
February 21, 1973 Flint, MI, USA | |
Left wing | |
6'2" | |
Drafts | DETROIT AMBASSADORS NEW JERSEY DEVILS |
NHL earnings | $ 39 982 500 |
Coupe Stanley | NEW JERSEY DEVILS |
NHL SALARIES BRIAN ROLSTON | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1994-95 | 21 | 188 500 | - | 188 500 |
1995-96 | 22 | 350 000 | - | 538 500 |
1996-97 | 23 | 275 000 | - | 813 500 |
1997-98 | 24 | 725 000 | - | 1 538 500 |
1998-99 | 25 | 750 000 | - | 2 288 500 |
1999-00 | 26 | 1 300 000 | - | 3 588 500 |
2000-01 | 27 | 1 473 000 | - | 5 061 500 |
2001-02 | 28 | 2 000 000 | - | 7 061 500 |
2002-03 | 29 | 2 200 000 | - | 9 261 500 |
2003-04 | 30 | 3 175 000 | - | 12 436 500 |
2005-06 | 32 | 2 432 000 | - | 14 868 500 |
2006-07 | 33 | 2 432 000 | - | 17 300 500 |
2007-08 | 34 | 2 432 000 | - | 19 732 500 |
2008-09 | 35 | 5 250 000 | - | 24 982 500 |
2009-10 | 36 | 5 000 000 | - | 29 982 500 |
2010-11 | 37 | 5 000 000 | - | 34 982 500 |
2011-12 | 38 | 5 000 000 | 5 062 000 | 39 982 500 |
TOTAL | 39 982 500 | 5 062 000 |
AWARDS BRIAN ROLSTON | |||
1991-92 | U20 | Bronze | |
1994-95 | NHL | Stanley cup | |
2001-02 | OLYMPICS | Silver | |
NHL TROPHIES |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |