SEARCH
                 


Boston
Bruins
STATS HOME AWAY TOTAL
Parties - - 82
Wins - Reg. - - 24
Wins - OT - - -
Wins - SO - - -
Wins - - 24
Losts - Reg. - - 33
Losts - OT - - 6
Losts - SO - - -
Losts - - 39
Goals for - - 210
Goals against - - 248
Differential - - -38
Points - - 73
BRUINS
1999-2000
GOALIES
CAP HIT GPWLOLGASAS%SOAVG
Byron Dafoe - 41 13 16 - 114 1030 .889 3 2.96
John Grahame - 24 7 10 - 55 609 .910 2 2.46
Rob Tallas - 27 4 13 - 72 628 .885 - 3.17
PLAYERS
CAP HIT GPGAPTSAVGPIM+/-
Joe Thornton - 81 23 37 60 0,74 82 -5
Raymond Bourque - 79 18 34 52 0,66 26 -2
Anson Carter - 59 22 25 47 0,80 14 +8
Sergei Samsonov - 77 19 26 45 0,58 4 -6
Dave Andreychuk - 77 20 16 36 0,47 30 -20
Brian Rolston - 77 16 15 31 0,40 18 -12
Jason Allison - 37 10 18 28 0,76 20 +5
Darren Van Impe - 79 5 23 28 0,35 73 -
Joe Murphy - 55 12 15 27 0,49 94 +1
P.J. Axelsson - 81 10 16 26 0,32 24 +1
Steve Heinze - 75 12 13 25 0,33 36 -8
Rob DiMaio - 62 6 19 25 0,40 50 -9
Mike Knuble - 73 12 8 20 0,27 26 -7
Andre Savage - 43 7 13 20 0,47 10 -8
Kyle McLaren - 71 8 11 19 0,27 67 -4
Mikko Eloranta - 50 6 12 18 0,36 36 -10
Don Sweeney - 81 1 13 14 0,17 48 -14
Cameron Mann - 32 8 4 12 0,38 13 -6
Shawn Bates - 44 5 7 12 0,27 14 -17
Hal Gill - 81 3 9 12 0,15 51 -
Eric Nickulas - 20 5 6 11 0,55 12 -1
Antti Laaksonen - 27 6 3 9 0,33 2 +3
Mattias Timander - 60 - 8 8 0,13 22 -11
Brandon Smith - 22 2 4 6 0,27 10 -4
Marty McSorley - 27 2 3 5 0,19 62 +2
Joe Hulbig - 24 2 2 4 0,17 8 -8
Ken Belanger - 37 2 2 4 0,11 44 -4
Jay Henderson - 16 1 3 4 0,25 9 -
Landon Wilson - 40 1 3 4 0,10 18 -6
Jonathan Girard - 23 1 2 3 0,13 2 -1
Joel Prpic - 14 - 3 3 0,21 - -
Marquis Mathieu - 6 - 2 2 0,33 4 -
Peter Ferraro - 5 - 1 1 0,20 - -1
Sean Pronger - 11 - 1 1 0,09 13 -4
Aaron Downey - 1 - - - - - -
Jonathan Aitken - 3 - - - - - -3
Jeff Zehr - 4 - - - - 2 -
Nicholas Boynton - 5 - - - - - -5
John Grahame - 24 - - - - - -
Rob Tallas - 27 - - - - 6 -
Byron Dafoe - 41 - - - - - -
SCHEDULE
Boston Bruins
--- NO STATISTIC ---