New Jersey Devils |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DEVILS 1996-1997
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Martin Brodeur | - | 67 | 37 | 14 | - | 120 | 1633 | .927 | 10 | 1.88 |
Mike Dunham | - | 26 | 8 | 7 | - | 43 | 456 | .906 | 2 | 2.55 |
Jeff Reese | - | 3 | - | 2 | - | 13 | 65 | .800 | - | 5.61 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Doug Gilmour | - | 81 | 22 | 60 | 82 | 1,01 | 68 | +2 | ||
Bobby Holik | - | 82 | 23 | 39 | 62 | 0,76 | 54 | +24 | ||
Dave Andreychuk | - | 82 | 27 | 34 | 61 | 0,74 | 48 | +38 | ||
John MacLean | - | 80 | 29 | 25 | 54 | 0,68 | 49 | +11 | ||
Bill Guerin | - | 82 | 29 | 18 | 47 | 0,57 | 95 | -2 | ||
Brian Rolston | - | 81 | 18 | 27 | 45 | 0,56 | 20 | +6 | ||
Valeri Zelepukin | - | 71 | 14 | 24 | 38 | 0,54 | 36 | -10 | ||
Steve Sullivan | - | 54 | 13 | 25 | 38 | 0,70 | 37 | +14 | ||
Scott Niedermayer | - | 81 | 5 | 30 | 35 | 0,43 | 64 | -4 | ||
Steve Thomas | - | 57 | 15 | 19 | 34 | 0,60 | 46 | +9 | ||
Denis Pederson | - | 70 | 12 | 20 | 32 | 0,46 | 62 | +7 | ||
Randy McKay | - | 77 | 9 | 18 | 27 | 0,35 | 109 | +15 | ||
Scott Stevens | - | 79 | 5 | 19 | 24 | 0,30 | 70 | +26 | ||
Dave Ellett | - | 76 | 6 | 15 | 21 | 0,28 | 40 | -6 | ||
Shawn Chambers | - | 73 | 4 | 17 | 21 | 0,29 | 19 | - | ||
Neal Broten | - | 42 | 8 | 12 | 20 | 0,48 | 12 | - | ||
Bobby Carpenter | - | 62 | 4 | 15 | 19 | 0,31 | 14 | - | ||
Peter Zezel | - | 53 | 4 | 12 | 16 | 0,30 | 16 | +10 | ||
Lyle Odelein | - | 79 | 3 | 13 | 16 | 0,20 | 110 | +16 | ||
Jay Pandolfo | - | 46 | 6 | 8 | 14 | 0,30 | 6 | -1 | ||
Ricard Persson | - | 54 | 4 | 8 | 12 | 0,22 | 45 | - | ||
Ken Daneyko | - | 77 | 2 | 7 | 9 | 0,12 | 70 | +24 | ||
Jason Smith | - | 78 | 1 | 7 | 8 | 0,10 | 54 | -12 | ||
Mike Peluso | - | 64 | 2 | 5 | 7 | 0,11 | 226 | - | ||
Kevin Dean | - | 28 | 2 | 4 | 6 | 0,21 | 6 | - | ||
Patrik Elias | - | 17 | 2 | 3 | 5 | 0,29 | 2 | -4 | ||
Sergei Brylin | - | 29 | 2 | 2 | 4 | 0,14 | 20 | -13 | ||
Reid Simpson | - | 27 | - | 4 | 4 | 0,15 | 60 | - | ||
Petr Sykora | - | 19 | 1 | 2 | 3 | 0,16 | 4 | -8 | ||
Pascal Rhéaume | - | 2 | 1 | - | 1 | 0,50 | - | +1 | ||
Krzysztof Oliwa | - | 1 | - | - | - | - | 5 | -1 | ||
Vadim Sharifijanov | - | 2 | - | - | - | - | - | - | ||
Jeff Reese | - | 3 | - | - | - | - | - | - | ||
Mike Dunham | - | 26 | - | - | - | - | 2 | - | ||
Martin Brodeur | - | 67 | - | - | - | - | - | - |
SCHEDULE New Jersey Devils | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |