Valeri Zelepukin |
Born | September 17, 1968 (56) Voskresensk, Russia |
Position | Left wing |
Height | 6'1" |
Weight | 200 LBS |
Drafts | |
Stanley Cup | 1995 |
STATS VALERI ZELEPUKIN |
SEASONS | GP | G | A | PTS | PIM |
86-87 | U20 - | 6 | 2 | 1 | 3 | 4 |
87-88 | U20 - | 7 | 6 | 1 | 7 | 4 |
90-91 | WM - RU | 9 | - | 4 | 4 | 5 |
91-92 | NHL - NJD | 44 | 13 | 18 | 31 | 28 |
| NHL - NJD (s) | 4 | 1 | 1 | 2 | 2 |
| AHL - DEV | 22 | 20 | 9 | 29 | 8 |
92-93 | NHL - NJD | 78 | 23 | 41 | 64 | 70 |
| NHL - NJD (s) | 5 | - | 2 | 2 | - |
93-94 | NHL - NJD | 82 | 26 | 31 | 57 | 70 |
| NHL - NJD (s) | 20 | 5 | 2 | 7 | 14 |
94-95 | NHL - NJD | 4 | 1 | 2 | 3 | 6 |
| NHL - NJD (s) | 18 | 1 | 2 | 3 | 12 |
95-96 | NHL - NJD | 61 | 6 | 9 | 15 | 107 |
96-97 | NHL - NJD | 71 | 14 | 24 | 38 | 36 |
| NHL - NJD (s) | 8 | 3 | 2 | 5 | 2 |
97-98 | NHL - NJD | 35 | 2 | 8 | 10 | 32 |
| NHL - EDM | 33 | 2 | 10 | 12 | 57 |
| NHL - EDM (s) | 8 | 1 | 2 | 3 | 2 |
| OLYM - RU | 6 | 1 | 2 | 3 | - |
98-99 | NHL - PHI | 74 | 16 | 9 | 25 | 48 |
| NHL - PHI (s) | 4 | 1 | - | 1 | 4 |
99-00 | NHL - PHI | 77 | 11 | 21 | 32 | 55 |
| NHL - PHI (s) | 18 | 1 | 2 | 3 | 12 |
00-01 | NHL - CHI | 36 | 3 | 4 | 7 | 18 |
| AHL - ADM | 29 | 10 | 9 | 19 | 28 |
| AHL - ADM (s) | 9 | 5 | 3 | 8 | 6 |
01-02 | AHL - ADM | 27 | 8 | 10 | 18 | 29 |
| AHL - ADM (s) | 4 | - | 1 | 1 | 2 |
03-04 | WM - RU | 6 | - | 2 | 2 | 4 |
TOTAL |
NHL | 595 | 117 | 177 | 294 | 527 |
NHL (Playoffs) | 85 | 13 | 13 | 26 | 48 |
AHL | 78 | 38 | 28 | 66 | 65 |
AHL (Playoffs) | 13 | 5 | 4 | 9 | 8 |
OLYM | 6 | 1 | 2 | 3 | - |
WM | 15 | - | 6 | 6 | 9 |
U20 | 13 | 8 | 2 | 10 | 8 |
STATS VALERI ZELEPUKIN |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1986-87 | U20 - C.C.C.P | 6 | 2 | 1 | 3 | 0,50 | 4 | - | - | - | - | - | - | - | - |
1987-88 | U20 - C.C.C.P | 7 | 6 | 1 | 7 | 1,00 | 4 | - | - | - | - | - | - | - | - |
1990-91 | WM - Russia | 9 | - | 4 | 4 | 0,44 | 5 | - | - | - | - | - | - | - | - |
1991-92 | NHL - New Jersey Devils | 44 | 13 | 18 | 31 | 0,70 | 28 | +11 | 4 | 1 | 1 | 2 | 0,50 | 2 | - |
| AHL - Utica Devils | 22 | 20 | 9 | 29 | 1,32 | 8 | - | - | - | - | - | - | - | - |
1992-93 | NHL - New Jersey Devils | 78 | 23 | 41 | 64 | 0,82 | 70 | +19 | 5 | - | 2 | 2 | 0,40 | - | - |
1993-94 | NHL - New Jersey Devils | 82 | 26 | 31 | 57 | 0,70 | 70 | +36 | 20 | 5 | 2 | 7 | 0,35 | 14 | - |
1994-95 | NHL - New Jersey Devils | 4 | 1 | 2 | 3 | 0,75 | 6 | +3 | 18 | 1 | 2 | 3 | 0,17 | 12 | - |
1995-96 | NHL - New Jersey Devils | 61 | 6 | 9 | 15 | 0,25 | 107 | -10 | - | - | - | - | - | - | - |
1996-97 | NHL - New Jersey Devils | 71 | 14 | 24 | 38 | 0,54 | 36 | -10 | 8 | 3 | 2 | 5 | 0,63 | 2 | - |
1997-98 | NHL - New Jersey Devils | 35 | 2 | 8 | 10 | 0,29 | 32 | - | - | - | - | - | - | - | - |
| NHL - Edmonton Oilers | 33 | 2 | 10 | 12 | 0,36 | 57 | -2 | 8 | 1 | 2 | 3 | 0,38 | 2 | - |
| OLYM - Russia | 6 | 1 | 2 | 3 | 0,50 | - | +1 | - | - | - | - | - | - | - |
1998-99 | NHL - Philadelphia Flyers | 74 | 16 | 9 | 25 | 0,34 | 48 | - | 4 | 1 | - | 1 | 0,25 | 4 | - |
1999-00 | NHL - Philadelphia Flyers | 77 | 11 | 21 | 32 | 0,42 | 55 | -3 | 18 | 1 | 2 | 3 | 0,17 | 12 | - |
2000-01 | NHL - Chicago Blackhawks | 36 | 3 | 4 | 7 | 0,19 | 18 | -14 | - | - | - | - | - | - | - |
| AHL - Norfolk Admirals | 29 | 10 | 9 | 19 | 0,66 | 28 | - | 9 | 5 | 3 | 8 | 0,89 | 6 | - |
2001-02 | AHL - Norfolk Admirals | 27 | 8 | 10 | 18 | 0,67 | 29 | - | 4 | - | 1 | 1 | 0,25 | 2 | - |
2003-04 | WM - Russia | 6 | - | 2 | 2 | 0,33 | 4 | +1 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 595 | 117 | 177 | 294 | 0,49 | 527 | +30 | 85 | 13 | 13 | 26 | 0,31 | 48 | - |
AHL | American Hockey League | 78 | 38 | 28 | 66 | 0,85 | 65 | - | 13 | 5 | 4 | 9 | 0,69 | 8 | - |
OLYM | Mens Olympics Hockey Tournament | 6 | 1 | 2 | 3 | 0,50 | - | +1 | - | - | - | - | - | - | - |
WM | MENS ICE Hockey World Championship | 15 | - | 6 | 6 | 0,40 | 9 | +1 | - | - | - | - | - | - | - |
U20 | Under 20 World Junior Championship | 13 | 8 | 2 | 10 | 0,77 | 8 | - | - | - | - | - | - | - | - |
TRANSACTIONS
VALERI ZELEPUKIN
TROPHIES VALERI ZELEPUKIN |
SEASON | DETAILS |
1987-1988 | |
1994-1995 | |
1997-1998 | |
YESTERDAY
NOVEMBER 21, 2024