Bill | |
November 9, 1970 Wilbraham, MA, USA | |
Right wing | |
6'2" |
Drafts | NEW JERSEY DEVILS SUDBURY WOLVES |
NHL earnings | $ 51 807 734 |
Stanley Cup | 1996 · 2009 |
NHL SALARIES BILL GUERIN | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1992-93 | 22 | 230 000 | - | 230 000 |
1993-94 | 23 | 215 000 | - | 445 000 |
1994-95 | 24 | 124 700 | - | 569 700 |
1995-96 | 25 | 743 700 | - | 1 313 400 |
1996-97 | 26 | 744 000 | - | 2 057 400 |
1998-99 | 28 | 1 500 000 | - | 3 557 400 |
1999-00 | 29 | 2 600 000 | - | 6 157 400 |
2000-01 | 30 | 3 212 500 | - | 9 369 900 |
2001-02 | 31 | 5 100 000 | - | 14 469 900 |
2002-03 | 32 | 8 732 891 | - | 23 202 791 |
2003-04 | 33 | 8 866 445 | - | 32 069 236 |
2005-06 | 35 | 6 738 498 | - | 38 807 734 |
2006-07 | 36 | 2 000 000 | - | 40 807 734 |
2007-08 | 37 | 4 500 000 | - | 45 307 734 |
2008-09 | 38 | 4 500 000 | - | 49 807 734 |
2009-10 | 39 | 2 000 000 | - | 51 807 734 |
TOTAL | 51 807 734 | - |
AWARDS BILL GUERIN | |||
1995-96 | NHL | Stanley cup | |
2001-02 | NHL | Second All-Star Team | |
OLYMPICS | Silver | ||
2008-09 | NHL | Stanley cup | |
NHL TROPHIES |