Edmonton Oilers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OILERS 2000-2001
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Tommy Salo | - | 73 | 36 | 25 | - | 179 | 1856 | .904 | 8 | 2.46 |
Dominic Roussel | - | 21 | 3 | 9 | - | 52 | 446 | .883 | - | 3.12 |
Joaquin Gage | - | 5 | 2 | 2 | - | 15 | 125 | .880 | - | 3.46 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Doug Weight | - | 82 | 25 | 65 | 90 | 1,10 | 91 | +12 | ||
Bill Guerin | - | 85 | 40 | 45 | 85 | 1,00 | 140 | +7 | ||
Ryan Smyth | - | 82 | 31 | 39 | 70 | 0,85 | 58 | +10 | ||
Janne Niinimaa | - | 82 | 12 | 34 | 46 | 0,56 | 90 | +6 | ||
Anson Carter | - | 61 | 16 | 26 | 42 | 0,69 | 23 | +1 | ||
Todd Marchant | - | 71 | 13 | 26 | 39 | 0,55 | 51 | +1 | ||
Mike Grier | - | 74 | 20 | 16 | 36 | 0,49 | 20 | +11 | ||
Rem Murray | - | 82 | 15 | 21 | 36 | 0,44 | 24 | +5 | ||
Daniel Cleary | - | 81 | 14 | 21 | 35 | 0,43 | 37 | +5 | ||
Chad Kilger | - | 77 | 14 | 18 | 32 | 0,42 | 51 | -8 | ||
Tom Poti | - | 81 | 12 | 20 | 32 | 0,40 | 60 | -4 | ||
Sergei Zholtok | - | 69 | 5 | 26 | 31 | 0,45 | 30 | -7 | ||
Georges Laraque | - | 82 | 13 | 16 | 29 | 0,35 | 148 | +5 | ||
Igor Ulanov | - | 67 | 3 | 20 | 23 | 0,34 | 90 | +15 | ||
Mike Comrie | - | 41 | 8 | 14 | 22 | 0,54 | 14 | +6 | ||
Eric Brewer | - | 77 | 7 | 14 | 21 | 0,27 | 53 | +15 | ||
Jason Smith | - | 82 | 5 | 15 | 20 | 0,24 | 120 | +14 | ||
Ethan Moreau | - | 68 | 9 | 10 | 19 | 0,28 | 90 | -6 | ||
Shawn Horcoff | - | 49 | 9 | 7 | 16 | 0,33 | 10 | +8 | ||
Domenic Pittis | - | 47 | 4 | 5 | 9 | 0,19 | 49 | -5 | ||
Dan LaCouture | - | 48 | 2 | 4 | 6 | 0,13 | 43 | -2 | ||
Sean Brown | - | 62 | 2 | 3 | 5 | 0,08 | 110 | +2 | ||
Sven Butenschon | - | 12 | 1 | 2 | 3 | 0,25 | 4 | +3 | ||
Brian Swanson | - | 16 | 1 | 1 | 2 | 0,13 | 6 | -1 | ||
Frank Musil | - | 13 | - | 2 | 2 | 0,15 | 4 | -2 | ||
Michel Riesen | - | 12 | - | 1 | 1 | 0,08 | 4 | +2 | ||
Scott Ferguson | - | 20 | - | 1 | 1 | 0,05 | 13 | +2 | ||
Jason Chimera | - | 1 | - | - | - | - | - | - | ||
Chris Hajt | - | 1 | - | - | - | - | - | -1 | ||
Josh Green | - | 3 | - | - | - | - | - | +1 | ||
Joaquin Gage | - | 5 | - | - | - | - | - | - | ||
Patrick Côté | - | 6 | - | - | - | - | 18 | - | ||
Dominic Roussel | - | 21 | - | - | - | - | 2 | - | ||
Tommy Salo | - | 73 | - | - | - | - | - | - |
SCHEDULE Edmonton Oilers | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |