Ryan | |
February 21, 1976 Banff, AB, CA | |
Left wing | |
6'2" | |
Drafts | MOOSE JAW WARRIORS EDMONTON OILERS |
NHL earnings | $ 56 732 013 |
NHL SALARIES RYAN SMYTH | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1994-95 | 18 | 287 854 | - | 287 854 |
1995-96 | 19 | 513 450 | - | 801 304 |
1996-97 | 20 | 490 979 | - | 1 292 283 |
1997-98 | 21 | 314 730 | - | 1 607 013 |
1998-99 | 22 | 900 000 | - | 2 507 013 |
1999-00 | 23 | 675 000 | - | 3 182 013 |
2000-01 | 24 | 1 800 000 | - | 4 982 013 |
2001-02 | 25 | 2 525 000 | - | 7 507 013 |
2002-03 | 26 | 3 025 000 | - | 10 532 013 |
2003-04 | 27 | 3 450 000 | - | 13 982 013 |
2005-06 | 29 | 3 500 000 | - | 17 482 013 |
2006-07 | 30 | 3 500 000 | - | 20 982 013 |
5 years · $ 31 250 000 | ||||
2007-08 | 31 | 7 500 000 | 6 250 000 | 28 482 013 |
2008-09 | 32 | 7 250 000 | 6 250 000 | 35 732 013 |
2009-10 | 33 | 6 500 000 | 6 250 000 | 42 232 013 |
2010-11 | 34 | 5 500 000 | 6 250 000 | 47 732 013 |
2011-12 | 35 | 4 500 000 | 6 250 000 | 52 232 013 |
2 years · $ 4 500 000 | ||||
2012-13 | 36 | 2 250 000 | 2 250 000 | 54 482 013 |
2013-14 | 37 | 2 250 000 | 2 250 000 | 56 732 013 |
TOTAL | 56 732 013 | 35 750 000 |
AWARDS RYAN SMYTH | |||
1994-95 | U20 | Gold | |
2001-02 | OLYMPICS | Gold | |
NHL TROPHIES |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |