Boston Bruins |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BRUINS 2001-2002
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Byron Dafoe | - | 64 | 35 | 26 | - | 141 | 1520 | .907 | 4 | 2.21 |
John Grahame | - | 19 | 8 | 7 | - | 52 | 503 | .897 | 1 | 2.89 |
Andrew Raycroft | - | 1 | - | - | - | 3 | 29 | .897 | - | 2.77 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Glen Murray | - | 82 | 41 | 30 | 71 | 0,87 | 40 | +31 | ||
Sergei Samsonov | - | 74 | 29 | 41 | 70 | 0,95 | 27 | +21 | ||
Joe Thornton | - | 66 | 22 | 46 | 68 | 1,03 | 127 | +7 | ||
Bill Guerin | - | 78 | 41 | 25 | 66 | 0,85 | 91 | -1 | ||
Brian Rolston | - | 82 | 31 | 31 | 62 | 0,76 | 30 | +11 | ||
Jozef Stumpel | - | 81 | 8 | 50 | 58 | 0,72 | 18 | +22 | ||
Martin Lapointe | - | 68 | 17 | 23 | 40 | 0,59 | 101 | +12 | ||
Marty McInnis | - | 79 | 11 | 17 | 28 | 0,35 | 33 | -15 | ||
Rob Zamuner | - | 66 | 12 | 13 | 25 | 0,38 | 24 | +6 | ||
Sean O'Donnell | - | 80 | 3 | 22 | 25 | 0,31 | 89 | +27 | ||
P.J. Axelsson | - | 78 | 7 | 17 | 24 | 0,31 | 16 | +6 | ||
Hal Gill | - | 79 | 4 | 18 | 22 | 0,28 | 77 | +16 | ||
Mikko Eloranta | - | 77 | 9 | 9 | 18 | 0,23 | 56 | -1 | ||
Nicholas Boynton | - | 80 | 4 | 14 | 18 | 0,23 | 107 | +18 | ||
Don Sweeney | - | 81 | 3 | 15 | 18 | 0,22 | 35 | +22 | ||
Benoit Hogue | - | 58 | 7 | 8 | 15 | 0,26 | 37 | -5 | ||
Mike Knuble | - | 54 | 8 | 6 | 14 | 0,26 | 42 | +9 | ||
Scott Pellerin | - | 68 | 4 | 10 | 14 | 0,21 | 21 | -11 | ||
Sean Brown | - | 73 | 6 | 5 | 11 | 0,15 | 174 | +7 | ||
Andrei Nazarov | - | 77 | 6 | 5 | 11 | 0,14 | 215 | +5 | ||
Jiri Slegr | - | 46 | 3 | 6 | 9 | 0,20 | 59 | -20 | ||
Kyle McLaren | - | 38 | - | 8 | 8 | 0,21 | 19 | -4 | ||
Jamie Rivers | - | 66 | 4 | 2 | 6 | 0,09 | 49 | +3 | ||
Jeff Norton | - | 32 | - | 5 | 5 | 0,16 | 10 | -5 | ||
Dennis Bonvie | - | 23 | 1 | 2 | 3 | 0,13 | 84 | +3 | ||
Jonathan Girard | - | 20 | - | 3 | 3 | 0,15 | 9 | - | ||
Jarno Kultanen | - | 38 | - | 3 | 3 | 0,08 | 33 | -1 | ||
P.J. Stock | - | 58 | - | 3 | 3 | 0,05 | 122 | -2 | ||
Gord Murphy | - | 15 | - | 2 | 2 | 0,13 | 13 | +2 | ||
John Emmons | - | 22 | - | 2 | 2 | 0,09 | 16 | - | ||
Andy Hilbert | - | 6 | 1 | - | 1 | 0,17 | 2 | -2 | ||
Ivan Huml | - | 1 | - | 1 | 1 | 1,00 | - | +2 | ||
Byron Dafoe | - | 64 | - | 1 | 1 | 0,02 | 27 | - | ||
Chris Kelleher | - | 1 | - | - | - | - | - | - | ||
Andrew Raycroft | - | 1 | - | - | - | - | - | - | ||
Richard Jackman | - | 2 | - | - | - | - | 2 | -1 | ||
Tony Tuzzolino | - | 2 | - | - | - | - | - | - | ||
Eric Manlow | - | 3 | - | - | - | - | - | - | ||
Pavel Kolarik | - | 13 | - | - | - | - | 6 | - | ||
John Grahame | - | 19 | - | - | - | - | - | - |
SCHEDULE Boston Bruins | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |