SEARCH
                 


Chicago
Blackhawks
STATS HOME AWAY TOTAL
Parties - - 82
Wins - Reg. - - 29
Wins - OT - - -
Wins - SO - - -
Wins - - 29
Losts - Reg. - - 40
Losts - OT - - 5
Losts - SO - - -
Losts - - 45
Goals for - - 210
Goals against - - 246
Differential - - -36
Points - - 71
BLACKHAWKS
2000-2001
GOALIES
CAP HIT GPWLOLGASAS%SOAVG
Jocelyn Thibault - 66 27 32 - 180 1711 .895 6 2.81
Steve Passmore - 20 3 12 - 51 457 .888 1 2.89
Rob Tallas - 12 2 7 - 35 265 .868 - 3.35
Michel Larocque - 3 - 2 - 9 59 .847 - 3.55
PLAYERS
CAP HIT GPGAPTSAVGPIM+/-
Steve Sullivan - 81 34 41 75 0,93 54 +3
Tony Amonte - 82 35 29 64 0,78 54 -22
Michael Nylander - 82 25 39 64 0,78 32 +7
Éric Dazé - 79 33 24 57 0,72 16 +1
Alexei Zhamnov - 63 13 36 49 0,78 40 -12
Dean McAmmond - 71 11 17 28 0,39 43 +3
Jaroslav Spacek - 62 7 19 26 0,42 28 +3
Anders Eriksson - 73 2 24 26 0,36 30 -2
Chris Herperger - 61 10 15 25 0,41 20 -
Boris Mironov - 66 5 17 22 0,33 42 -14
Bob Probert - 79 7 12 19 0,24 103 -13
Stéphane Quintal - 72 1 18 19 0,26 60 -9
Kyle Calder - 43 5 10 15 0,35 14 -4
Alexander Karpovtsev - 53 2 13 15 0,28 39 -4
Kevin Dean - 69 - 11 11 0,16 30 -
Steve Dubinsky - 60 6 4 10 0,17 33 -4
Jean-Yves Leroux - 59 4 4 8 0,14 22 -
Valeri Zelepukin - 36 3 4 7 0,19 18 -14
Ryan VandenBussche - 64 2 5 7 0,11 146 -8
Chris McAlpine - 50 - 6 6 0,12 32 +5
Steve Poapst - 36 2 3 5 0,14 12 +3
Steve McCarthy - 44 - 5 5 0,11 8 -7
Reto Von Arx - 19 3 1 4 0,21 4 -
Jamie Allison - 44 1 3 4 0,09 53 +7
Blair Atcheynum - 19 1 2 3 0,16 2 -
Josef Marha - 15 - 3 3 0,20 6 -
Kris King - 13 1 - 1 0,08 8 -3
Casey Hankinson - 11 - 1 1 0,09 9 -3
Mark Bell - 13 - 1 1 0,08 4 -
Aaron Downey - 3 - - - - 6 -1
Michel Larocque - 3 - - - - - -
Nolan Baumgartner - 8 - - - - 6 -4
Rob Tallas - 12 - - - - - -
Steve Passmore - 20 - - - - - -
Mark Janssens - 28 - - - - 33 -8
Jocelyn Thibault - 66 - - - - - -
SCHEDULE
Chicago Blackhawks
--- NO STATISTIC ---