Max | |
March 2, 1995 Winnipeg, MB, CA | |
Center | |
5'10" |
Drafts | KINGSTON FRONTENACS PHOENIX COYOTES |
NHL earnings | $ 40 490 000 |
NHL SALARIES MAX DOMI | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 590 000 | ||||
2015-16 | 20 | 925 000 | 863 333 | 925 000 |
2016-17 | 21 | 832 500 | 863 333 | 1 757 500 |
2017-18 | 22 | 832 500 | 863 333 | 2 590 000 |
2 years · $ 6 300 000 | ||||
2018-19 | 23 | 3 150 000 | 3 150 000 | 5 740 000 |
2019-20 | 24 | 3 150 000 | 3 150 000 | 8 890 000 |
2 years · $ 10 600 000 | ||||
2020-21 | 25 | 4 600 000 | 5 300 000 | 13 490 000 |
2021-22 | 26 | 6 000 000 | 5 300 000 | 19 490 000 |
1 year · $ 3 000 000 | ||||
2022-23 | 27 | 3 000 000 | 3 000 000 | 22 490 000 |
1 year · $ 3 000 000 | ||||
2023-24 | 28 | 3 000 000 | 3 000 000 | 25 490 000 |
4 years · $ 15 000 000 | ||||
2024-25 | 29 | 3 750 000 | 3 750 000 | 29 240 000 |
2025-26 | 30 | 3 750 000 | 3 750 000 | 32 990 000 |
2026-27 | 31 | 3 750 000 | 3 750 000 | 36 740 000 |
2027-28 | 32 | 3 750 000 | 3 750 000 | 40 490 000 |
TOTAL | 40 490 000 | 40 489 999 |
AWARDS MAX DOMI | |||
2011-12 | OHL | J. Ross Robertson Cup | |
2012-13 | OHL | J. Ross Robertson Cup | |
2014-15 | OHL | Mickey Renaud Captain's Trophy | |
U20 | Gold | ||
U20 | All-star team | ||
U20 | Directorate award | ||
2015-16 | wm | Gold | |
NHL TROPHIES |