Oliver | |
April 10, 1995 Herning, DK | |
Right wing | |
6'0" | |
Drafts | COLUMBUS BLUE JACKETS |
NHL earnings | $ 36 467 500 |
STATS | YDAY | TOTAL | |
Games played | - | 6 | |
Goals | - | 1 | 169th |
Assists | - | 2 | 160th |
Points | - | 3 | 192th |
+/- | - | 2 | 111th |
Penalty minutes | - | 0 | 436th |
Winning goals | - | 0 | 90th |
POWERPLAY | |||
Goals | - | 1 | 25th |
Assists | - | - | 181th |
Points | - | 1 | 117th |
PENALTY KILLING | |||
Goals | - | - | 16th |
Assists | - | - | 19th |
Points | - | - | 34th |
NHL SALARIES OLIVER BJORKSTRAND | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 1 967 500 | ||||
2015-16 | 20 | 667 500 | 655 833 | 667 500 |
2016-17 | 21 | 600 000 | 655 833 | 1 267 500 |
2017-18 | 22 | 700 000 | 655 834 | 1 967 500 |
3 years · $ 7 500 000 | ||||
2018-19 | 23 | 2 500 000 | 2 500 000 | 4 467 500 |
2019-20 | 24 | 2 500 000 | 2 500 000 | 6 967 500 |
2020-21 | 25 | 2 500 000 | 2 500 000 | 9 467 500 |
5 years · $ 27 000 000 | ||||
2021-22 | 26 | 4 500 000 | 5 400 000 | 13 967 500 |
2022-23 | 27 | 5 250 000 | 5 400 000 | 19 217 500 |
2023-24 | 28 | 5 350 000 | 5 400 000 | 24 567 500 |
2024-25 | 29 | 5 900 000 | 5 400 000 | 30 467 500 |
2025-26 | 30 | 6 000 000 | 5 400 000 | 36 467 500 |
TOTAL | 36 467 500 | 36 467 500 |
AWARDS OLIVER BJORKSTRAND | |||
2012-13 | WHL | Ed Chynoweth Cup | |
2014-15 | WHL | Bob Clarke Trophy | |
WHL | Four Broncos Memorial Trophy | ||
WHL | WHL Plus-Minus Award | ||
2015-16 | AHL | Calder cup | |
AHL | Jack A. Butterfield Trophy | ||
NHL TROPHIES |
GP | G | A | PTS | AVG | WG | PG | PA | SG | SA | +/- | PIM | S | |
October 2025 | 6 | 1 | 2 | 3 | 0,50 | - | 1 | - | - | - | +2 | - | 8 |
November 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
December 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
January 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
February 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
March 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
April 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
June 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
TOTAL | 6 | 1 | 2 | 3 | 0,50 | - | 1 | - | - | - | +2 | - | 8 |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |