Ted Kennedy |
Born | December 12, 1925 Port Colborne, Ontario, Canada |
Position | Center |
Height | 5'11" |
Weight | 170 LBS |
Stanley Cup | 1945 · 1947 · 1948 · 1949 · 1951 |
STATS TED KENNEDY |
SEASONS | GP | G | A | PTS | PIM |
42-43 | NHL - TOR | 2 | - | 1 | 1 | - |
43-44 | NHL - TOR | 49 | 26 | 23 | 49 | 2 |
| NHL - TOR (s) | 5 | 1 | 1 | 2 | 4 |
44-45 | NHL - TOR | 49 | 29 | 25 | 54 | 14 |
| NHL - TOR (s) | 13 | 7 | 2 | 9 | 2 |
45-46 | NHL - TOR | 21 | 3 | 2 | 5 | 4 |
46-47 | NHL - TOR | 60 | 28 | 32 | 60 | 27 |
| NHL - TOR (s) | 11 | 4 | 5 | 9 | 4 |
47-48 | NHL - TOR | 60 | 25 | 21 | 46 | 32 |
| NHL - TOR (s) | 9 | 8 | 6 | 14 | - |
48-49 | NHL - TOR | 59 | 18 | 21 | 39 | 25 |
| NHL - TOR (s) | 9 | 2 | 6 | 8 | 2 |
49-50 | NHL - TOR | 53 | 20 | 24 | 44 | 34 |
| NHL - TOR (s) | 7 | 1 | 2 | 3 | 8 |
50-51 | NHL - TOR | 63 | 18 | 43 | 61 | 32 |
| NHL - TOR (s) | 11 | 4 | 5 | 9 | 6 |
51-52 | NHL - TOR | 70 | 19 | 33 | 52 | 33 |
| NHL - TOR (s) | 4 | - | - | - | 4 |
52-53 | NHL - TOR | 43 | 14 | 23 | 37 | 42 |
53-54 | NHL - TOR | 67 | 15 | 23 | 38 | 78 |
| NHL - TOR (s) | 5 | 1 | 1 | 2 | 2 |
54-55 | NHL - TOR | 70 | 10 | 42 | 52 | 74 |
| NHL - TOR (s) | 4 | 1 | 3 | 4 | - |
56-57 | NHL - TOR | 30 | 6 | 16 | 22 | 35 |
TOTAL |
NHL | 696 | 231 | 329 | 560 | 432 |
NHL (Playoffs) | 78 | 29 | 31 | 60 | 32 |
STATS TED KENNEDY |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1942-43 | NHL - Toronto Maple Leafs | 2 | - | 1 | 1 | 0,50 | - | - | - | - | - | - | - | - | - |
1943-44 | NHL - Toronto Maple Leafs | 49 | 26 | 23 | 49 | 1,00 | 2 | - | 5 | 1 | 1 | 2 | 0,40 | 4 | - |
1944-45 | NHL - Toronto Maple Leafs | 49 | 29 | 25 | 54 | 1,10 | 14 | - | 13 | 7 | 2 | 9 | 0,69 | 2 | - |
1945-46 | NHL - Toronto Maple Leafs | 21 | 3 | 2 | 5 | 0,24 | 4 | - | - | - | - | - | - | - | - |
1946-47 | NHL - Toronto Maple Leafs | 60 | 28 | 32 | 60 | 1,00 | 27 | - | 11 | 4 | 5 | 9 | 0,82 | 4 | - |
1947-48 | NHL - Toronto Maple Leafs | 60 | 25 | 21 | 46 | 0,77 | 32 | - | 9 | 8 | 6 | 14 | 1,56 | - | - |
1948-49 | NHL - Toronto Maple Leafs | 59 | 18 | 21 | 39 | 0,66 | 25 | - | 9 | 2 | 6 | 8 | 0,89 | 2 | - |
1949-50 | NHL - Toronto Maple Leafs | 53 | 20 | 24 | 44 | 0,83 | 34 | - | 7 | 1 | 2 | 3 | 0,43 | 8 | - |
1950-51 | NHL - Toronto Maple Leafs | 63 | 18 | 43 | 61 | 0,97 | 32 | - | 11 | 4 | 5 | 9 | 0,82 | 6 | - |
1951-52 | NHL - Toronto Maple Leafs | 70 | 19 | 33 | 52 | 0,74 | 33 | - | 4 | - | - | - | - | 4 | - |
1952-53 | NHL - Toronto Maple Leafs | 43 | 14 | 23 | 37 | 0,86 | 42 | - | - | - | - | - | - | - | - |
1953-54 | NHL - Toronto Maple Leafs | 67 | 15 | 23 | 38 | 0,57 | 78 | - | 5 | 1 | 1 | 2 | 0,40 | 2 | - |
1954-55 | NHL - Toronto Maple Leafs | 70 | 10 | 42 | 52 | 0,74 | 74 | - | 4 | 1 | 3 | 4 | 1,00 | - | - |
1956-57 | NHL - Toronto Maple Leafs | 30 | 6 | 16 | 22 | 0,73 | 35 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 696 | 231 | 329 | 560 | 0,80 | 432 | - | 78 | 29 | 31 | 60 | 0,77 | 32 | - |
NHL SALARIES TED KENNEDY |
--- No salary available --- |
NHL salaries |
TROPHIES TED KENNEDY |
SEASON | DETAILS |
1944-1945 | |
1946-1947 | |
1947-1948 | |
1948-1949 | |
1949-1950 | TORONTO MAPLE LEAFS |
1950-1951 | |
| TORONTO MAPLE LEAFS |
1953-1954 | TORONTO MAPLE LEAFS |
1954-1955 | TORONTO MAPLE LEAFS |
YESTERDAY
NOVEMBER 21, 2024