STANLEY CUP 1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
GOALIES PLAYOFFS 1951 | |||||||||||||||
NAMES | GP | W | OW | L | OL | GA | SA | SV% | SO | AVG | G | A | PIN | ||
1 | TURK BRODA | 8 | 5 | - | 1 | - | 9 | - | .000 | 2 | 1.10 | - | - | - | |
2 | GERRY MCNEIL | 11 | 5 | - | 6 | - | 25 | - | .000 | 1 | 1.91 | - | - | - | |
3 | AL ROLLINS | 4 | 3 | - | 1 | - | 6 | - | .000 | 0 | 1.71 | - | - | - | |
4 | TERRY SAWCHUK | 6 | 2 | - | 4 | - | 13 | - | .000 | 1 | 1.68 | - | - | - | |
5 | JACK GELINEAU | 4 | 1 | - | 2 | - | 7 | - | .000 | 1 | 1.62 | - | - | - | |
6 | GORD HENRY | 2 | - | - | 2 | - | 10 | - | .000 | 0 | 5.00 | - | - | - |
ROOKIES PLAYOFFS 1951 | |||||||||
NAMES | GP | G | A | PTS | AVG | PIM | +/- | ||
1 | BERNARD GEOFFRION | 11 | 1 | 1 | 2 | 0,18 | 6 | - | |
2 | AL ROLLINS | 4 | 0 | 0 | 0 | - | 0 | - | |
3 | MARCEL PRONOVOST | 6 | 0 | 0 | 0 | - | 0 | - | |
4 | MAX QUACKENBUSH | 6 | 0 | 0 | 0 | - | 4 | - | |
5 | TERRY SAWCHUK | 6 | 0 | 0 | 0 | - | 0 | - | |
6 | GLEN SKOV | 6 | 0 | 0 | 0 | - | 0 | - | |
7 | TOM JOHNSON | 11 | 0 | 0 | 0 | - | 6 | - |
PLAYERS PLAYOFFS 1951 | |||||||||
NAMES | GP | G | A | PTS | AVG | PIM | +/- | ||
1 | MAURICE RICHARD | 11 | 9 | 4 | 13 | 1,18 | 13 | - | |
2 | MAX BENTLEY | 11 | 2 | 11 | 13 | 1,18 | 4 | - | |
3 | SID SMITH | 11 | 7 | 3 | 10 | 0,91 | 0 | - | |
4 | TED KENNEDY | 11 | 4 | 5 | 9 | 0,82 | 6 | - | |
5 | TOD SLOAN | 11 | 4 | 5 | 9 | 0,82 | 18 | - | |
6 | SID ABEL | 6 | 4 | 3 | 7 | 1,17 | 0 | - | |
7 | GORDIE HOWE | 6 | 4 | 3 | 7 | 1,17 | 4 | - | |
8 | JOE KLUKAY | 11 | 4 | 3 | 7 | 0,64 | 0 | - | |
9 | BILLY REAY | 11 | 3 | 3 | 6 | 0,55 | 10 | - | |
10 | BERT OLMSTEAD | 11 | 2 | 4 | 6 | 0,55 | 9 | - | |
11 | LEO REISE | 6 | 2 | 3 | 5 | 0,83 | 2 | - | |
12 | BILL BARILKO | 11 | 3 | 2 | 5 | 0,45 | 31 | - | |
13 | FLEMING MACKELL | 11 | 2 | 3 | 5 | 0,45 | 9 | - | |
14 | DOUG HARVEY | 11 | 0 | 5 | 5 | 0,45 | 12 | - | |
15 | ELMER LACH | 11 | 2 | 2 | 4 | 0,36 | 2 | - | |
16 | PAUL MEGER | 11 | 1 | 3 | 4 | 0,36 | 4 | - | |
17 | HARRY WATSON | 5 | 1 | 2 | 3 | 0,60 | 4 | - | |
18 | WOODY DUMART | 6 | 1 | 2 | 3 | 0,50 | 0 | - | |
19 | PAUL MASNICK | 11 | 2 | 1 | 3 | 0,27 | 4 | - | |
20 | JOHNNY PEIRSON | 2 | 1 | 1 | 2 | 1,00 | 2 | - | |
21 | GERRY COUTURE | 6 | 1 | 1 | 2 | 0,33 | 0 | - | |
22 | BILL EZINICKI | 6 | 1 | 1 | 2 | 0,33 | 18 | - | |
23 | EMILE BOUCHARD | 11 | 1 | 1 | 2 | 0,18 | 2 | - | |
24 | CAL GARDNER | 11 | 1 | 1 | 2 | 0,18 | 4 | - | |
25 | BERNARD GEOFFRION | 11 | 1 | 1 | 2 | 0,18 | 6 | - | |
26 | HOWIE MEEKER | 11 | 1 | 1 | 2 | 0,18 | 14 | - | |
27 | KEN MOSDELL | 11 | 1 | 1 | 2 | 0,18 | 4 | - | |
28 | FLOYD CURRY | 11 | 0 | 2 | 2 | 0,18 | 2 | - | |
29 | JIM MACPHERSON | 11 | 0 | 2 | 2 | 0,18 | 8 | - | |
30 | METRO PRYSTAI | 3 | 1 | 0 | 1 | 0,33 | 0 | - | |
31 | DAVE CREIGHTON | 5 | 0 | 1 | 1 | 0,20 | 0 | - | |
32 | SID MCNABNEY | 5 | 0 | 1 | 1 | 0,20 | 2 | - | |
33 | LORNE FERGUSON | 6 | 1 | 0 | 1 | 0,17 | 2 | - | |
34 | DUNC FISHER | 6 | 1 | 0 | 1 | 0,17 | 0 | - | |
35 | GEORGE GEE | 6 | 0 | 1 | 1 | 0,17 | 0 | - | |
36 | BOB GOLDHAM | 6 | 0 | 1 | 1 | 0,17 | 2 | - | |
37 | RED KELLY | 6 | 0 | 1 | 1 | 0,17 | 0 | - | |
38 | HAL LAYCOE | 6 | 0 | 1 | 1 | 0,17 | 5 | - | |
39 | TED LINDSAY | 6 | 0 | 1 | 1 | 0,17 | 8 | - | |
40 | MARTY PAVELICH | 6 | 0 | 1 | 1 | 0,17 | 2 | - | |
41 | BILL QUACKENBUSH | 6 | 0 | 1 | 1 | 0,17 | 0 | - | |
42 | PAUL RONTY | 6 | 0 | 1 | 1 | 0,17 | 2 | - | |
43 | ED SANDFORD | 6 | 0 | 1 | 1 | 0,17 | 4 | - | |
44 | MILT SCHMIDT | 6 | 0 | 1 | 1 | 0,17 | 7 | - | |
45 | FERNIE FLAMAN | 9 | 1 | 0 | 1 | 0,11 | 8 | - | |
46 | CALUM MACKAY | 11 | 1 | 0 | 1 | 0,09 | 0 | - | |
47 | GUS MORTSON | 11 | 0 | 1 | 1 | 0,09 | 4 | - | |
48 | JIM THOMSON | 11 | 0 | 1 | 1 | 0,09 | 34 | - | |
49 | RAY TIMGREN | 11 | 0 | 1 | 1 | 0,09 | 2 | - | |
50 | BOB DAWES | 1 | 0 | 0 | 0 | - | 2 | - | |
51 | GLEN HARMON | 1 | 0 | 0 | 0 | - | 0 | - | |
52 | JOHNNY WILSON | 1 | 0 | 0 | 0 | - | 0 | - | |
53 | GORD HENRY | 2 | 0 | 0 | 0 | - | 0 | - | |
54 | VERN KAISER | 2 | 0 | 0 | 0 | - | 0 | - | |
55 | ROSS LOWE | 2 | 0 | 0 | 0 | - | 0 | - | |
56 | CLARE MARTIN | 2 | 0 | 0 | 0 | - | 0 | - | |
57 | EDDIE MAZUR | 2 | 0 | 0 | 0 | - | 0 | - | |
58 | JACK MCINTYRE | 2 | 0 | 0 | 0 | - | 0 | - | |
59 | MAX MCNAB | 2 | 0 | 0 | 0 | - | 0 | - | |
60 | GEORGE SULLIVAN | 2 | 0 | 0 | 0 | - | 2 | - | |
61 | JACK GELINEAU | 4 | 0 | 0 | 0 | - | 0 | - | |
62 | PETE HORECK | 4 | 0 | 0 | 0 | - | 13 | - | |
63 | AL ROLLINS | 4 | 0 | 0 | 0 | - | 0 | - | |
64 | BENNY WOIT | 4 | 0 | 0 | 0 | - | 2 | - | |
65 | MURRAY HENDERSON | 5 | 0 | 0 | 0 | - | 2 | - | |
66 | VIC LYNN | 5 | 0 | 0 | 0 | - | 2 | - | |
67 | FRED GLOVER | 6 | 0 | 0 | 0 | - | 0 | - | |
68 | STEVE KRAFTCHECK | 6 | 0 | 0 | 0 | - | 7 | - | |
69 | ED KRYZANOWSKI | 6 | 0 | 0 | 0 | - | 2 | - | |
70 | JIM MCFADDEN | 6 | 0 | 0 | 0 | - | 2 | - | |
71 | JIM PETERS | 6 | 0 | 0 | 0 | - | 0 | - | |
72 | MARCEL PRONOVOST | 6 | 0 | 0 | 0 | - | 0 | - | |
73 | MAX QUACKENBUSH | 6 | 0 | 0 | 0 | - | 4 | - | |
74 | TERRY SAWCHUK | 6 | 0 | 0 | 0 | - | 0 | - | |
75 | GLEN SKOV | 6 | 0 | 0 | 0 | - | 0 | - | |
76 | TURK BRODA | 8 | 0 | 0 | 0 | - | 0 | - | |
77 | DANNY LEWICKI | 9 | 0 | 0 | 0 | - | 0 | - | |
78 | TOM JOHNSON | 11 | 0 | 0 | 0 | - | 6 | - | |
79 | BILL JUZDA | 11 | 0 | 0 | 0 | - | 7 | - | |
80 | GERRY MCNEIL | 11 | 0 | 0 | 0 | - | 0 | - |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |