Tom |
September 18, 1966 Minneapolis, MN, USA | |
Left wing | |
6'1" |
Drafts | MONTREAL CANADIENS |
NHL earnings | $ 3 542 613 |
Stanley Cup | 1995 |
NHL SALARIES TOM CHORSKE | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1990-91 | 24 | 125 817 | - | 125 817 |
1991-92 | 25 | 160 000 | - | 285 817 |
1993-94 | 27 | 300 000 | - | 585 817 |
1994-95 | 28 | 283 796 | - | 869 613 |
1995-96 | 29 | 496 000 | - | 1 365 613 |
1996-97 | 30 | 577 000 | - | 1 942 613 |
1997-98 | 31 | 600 000 | - | 2 542 613 |
1998-99 | 32 | 600 000 | - | 3 142 613 |
1999-00 | 33 | 400 000 | - | 3 542 613 |
TOTAL | 3 542 613 | - |
AWARDS TOM CHORSKE | |||
1985-86 | U20 | Bronze | |
1994-95 | NHL | Stanley cup | |
NHL TROPHIES |