Trevor | |
January 8, 1987 Salt Lake City, UT, USA | |
Center | |
6'1" | |
Drafts | LOS ANGELES KINGS |
NHL earnings | $ 21 018 250 |
Coupe Stanley | LOS ANGELES KINGS LOS ANGELES KINGS |
NHL SALARIES TREVOR LEWIS | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 465 000 | ||||
2007-08 | 20 | 850 000 | 821 667 | 850 000 |
2008-09 | 21 | 850 000 | 821 667 | 1 700 000 |
2009-10 | 22 | 765 000 | 821 667 | 2 465 000 |
1 year · $ 803 250 | ||||
2010-11 | 23 | 803 250 | 803 250 | 3 268 250 |
2 years · $ 1 450 000 | ||||
2011-12 | 24 | 750 000 | 725 000 | 4 018 250 |
2012-13 | 25 | 700 000 | 725 000 | 4 718 250 |
1 year · $ 1 325 000 | ||||
2013-14 | 26 | 1 325 000 | 1 325 000 | 6 043 250 |
2 years · $ 3 050 000 | ||||
2014-15 | 27 | 1 500 000 | 1 525 000 | 7 543 250 |
2015-16 | 28 | 1 550 000 | 1 525 000 | 9 093 250 |
4 years · $ 8 000 000 | ||||
2016-17 | 29 | 2 000 000 | 2 000 000 | 11 093 250 |
2017-18 | 30 | 2 000 000 | 2 000 000 | 13 093 250 |
2018-19 | 31 | 2 000 000 | 2 000 000 | 15 093 250 |
2019-20 | 32 | 2 000 000 | 2 000 000 | 17 093 250 |
1 year · $ 750 000 | ||||
2020-21 | 33 | 750 000 | 750 000 | 17 843 250 |
1 year · $ 800 000 | ||||
2021-22 | 34 | 800 000 | 800 000 | 18 643 250 |
1 year · $ 800 000 | ||||
2022-23 | 35 | 800 000 | 800 000 | 19 443 250 |
1 year · $ 775 000 | ||||
2023-24 | 36 | 775 000 | 775 000 | 20 218 250 |
1 year · $ 800 000 | ||||
2024-25 | 37 | 800 000 | 800 000 | 21 018 250 |
TOTAL | 21 018 250 | 21 018 251 |
AWARDS TREVOR LEWIS | |||
2006-07 | U20 | Bronze | |
2011-12 | NHL | Stanley cup | |
2013-14 | NHL | Stanley cup | |
2014-15 | wm | Stanley cup | |
NHL TROPHIES |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |