Tyler | |
January 31, 1992 Brampton, ON, CA | |
Center | |
6'2" |
Drafts | PLYMOUTH WHALERS BOSTON BRUINS |
NHL earnings | $ 116 000 000 |
Stanley Cup | 2011 |
NHL SALARIES TYLER SEGUIN | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 700 000 | ||||
2010-11 | 18 | 900 000 | 900 000 | 900 000 |
2011-12 | 19 | 900 000 | 900 000 | 1 800 000 |
2012-13 | 20 | 900 000 | 900 000 | 2 700 000 |
6 years · $ 34 500 000 | ||||
2013-14 | 21 | 4 500 000 | 5 750 000 | 7 200 000 |
2014-15 | 22 | 5 500 000 | 5 750 000 | 12 700 000 |
2015-16 | 23 | 6 000 000 | 5 750 000 | 18 700 000 |
2016-17 | 24 | 6 000 000 | 5 750 000 | 24 700 000 |
2017-18 | 25 | 6 000 000 | 5 750 000 | 30 700 000 |
2018-19 | 26 | 6 500 000 | 5 750 000 | 37 200 000 |
8 years · $ 78 800 000 | ||||
2019-20 | 27 | 13 500 000 | 9 850 000 | 50 700 000 |
2020-21 | 28 | 9 000 000 | 9 850 000 | 59 700 000 |
2021-22 | 29 | 13 000 000 | 9 850 000 | 72 700 000 |
2022-23 | 30 | 13 000 000 | 9 850 000 | 85 700 000 |
2023-24 | 31 | 8 450 000 | 9 850 000 | 94 150 000 |
2024-25 | 32 | 8 000 000 | 9 850 000 | 102 150 000 |
2025-26 | 33 | 7 100 000 | 9 850 000 | 109 250 000 |
2026-27 | 34 | 6 750 000 | 9 850 000 | 116 000 000 |
TOTAL | 116 000 000 | 116 000 000 |
AWARDS TYLER SEGUIN | |||
2009-10 | OHL | Eddie Powers Memorial Trophy | |
OHL | Red Tilson Trophy | ||
2010-11 | NHL | Stanley cup | |
2014-15 | wm | Stanley cup | |
NHL TROPHIES |