STANLEY CUP 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
GOALIES PLAYOFFS 2004 | |||||||||||||||
NAMES | GP | W | OW | L | OL | GA | SA | SV% | SO | AVG | G | A | PIN | ||
1 | NIKOLAI KHABIBULIN | 23 | 16 | - | 7 | - | 40 | 598 | .933 | 5 | 1.71 | - | - | - | |
2 | ROBERT ESCHE | 18 | 11 | - | 7 | - | 41 | 498 | .918 | 1 | 2.32 | - | - | 8 | |
3 | DAVID AEBISCHER | 11 | 6 | - | 5 | - | 23 | 295 | .922 | 1 | 2.08 | - | - | 2 | |
4 | ED BELFOUR | 13 | 6 | - | 7 | - | 27 | 379 | .929 | 3 | 2.09 | - | - | 8 | |
5 | CURTIS JOSEPH | 9 | 4 | - | 4 | - | 12 | 197 | .939 | 1 | 1.39 | - | - | 2 | |
6 | ANDREW RAYCROFT | 7 | 3 | - | 4 | - | 16 | 210 | .924 | 1 | 2.15 | - | - | 2 | |
7 | ALEX AULD | 3 | 1 | - | 2 | - | 9 | 88 | .898 | 0 | 2.43 | - | - | - | |
8 | DAN CLOUTIER | 3 | 1 | - | 1 | - | 5 | 64 | .922 | 0 | 2.17 | - | - | 2 | |
9 | MARTIN BRODEUR | 5 | 1 | - | 4 | - | 13 | 133 | .902 | 0 | 2.62 | - | - | - | |
10 | SEAN BURKE | 1 | - | - | - | - | 1 | 9 | .889 | 0 | 1.50 | - | - | - | |
11 | MATHIEU GARON | 1 | - | - | - | - | - | 6 | 1.000 | 0 | 0.00 | - | - | - | |
12 | TREVOR KIDD | 1 | - | - | - | - | 1 | 11 | .909 | 0 | 1.82 | - | - | - | |
13 | TOMMY SALO | 1 | - | - | - | - | - | 7 | 1.000 | 0 | 0.00 | - | - | 2 | |
14 | ROMAN TUREK | 1 | - | - | - | - | - | 3 | 1.000 | 0 | 0.00 | - | - | - |
ROOKIES PLAYOFFS 2004 | |||||||||
NAMES | GP | G | A | PTS | AVG | PIM | +/- | ||
1 | NIKO DIMITRAKOS | 15 | 1 | 8 | 9 | 0,60 | 8 | - | |
2 | MATTHEW LOMBARDI | 13 | 1 | 5 | 6 | 0,46 | 4 | - | |
3 | PATRICE BERGERON | 7 | 1 | 3 | 4 | 0,57 | 0 | - | |
4 | MICHAEL RYDER | 11 | 1 | 2 | 3 | 0,27 | 4 | - | |
5 | JONI PITKANEN | 15 | 0 | 3 | 3 | 0,20 | 6 | - | |
6 | PAUL MARTIN | 5 | 1 | 1 | 2 | 0,40 | 4 | - | |
7 | CHRISTIAN BACKMAN | 5 | 0 | 2 | 2 | 0,40 | 4 | - | |
8 | ROB DAVISON | 5 | 0 | 2 | 2 | 0,40 | 4 | - | |
9 | DAN HAMHUIS | 6 | 0 | 2 | 2 | 0,33 | 6 | - | |
10 | ANTOINE VERMETTE | 4 | 0 | 1 | 1 | 0,25 | 4 | - | |
11 | MIKE DANTON | 5 | 1 | 0 | 1 | 0,20 | 2 | - | |
12 | JOHN-MICHAEL LILES | 11 | 0 | 1 | 1 | 0,09 | 4 | - | |
13 | TOM PREISSING | 11 | 0 | 1 | 1 | 0,09 | 0 | - | |
14 | PATRICK SHARP | 12 | 1 | 0 | 1 | 0,08 | 2 | - | |
15 | CHUCK KOBASEW | 26 | 0 | 1 | 1 | 0,04 | 24 | - | |
16 | TREVOR DALEY | 1 | 0 | 0 | 0 | - | 0 | - | |
17 | DAVID HALE | 1 | 0 | 0 | 0 | - | 0 | - | |
18 | JASON KING | 1 | 0 | 0 | 0 | - | 0 | - | |
19 | MAREK ZIDLICKY | 1 | 0 | 0 | 0 | - | 0 | - | |
20 | BRENNAN EVANS | 2 | 0 | 0 | 0 | - | 0 | - | |
21 | MARK RYCROFT | 3 | 0 | 0 | 0 | - | 2 | - | |
22 | MATTHEW STAJAN | 3 | 0 | 0 | 0 | - | 2 | - | |
23 | MATT WALKER | 4 | 0 | 0 | 0 | - | 0 | - | |
24 | TRENT HUNTER | 5 | 0 | 0 | 0 | - | 4 | - | |
25 | JORDIN TOOTOO | 5 | 0 | 0 | 0 | - | 4 | - | |
26 | MIKE KOMISAREK | 7 | 0 | 0 | 0 | - | 8 | - |
PLAYERS PLAYOFFS 2004 | |||||||||
NAMES | GP | G | A | PTS | AVG | PIM | +/- | ||
1 | BRAD RICHARDS | 23 | 12 | 14 | 26 | 1,13 | 4 | - | |
2 | MARTIN ST-LOUIS | 23 | 9 | 15 | 24 | 1,04 | 14 | - | |
3 | JAROME IGINLA | 26 | 13 | 9 | 22 | 0,85 | 45 | - | |
4 | FREDRIK MODIN | 23 | 8 | 11 | 19 | 0,83 | 10 | - | |
5 | CRAIG CONROY | 26 | 6 | 11 | 17 | 0,65 | 12 | - | |
6 | KEITH PRIMEAU | 18 | 9 | 7 | 16 | 0,89 | 22 | - | |
7 | VINCENT LECAVALIER | 23 | 9 | 7 | 16 | 0,70 | 25 | - | |
8 | MARTIN GÉLINAS | 26 | 8 | 7 | 15 | 0,58 | 35 | - | |
9 | VINCENT DAMPHOUSSE | 17 | 7 | 7 | 14 | 0,82 | 20 | - | |
10 | ALEXEI ZHAMNOV | 18 | 4 | 10 | 14 | 0,78 | 8 | - | |
11 | RUSLAN FEDOTENKO | 22 | 12 | 2 | 14 | 0,64 | 14 | - | |
12 | DAVE ANDREYCHUK | 23 | 1 | 13 | 14 | 0,61 | 14 | - | |
13 | JEREMY ROENICK | 18 | 4 | 9 | 13 | 0,72 | 8 | - | |
14 | JOE SAKIC | 11 | 7 | 5 | 12 | 1,09 | 8 | - | |
15 | PATRICK MARLEAU | 17 | 8 | 4 | 12 | 0,71 | 6 | - | |
16 | PETER FORSBERG | 11 | 4 | 7 | 11 | 1,00 | 12 | - | |
17 | SAKU KOIVU | 11 | 3 | 8 | 11 | 1,00 | 10 | - | |
18 | MARCUS NILSON | 26 | 4 | 7 | 11 | 0,42 | 12 | - | |
19 | ALEXEI KOVALEV | 11 | 6 | 4 | 10 | 0,91 | 8 | - | |
20 | JONATHAN CHEECHOO | 17 | 4 | 6 | 10 | 0,59 | 10 | - | |
21 | MICHAL HANDZUS | 18 | 5 | 5 | 10 | 0,56 | 10 | - | |
22 | SAMI KAPANEN | 18 | 3 | 7 | 10 | 0,56 | 6 | - | |
23 | DAN BOYLE | 23 | 2 | 8 | 10 | 0,43 | 16 | - | |
24 | SHEAN DONOVAN | 24 | 5 | 5 | 10 | 0,42 | 23 | - | |
25 | JORDAN LEOPOLD | 26 | 0 | 10 | 10 | 0,38 | 6 | - | |
26 | MARKUS NASLUND | 7 | 2 | 7 | 9 | 1,29 | 2 | - | |
27 | MATS SUNDIN | 9 | 4 | 5 | 9 | 1,00 | 8 | - | |
28 | ROBERT LANG | 12 | 4 | 5 | 9 | 0,75 | 6 | - | |
29 | NIKO DIMITRAKOS | 15 | 1 | 8 | 9 | 0,60 | 8 | - | |
30 | SIMON GAGNÉ | 18 | 5 | 4 | 9 | 0,50 | 12 | - | |
31 | ROBYN REGEHR | 26 | 2 | 7 | 9 | 0,35 | 20 | - | |
32 | GARY ROBERTS | 13 | 4 | 4 | 8 | 0,62 | 10 | - | |
33 | BRYAN MCCABE | 13 | 3 | 5 | 8 | 0,62 | 14 | - | |
34 | BRIAN LEETCH | 13 | 0 | 8 | 8 | 0,62 | 6 | - | |
35 | KIM JOHNSSON | 15 | 2 | 6 | 8 | 0,53 | 8 | - | |
36 | TONY AMONTE | 18 | 3 | 5 | 8 | 0,44 | 6 | - | |
37 | VILLE NIEMINEN | 24 | 4 | 4 | 8 | 0,33 | 55 | - | |
38 | SERGEI SAMSONOV | 7 | 2 | 5 | 7 | 1,00 | 0 | - | |
39 | MILAN HEJDUK | 11 | 5 | 2 | 7 | 0,64 | 0 | - | |
40 | NICKLAS LIDSTROM | 12 | 2 | 5 | 7 | 0,58 | 4 | - | |
41 | CHRIS SIMON | 16 | 5 | 2 | 7 | 0,44 | 74 | - | |
42 | ALEXANDER KOROLYUK | 17 | 5 | 2 | 7 | 0,41 | 10 | - | |
43 | CORY STILLMAN | 21 | 2 | 5 | 7 | 0,33 | 15 | - | |
44 | SCOTT GOMEZ | 5 | 0 | 6 | 6 | 1,20 | 0 | - | |
45 | MICHAEL NYLANDER | 6 | 3 | 3 | 6 | 1,00 | 0 | - | |
46 | JOE NIEUWENDYK | 9 | 6 | 0 | 6 | 0,67 | 4 | - | |
47 | RICHARD ZEDNIK | 11 | 3 | 3 | 6 | 0,55 | 2 | - | |
48 | MAREK SVATOS | 11 | 1 | 5 | 6 | 0,55 | 2 | - | |
49 | BRENDAN SHANAHAN | 12 | 1 | 5 | 6 | 0,50 | 20 | - | |
50 | PAVEL DATSYUK | 12 | 0 | 6 | 6 | 0,50 | 2 | - | |
51 | ALEXANDER MOGILNY | 13 | 2 | 4 | 6 | 0,46 | 8 | - | |
52 | MATTHEW LOMBARDI | 13 | 1 | 5 | 6 | 0,46 | 4 | - | |
53 | SCOTT HANNAN | 17 | 1 | 5 | 6 | 0,35 | 22 | - | |
54 | VLADIMIR MALAKHOV | 17 | 1 | 5 | 6 | 0,35 | 12 | - | |
55 | MIKE RATHJE | 17 | 1 | 5 | 6 | 0,35 | 13 | - | |
56 | BRAD STUART | 17 | 1 | 5 | 6 | 0,35 | 13 | - | |
57 | MARK RECCHI | 18 | 4 | 2 | 6 | 0,33 | 4 | - | |
58 | MATTIAS TIMANDER | 18 | 2 | 4 | 6 | 0,33 | 6 | - | |
59 | STEPHANE YELLE | 23 | 3 | 3 | 6 | 0,26 | 16 | - | |
60 | DARRYL SYDOR | 23 | 0 | 6 | 6 | 0,26 | 9 | - | |
61 | CHRIS CLARK | 26 | 3 | 3 | 6 | 0,23 | 30 | - | |
62 | OLEG SAPRYKIN | 26 | 3 | 3 | 6 | 0,23 | 14 | - | |
63 | PATRIK ELIAS | 5 | 3 | 2 | 5 | 1,00 | 2 | - | |
64 | BRIAN GIONTA | 5 | 2 | 3 | 5 | 1,00 | 0 | - | |
65 | BRENDAN MORRISON | 7 | 2 | 3 | 5 | 0,71 | 8 | - | |
66 | SERGEI GONCHAR | 7 | 1 | 4 | 5 | 0,71 | 4 | - | |
67 | MATTIAS OHLUND | 7 | 1 | 4 | 5 | 0,71 | 13 | - | |
68 | ROB BLAKE | 9 | 0 | 5 | 5 | 0,56 | 6 | - | |
69 | STEVE YZERMAN | 11 | 3 | 2 | 5 | 0,45 | 0 | - | |
70 | ANDREI MARKOV | 11 | 1 | 4 | 5 | 0,45 | 8 | - | |
71 | CRAIG RIVET | 11 | 1 | 4 | 5 | 0,45 | 2 | - | |
72 | BRETT HULL | 12 | 3 | 2 | 5 | 0,42 | 4 | - | |
73 | MARCUS RAGNARSSON | 14 | 1 | 4 | 5 | 0,36 | 14 | - | |
74 | MIKE RICCI | 17 | 2 | 3 | 5 | 0,29 | 4 | - | |
75 | TIM TAYLOR | 23 | 2 | 3 | 5 | 0,22 | 31 | - | |
76 | MIKE SILLINGER | 5 | 3 | 1 | 4 | 0,80 | 6 | - | |
77 | PIERRE TURGEON | 5 | 1 | 3 | 4 | 0,80 | 2 | - | |
78 | MATT COOKE | 7 | 3 | 1 | 4 | 0,57 | 12 | - | |
79 | MARIAN HOSSA | 7 | 3 | 1 | 4 | 0,57 | 0 | - | |
80 | HENRIK SEDIN | 7 | 2 | 2 | 4 | 0,57 | 2 | - | |
81 | PATRICE BERGERON | 7 | 1 | 3 | 4 | 0,57 | 0 | - | |
82 | ED JOVANOVSKI | 7 | 0 | 4 | 4 | 0,57 | 6 | - | |
83 | ALEX TANGUAY | 8 | 2 | 2 | 4 | 0,50 | 2 | - | |
84 | YANIC PERREAULT | 9 | 2 | 2 | 4 | 0,44 | 0 | - | |
85 | BOB BOUGHNER | 11 | 0 | 4 | 4 | 0,36 | 6 | - | |
86 | ADAM FOOTE | 11 | 0 | 4 | 4 | 0,36 | 10 | - | |
87 | TOMAS HOLMSTROM | 12 | 2 | 2 | 4 | 0,33 | 10 | - | |
88 | SCOTT THORNTON | 12 | 2 | 2 | 4 | 0,33 | 22 | - | |
89 | HENRIK ZETTERBERG | 12 | 2 | 2 | 4 | 0,33 | 4 | - | |
90 | KRIS DRAPER | 12 | 1 | 3 | 4 | 0,33 | 6 | - | |
91 | KIRK MALTBY | 12 | 1 | 3 | 4 | 0,33 | 11 | - | |
92 | RAY WHITNEY | 12 | 1 | 3 | 4 | 0,33 | 4 | - | |
93 | RON FRANCIS | 12 | 0 | 4 | 4 | 0,33 | 2 | - | |
94 | TIE DOMI | 13 | 2 | 2 | 4 | 0,31 | 41 | - | |
95 | ALEXEI PONIKAROVSKY | 13 | 1 | 3 | 4 | 0,31 | 8 | - | |
96 | JOHN LECLAIR | 18 | 2 | 2 | 4 | 0,22 | 8 | - | |
97 | DONALD BRASHEAR | 18 | 1 | 3 | 4 | 0,22 | 61 | - | |
98 | PAVEL KUBINA | 22 | 0 | 4 | 4 | 0,18 | 50 | - | |
99 | DOUG WEIGHT | 5 | 2 | 1 | 3 | 0,60 | 6 | - | |
100 | MIKE MODANO | 5 | 1 | 2 | 3 | 0,60 | 8 | - | |
101 | JANNE NIINIMAA | 5 | 1 | 2 | 3 | 0,60 | 2 | - | |
102 | MARK PARRISH | 5 | 1 | 2 | 3 | 0,60 | 0 | - | |
103 | VALERI BURE | 5 | 0 | 3 | 3 | 0,60 | 0 | - | |
104 | ADAM HALL | 6 | 2 | 1 | 3 | 0,50 | 2 | - | |
105 | SCOTT HARTNELL | 6 | 1 | 2 | 3 | 0,50 | 2 | - | |
106 | GREG JOHNSON | 6 | 1 | 2 | 3 | 0,50 | 0 | - | |
107 | JASON YORK | 6 | 0 | 3 | 3 | 0,50 | 4 | - | |
108 | GLEN MURRAY | 7 | 2 | 1 | 3 | 0,43 | 8 | - | |
109 | DANIEL ALFREDSSON | 7 | 1 | 2 | 3 | 0,43 | 2 | - | |
110 | SAMI SALO | 7 | 1 | 2 | 3 | 0,43 | 2 | - | |
111 | DANIEL SEDIN | 7 | 1 | 2 | 3 | 0,43 | 0 | - | |
112 | MARTIN HAVLAT | 7 | 0 | 3 | 3 | 0,43 | 2 | - | |
113 | TEEMU SELANNE | 10 | 0 | 3 | 3 | 0,30 | 2 | - | |
114 | PATRICE BRISEBOIS | 11 | 2 | 1 | 3 | 0,27 | 4 | - | |
115 | ALYN MCCAULEY | 11 | 2 | 1 | 3 | 0,27 | 2 | - | |
116 | MIKE RIBEIRO | 11 | 2 | 1 | 3 | 0,27 | 18 | - | |
117 | MICHAEL RYDER | 11 | 1 | 2 | 3 | 0,27 | 4 | - | |
118 | MATHIEU SCHNEIDER | 12 | 1 | 2 | 3 | 0,25 | 8 | - | |
119 | CHAD KILGER | 13 | 2 | 1 | 3 | 0,23 | 0 | - | |
120 | TOMAS KABERLE | 13 | 0 | 3 | 3 | 0,23 | 6 | - | |
121 | JONI PITKANEN | 15 | 0 | 3 | 3 | 0,20 | 6 | - | |
122 | TODD HARVEY | 16 | 1 | 2 | 3 | 0,19 | 2 | - | |
123 | NILS EKMAN | 16 | 0 | 3 | 3 | 0,19 | 8 | - | |
124 | KYLE MCLAREN | 16 | 0 | 3 | 3 | 0,19 | 10 | - | |
125 | WAYNE PRIMEAU | 17 | 1 | 2 | 3 | 0,18 | 4 | - | |
126 | DANIIL MARKOV | 18 | 1 | 2 | 3 | 0,17 | 25 | - | |
127 | STEVE MONTADOR | 20 | 1 | 2 | 3 | 0,15 | 6 | - | |
128 | ANDRÉ ROY | 21 | 1 | 2 | 3 | 0,14 | 61 | - | |
129 | ANDREW FERENCE | 26 | 0 | 3 | 3 | 0,12 | 25 | - | |
130 | JASON BLAKE | 4 | 2 | 0 | 2 | 0,50 | 2 | - | |
131 | JAN HRDINA | 5 | 2 | 0 | 2 | 0,40 | 2 | - | |
132 | CHRIS THERIEN | 5 | 2 | 0 | 2 | 0,40 | 0 | - | |
133 | JASON ARNOTT | 5 | 1 | 1 | 2 | 0,40 | 2 | - | |
134 | DALLAS DRAKE | 5 | 1 | 1 | 2 | 0,40 | 2 | - | |
135 | MARCEL GOC | 5 | 1 | 1 | 2 | 0,40 | 0 | - | |
136 | PAUL MARTIN | 5 | 1 | 1 | 2 | 0,40 | 4 | - | |
137 | BRIAN SAVAGE | 5 | 1 | 1 | 2 | 0,40 | 0 | - | |
138 | SERGEI ZUBOV | 5 | 1 | 1 | 2 | 0,40 | 0 | - | |
139 | CHRISTIAN BACKMAN | 5 | 0 | 2 | 2 | 0,40 | 4 | - | |
140 | PETR CAJANEK | 5 | 0 | 2 | 2 | 0,40 | 2 | - | |
141 | ROB DAVISON | 5 | 0 | 2 | 2 | 0,40 | 4 | - | |
142 | JAMIE LANGENBRUNNER | 5 | 0 | 2 | 2 | 0,40 | 2 | - | |
143 | ERIK RASMUSSEN | 5 | 0 | 2 | 2 | 0,40 | 2 | - | |
144 | KEITH TKACHUK | 5 | 0 | 2 | 2 | 0,40 | 10 | - | |
145 | JASON WARD | 5 | 0 | 2 | 2 | 0,40 | 2 | - | |
146 | VLADIMIR ORSZAGH | 6 | 2 | 0 | 2 | 0,33 | 4 | - | |
147 | STEVE SULLIVAN | 6 | 1 | 1 | 2 | 0,33 | 6 | - | |
148 | DAN HAMHUIS | 6 | 0 | 2 | 2 | 0,33 | 6 | - | |
149 | MIKE KNUBLE | 7 | 2 | 0 | 2 | 0,29 | 0 | - | |
150 | ZDENO CHARA | 7 | 1 | 1 | 2 | 0,29 | 8 | - | |
151 | MARTIN RUCINSKY | 7 | 1 | 1 | 2 | 0,29 | 6 | - | |
152 | GEOFF SANDERSON | 7 | 1 | 1 | 2 | 0,29 | 4 | - | |
153 | BRYAN SMOLINSKI | 7 | 1 | 1 | 2 | 0,29 | 4 | - | |
154 | VACLAV VARADA | 7 | 1 | 1 | 2 | 0,29 | 4 | - | |
155 | RADEK BONK | 7 | 0 | 2 | 2 | 0,29 | 0 | - | |
156 | NICHOLAS BOYNTON | 7 | 0 | 2 | 2 | 0,29 | 2 | - | |
157 | PETER SCHAEFER | 7 | 0 | 2 | 2 | 0,29 | 4 | - | |
158 | RADOVAN SOMIK | 10 | 1 | 1 | 2 | 0,20 | 4 | - | |
159 | JAN BULIS | 11 | 1 | 1 | 2 | 0,18 | 4 | - | |
160 | MATTHEW BARNABY | 11 | 0 | 2 | 2 | 0,18 | 27 | - | |
161 | JASSEN CULLIMORE | 11 | 0 | 2 | 2 | 0,18 | 6 | - | |
162 | JIM DOWD | 11 | 0 | 2 | 2 | 0,18 | 2 | - | |
163 | ANDREI NIKOLISHIN | 11 | 0 | 2 | 2 | 0,18 | 4 | - | |
164 | KARLIS SKRASTINS | 11 | 0 | 2 | 2 | 0,18 | 2 | - | |
165 | SHELDON SOURAY | 11 | 0 | 2 | 2 | 0,18 | 39 | - | |
166 | DARCY TUCKER | 12 | 2 | 0 | 2 | 0,17 | 14 | - | |
167 | MATHIEU DANDENAULT | 12 | 1 | 1 | 2 | 0,17 | 6 | - | |
168 | ROBERT REICHEL | 12 | 0 | 2 | 2 | 0,17 | 8 | - | |
169 | NIKOLAI ANTROPOV | 13 | 0 | 2 | 2 | 0,15 | 18 | - | |
170 | CURTIS BROWN | 17 | 0 | 2 | 2 | 0,12 | 18 | - | |
171 | BRANKO RADIVOJEVIC | 18 | 1 | 1 | 2 | 0,11 | 32 | - | |
172 | BRAD LUKOWICH | 18 | 0 | 2 | 2 | 0,11 | 6 | - | |
173 | KRZYSZTOF OLIWA | 20 | 2 | 0 | 2 | 0,10 | 6 | - | |
174 | MIKE COMMODORE | 20 | 0 | 2 | 2 | 0,10 | 19 | - | |
175 | CHRIS DINGMAN | 23 | 1 | 1 | 2 | 0,09 | 63 | - | |
176 | CORY SARICH | 23 | 0 | 2 | 2 | 0,09 | 25 | - | |
177 | NIKO KAPANEN | 1 | 1 | 0 | 1 | 1,00 | 0 | - | |
178 | KAREL PILAR | 1 | 1 | 0 | 1 | 1,00 | 0 | - | |
179 | PAUL KARIYA | 1 | 0 | 1 | 1 | 1,00 | 0 | - | |
180 | STEVE OTT | 4 | 1 | 0 | 1 | 0,25 | 0 | - | |
181 | NIKLAS SUNDSTROM | 4 | 1 | 0 | 1 | 0,25 | 2 | - | |
182 | SCOTT YOUNG | 4 | 1 | 0 | 1 | 0,25 | 2 | - | |
183 | TOMMY ALBELIN | 4 | 0 | 1 | 1 | 0,25 | 2 | - | |
184 | SCOTT MELLANBY | 4 | 0 | 1 | 1 | 0,25 | 2 | - | |
185 | TEPPO NUMMINEN | 4 | 0 | 1 | 1 | 0,25 | 0 | - | |
186 | ANTOINE VERMETTE | 4 | 0 | 1 | 1 | 0,25 | 4 | - | |
187 | PHILIPPE BOUCHER | 5 | 1 | 0 | 1 | 0,20 | 6 | - | |
188 | MIKE DANTON | 5 | 1 | 0 | 1 | 0,20 | 2 | - | |
189 | PAVOL DEMITRA | 5 | 1 | 0 | 1 | 0,20 | 4 | - | |
190 | ANDY HILBERT | 5 | 1 | 0 | 1 | 0,20 | 0 | - | |
191 | OLEG KVASHA | 5 | 1 | 0 | 1 | 0,20 | 0 | - | |
192 | SCOTT NIEDERMAYER | 5 | 1 | 0 | 1 | 0,20 | 6 | - | |
193 | ARRON ASHAM | 5 | 0 | 1 | 1 | 0,20 | 4 | - | |
194 | SHAYNE CORSON | 5 | 0 | 1 | 1 | 0,20 | 12 | - | |
195 | MARIUSZ CZERKAWSKI | 5 | 0 | 1 | 1 | 0,20 | 0 | - | |
196 | ROB DIMAIO | 5 | 0 | 1 | 1 | 0,20 | 2 | - | |
197 | BILL GUERIN | 5 | 0 | 1 | 1 | 0,20 | 4 | - | |
198 | ROMAN HAMRLIK | 5 | 0 | 1 | 1 | 0,20 | 2 | - | |
199 | RADEK MARTINEK | 5 | 0 | 1 | 1 | 0,20 | 0 | - | |
200 | RICHARD MATVICHUK | 5 | 0 | 1 | 1 | 0,20 | 8 | - | |
201 | BRENDEN MORROW | 5 | 0 | 1 | 1 | 0,20 | 4 | - | |
202 | CHRIS PRONGER | 5 | 0 | 1 | 1 | 0,20 | 16 | - | |
203 | BRIAN RAFALSKI | 5 | 0 | 1 | 1 | 0,20 | 0 | - | |
204 | DAVE SCATCHARD | 5 | 0 | 1 | 1 | 0,20 | 6 | - | |
205 | ERIC WEINRICH | 5 | 0 | 1 | 1 | 0,20 | 0 | - | |
206 | CLARKE WILM | 5 | 0 | 1 | 1 | 0,20 | 2 | - | |
207 | ALEXEI YASHIN | 5 | 0 | 1 | 1 | 0,20 | 0 | - | |
208 | DARBY HENDRICKSON | 6 | 1 | 0 | 1 | 0,17 | 2 | - | |
209 | DAVID LEGWAND | 6 | 1 | 0 | 1 | 0,17 | 8 | - | |
210 | BRAD MAY | 6 | 1 | 0 | 1 | 0,17 | 6 | - | |
211 | JARKKO RUUTU | 6 | 1 | 0 | 1 | 0,17 | 10 | - | |
212 | SERGEI ZHOLTOK | 6 | 1 | 0 | 1 | 0,17 | 0 | - | |
213 | BRAD BOMBARDIR | 6 | 0 | 1 | 1 | 0,17 | 2 | - | |
214 | MARTIN CIBAK | 6 | 0 | 1 | 1 | 0,17 | 0 | - | |
215 | MARTIN ERAT | 6 | 0 | 1 | 1 | 0,17 | 6 | - | |
216 | DENIS GAUTHIER | 6 | 0 | 1 | 1 | 0,17 | 4 | - | |
217 | TONI LYDMAN | 6 | 0 | 1 | 1 | 0,17 | 2 | - | |
218 | STEVE THOMAS | 6 | 0 | 1 | 1 | 0,17 | 2 | - | |
219 | SCOTT WALKER | 6 | 0 | 1 | 1 | 0,17 | 6 | - | |
220 | MIKE FISHER | 7 | 1 | 0 | 1 | 0,14 | 4 | - | |
221 | RIKU HAHL | 7 | 1 | 0 | 1 | 0,14 | 2 | - | |
222 | CHRIS PHILLIPS | 7 | 1 | 0 | 1 | 0,14 | 12 | - | |
223 | WADE REDDEN | 7 | 1 | 0 | 1 | 0,14 | 2 | - | |
224 | BRIAN ROLSTON | 7 | 1 | 0 | 1 | 0,14 | 8 | - | |
225 | TODD WHITE | 7 | 1 | 0 | 1 | 0,14 | 4 | - | |
226 | ARTYOM CHUBAROV | 7 | 0 | 1 | 1 | 0,14 | 0 | - | |
227 | GREG DEVRIES | 7 | 0 | 1 | 1 | 0,14 | 8 | - | |
228 | HAL GILL | 7 | 0 | 1 | 1 | 0,14 | 4 | - | |
229 | TRAVIS GREEN | 7 | 0 | 1 | 1 | 0,14 | 8 | - | |
230 | CHRIS NEIL | 7 | 0 | 1 | 1 | 0,14 | 19 | - | |
231 | BRENT SOPEL | 7 | 0 | 1 | 1 | 0,14 | 0 | - | |
232 | CHRIS CHELIOS | 8 | 0 | 1 | 1 | 0,13 | 4 | - | |
233 | PIERRE DAGENAIS | 8 | 0 | 1 | 1 | 0,13 | 6 | - | |
234 | DARREN LANGDON | 9 | 1 | 0 | 1 | 0,11 | 6 | - | |
235 | STEVE BÉGIN | 9 | 0 | 1 | 1 | 0,11 | 10 | - | |
236 | MARK SMITH | 10 | 1 | 0 | 1 | 0,10 | 11 | - | |
237 | JIRI FISCHER | 11 | 1 | 0 | 1 | 0,09 | 16 | - | |
238 | DAN HINOTE | 11 | 1 | 0 | 1 | 0,09 | 0 | - | |
239 | JOÉ JUNEAU | 11 | 0 | 1 | 1 | 0,09 | 4 | - | |
240 | JOHN-MICHAEL LILES | 11 | 0 | 1 | 1 | 0,09 | 4 | - | |
241 | TOM PREISSING | 11 | 0 | 1 | 1 | 0,09 | 0 | - | |
242 | OSSI VAANANEN | 11 | 0 | 1 | 1 | 0,09 | 18 | - | |
243 | PATRICK SHARP | 12 | 1 | 0 | 1 | 0,08 | 2 | - | |
244 | DERIAN HATCHER | 12 | 0 | 1 | 1 | 0,08 | 15 | - | |
245 | DARREN MCCARTY | 12 | 0 | 1 | 1 | 0,08 | 7 | - | |
246 | ÉRIC PERRIN | 12 | 0 | 1 | 1 | 0,08 | 6 | - | |
247 | JASON MARSHALL | 17 | 0 | 1 | 1 | 0,06 | 25 | - | |
248 | RHETT WARRENER | 24 | 0 | 1 | 1 | 0,04 | 6 | - | |
249 | CHUCK KOBASEW | 26 | 0 | 1 | 1 | 0,04 | 24 | - | |
250 | ERIC BOGUNIECKI | 1 | 0 | 0 | 0 | - | 0 | - | |
251 | TYLER BOUCK | 1 | 0 | 0 | 0 | - | 0 | - | |
252 | SEAN BROWN | 1 | 0 | 0 | 0 | - | 2 | - | |
253 | SEAN BURKE | 1 | 0 | 0 | 0 | - | 0 | - | |
254 | ERIC CAIRNS | 1 | 0 | 0 | 0 | - | 0 | - | |
255 | TREVOR DALEY | 1 | 0 | 0 | 0 | - | 0 | - | |
256 | TODD FEDORUK | 1 | 0 | 0 | 0 | - | 2 | - | |
257 | JEFF FINLEY | 1 | 0 | 0 | 0 | - | 2 | - | |
258 | MATHIEU GARON | 1 | 0 | 0 | 0 | - | 0 | - | |
259 | DAVID HALE | 1 | 0 | 0 | 0 | - | 0 | - | |
260 | TREVOR KIDD | 1 | 0 | 0 | 0 | - | 0 | - | |
261 | JASON KING | 1 | 0 | 0 | 0 | - | 0 | - | |
262 | CLAUDE LAPOINTE | 1 | 0 | 0 | 0 | - | 0 | - | |
263 | IGOR LARIONOV | 1 | 0 | 0 | 0 | - | 0 | - | |
