SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
------ | |||
2ND PERIOD | |||
JACK HUGHES (8) | DAWSON MERCER (6) ERIK HAULA (7) | 2:00 | |
JESPER BOQVIST (3) | IGOR SHARANGOVICH (6) | 5:47 | |
VICTOR OLOFSSON (11) | CASEY MITTELSTADT (8) HENRI JOKIHARJU (2) | 14:19 | |
TOMAS TATAR (5) | NICO HISCHIER (14) JESPER BRATT (17) | 17:55 | |
3RD PERIOD | |||
------ |
PENALTIES LIST | ||
ERIK HAULA 2 MIN DELAY OF GAME | 10:01 | |
------ | ||
TYSON JOST 2 MIN HIGH STICK | 3:45 |
DEVILS NEW JERSEY | |||||||
LC | BC | SV | SV% | MIN | |||
AKIRA SCHMID | 34 | 1 | 33 | .971 | 59:53 | ||
B | P | PTS | +/- | PUN | L | TJ | |
NATHAN BASTIAN | - | - | - | - | - | 4 | 16:10 |
JESPER BOQVIST | 1 | - | 1 | +1 | - | 1 | 9:08 |
JESPER BRATT | - | 1 | 1 | +1 | - | 2 | 18:40 |
RYAN GRAVES | - | - | - | - | - | 6 | 20:29 |
DOUGIE HAMILTON | - | - | - | +2 | - | 2 | 21:00 |
ERIK HAULA | - | 1 | 1 | - | 2 | 1 | 14:45 |
NICO HISCHIER | - | 1 | 1 | +1 | - | 2 | 19:39 |
JACK HUGHES | 1 | - | 1 | - | - | 5 | 16:47 |
JOHN MARINO | - | - | - | - | - | - | 21:43 |
MICHAEL MCLEOD | - | - | - | - | - | 1 | 14:41 |
DAWSON MERCER | - | 1 | 1 | - | - | 4 | 13:22 |
DAMON SEVERSON | - | - | - | - | - | 1 | 14:59 |
IGOR SHARANGOVICH | - | 1 | 1 | +1 | - | 2 | 11:25 |
JONAS SIEGENTHALER | - | - | - | +2 | - | 2 | 24:46 |
BRENDAN SMITH | - | - | - | - | - | 2 | 14:54 |
TOMAS TATAR | 1 | - | 1 | +1 | - | 3 | 17:33 |
MILES WOOD | - | - | - | - | - | 5 | 16:27 |
FABIAN ZETTERLUND | - | - | - | +1 | - | 1 | 11:39 |
NEW JERSEY DEVILS |
SABRES BUFFALO | |||||||
SA | GA | SV | SV% | MIN | |||
CRAIG ANDERSON | 44 | 3 | 41 | .936 | 56:59 | ||
G | A | PTS | +/- | PIM | S | TOI | |
DYLAN COZENS | - | - | - | -2 | - | 1 | 18:06 |
RASMUS DAHLIN | - | - | - | -2 | - | 5 | 27:05 |
CASEY FITZGERALD | - | - | - | - | - | 1 | 12:06 |
ZEMGUS GIRGENSONS | - | - | - | - | - | 1 | 14:30 |
VINNIE HINOSTROZA | - | - | - | +1 | - | - | 10:46 |
HENRI JOKIHARJU | - | 1 | 1 | - | - | 1 | 21:15 |
TYSON JOST | - | - | - | - | 2 | 4 | 13:23 |
ILYA LYUBUSHKIN | - | - | - | - | - | - | 13:50 |
CASEY MITTELSTADT | - | 1 | 1 | +1 | - | 1 | 13:30 |
KYLE OKPOSO | - | - | - | - | - | 5 | 14:19 |
VICTOR OLOFSSON | 1 | - | 1 | +1 | - | 3 | 12:40 |
JOHN-JASON PETERKA | - | - | - | -2 | - | 1 | 14:20 |
OWEN POWER | - | - | - | - | - | 1 | 23:15 |
JACK QUINN | - | - | - | -2 | - | 1 | 15:00 |
MATTIAS SAMUELSSON | - | - | - | -2 | - | 1 | 20:52 |
JEFF SKINNER | - | - | - | -1 | - | 3 | 17:55 |
TAGE THOMPSON | - | - | - | -1 | - | 3 | 18:38 |
ALEX TUCH | - | - | - | -1 | - | 2 | 19:31 |
BUFFALO SABRES |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |