SUMMARY GOAL BY GOAL | |||
------ |
SHOOTOUT | |||
EVAN RODRIGUES | GOAL | 0-1 | |
SIMON HOLMSTROM | MISSED | 0-1 | |
MIKKO RANTANEN | MISSED | 0-1 | |
MATHEW BARZAL | MISSED | 0-1 | |
ANTHONY BEAUVILLIER | MISSED | 0-1 |
PENALTIES LIST | ||
KURTIS MACDERMID 2 MIN INTERFERENCE | 15:47 | |
BROCK NELSON 2 MIN INTERFERENCE | 1:53 | |
ZACH PARISE 2 MIN TRIPPING | 8:31 | |
3RD PERIOD | ||
------ |
ISLANDERS NEW YORK | |||||||
LC | BC | SV | SV% | MIN | |||
ILYA SOROKIN | 46 | - | 46 | 1.00 | 65:00 | ||
B | P | PTS | +/- | PUN | L | TJ | |
SEBASTIAN AHO | - | - | - | - | - | - | 21:23 |
JOSH BAILEY | - | - | - | - | - | - | 18:15 |
MATHEW BARZAL | - | - | - | - | - | 2 | 19:29 |
ANTHONY BEAUVILLIER | - | - | - | - | - | 2 | 19:32 |
CASEY CIZIKAS | - | - | - | - | - | 1 | 13:45 |
NOAH DOBSON | - | - | - | - | - | 4 | 26:35 |
HUDSON FASCHING | - | - | - | - | - | 1 | 9:33 |
SIMON HOLMSTROM | - | - | - | - | - | 1 | 14:14 |
ANDERS LEE | - | - | - | - | - | 3 | 16:44 |
MATT MARTIN | - | - | - | - | - | - | 11:07 |
SCOTT MAYFIELD | - | - | - | - | - | 3 | 24:31 |
BROCK NELSON | - | - | - | - | 2 | 1 | 19:08 |
JEAN-GABRIEL PAGEAU | - | - | - | - | - | 2 | 18:55 |
ZACH PARISE | - | - | - | - | 2 | 1 | 14:22 |
RYAN PULOCK | - | - | - | - | - | - | 17:12 |
ALEXANDER ROMANOV | - | - | - | - | - | 1 | 22:58 |
ROBIN SALO | - | - | - | - | - | 2 | 10:14 |
OLIVER WAHLSTROM | - | - | - | - | - | 2 | 13:03 |
NEW YORK ISLANDERS |
AVALANCHE COLORADO | |||||||
SA | GA | SV | SV% | MIN | |||
ALEXANDER GEORGIEV | 26 | - | 26 | 1.00 | 65:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ANDREW COGLIANO | - | - | - | - | - | - | 10:14 |
J.T. COMPHER | - | - | - | - | - | 1 | 27:47 |
ANDREAS ENGLUND | - | - | - | - | - | - | 10:24 |
SAMUEL GIRARD | - | - | - | - | - | 6 | 23:35 |
BRAD HUNT | - | - | - | - | - | 2 | 8:24 |
ERIK JOHNSON | - | - | - | - | - | 1 | 19:33 |
MARTIN KAUT | - | - | - | - | - | 1 | 7:05 |
ARTTURI LEHKONEN | - | - | - | - | - | 3 | 23:48 |
KURTIS MACDERMID | - | - | - | - | 2 | 2 | 3:52 |
JACOB MACDONALD | - | - | - | - | - | - | 1:36 |
CALE MAKAR | - | - | - | - | - | 4 | 31:48 |
BEN MEYERS | - | - | - | - | - | 1 | 12:13 |
ALEX NEWHOOK | - | - | - | - | - | 4 | 17:09 |
VALERI NICHUSHKIN | - | - | - | - | - | 2 | 22:36 |
LOGAN O'CONNOR | - | - | - | - | - | - | 12:59 |
MIKKO RANTANEN | - | - | - | - | - | 10 | 29:04 |
EVAN RODRIGUES | - | - | - | - | - | 3 | 23:01 |
DEVON TOEWS | - | - | - | - | - | 6 | 27:52 |
COLORADO AVALANCHE |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |