SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
------ | |||
2ND PERIOD | |||
JAKE MCCABE (2) | SETH JONES (10) MAX DOMI (15) | 11:55 | |
3RD PERIOD | |||
TYLER JOHNSON (4) | JONATHAN TOEWS (10) SAM LAFFERTY (7) | 19:14 EN |
PENALTIES LIST | ||
JANIS JÉRÔME MOSER 2 MIN HOOKING | 7:48 | |
JAKOB CHYCHRUN 2 MIN HOOKING | 6:25 | |
SAM LAFFERTY 2 MIN INTERFERENCE | 10:17 |
COYOTES ARIZONA | |||||||
LC | BC | SV | SV% | MIN | |||
CONNOR INGRAM | 31 | 1 | 30 | .968 | 59:21 | ||
B | P | PTS | +/- | PUN | L | TJ | |
NICK BJUGSTAD | - | - | - | - | - | 2 | 16:47 |
TRAVIS BOYD | - | - | - | - | - | - | 14:02 |
JOSH BROWN | - | - | - | -1 | - | 1 | 13:39 |
MICHAEL CARCONE | - | - | - | - | - | 2 | 15:36 |
JAKOB CHYCHRUN | - | - | - | -1 | 2 | - | 23:06 |
LAWSON CROUSE | - | - | - | -1 | - | 3 | 21:52 |
CHRISTIAN FISCHER | - | - | - | - | - | 2 | 14:27 |
SHAYNE GOSTISBEHERE | - | - | - | -1 | - | 3 | 25:15 |
BARRETT HAYTON | - | - | - | -1 | - | 2 | 14:37 |
ZACK KASSIAN | - | - | - | - | - | - | 8:44 |
CLAYTON KELLER | - | - | - | -2 | - | 2 | 19:18 |
JACK MCBAIN | - | - | - | -1 | - | 1 | 15:53 |
JANIS JÉRÔME MOSER | - | - | - | - | 2 | - | 14:10 |
PATRIK NEMETH | - | - | - | - | - | - | 13:08 |
NICK RITCHIE | - | - | - | - | - | 1 | 16:10 |
NICK SCHMALTZ | - | - | - | -2 | - | 1 | 18:23 |
TROY STECHER | - | - | - | - | - | - | 15:38 |
JUUSO VALIMAKI | - | - | - | -1 | - | 2 | 15:54 |
ARIZONA COYOTES |
BLACKHAWKS CHICAGO | |||||||
SA | GA | SV | SV% | MIN | |||
ALEX STALOCK | 22 | - | 22 | 1.00 | 59:57 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ANDREAS ATHANASIOU | - | - | - | - | - | 2 | 15:56 |
COLIN BLACKWELL | - | - | - | - | - | 1 | 10:02 |
JASON DICKINSON | - | - | - | - | - | 2 | 14:39 |
MAX DOMI | - | 1 | 1 | +1 | - | 4 | 16:08 |
JACK JOHNSON | - | - | - | - | - | - | 18:11 |
REESE JOHNSON | - | - | - | - | - | 2 | 10:33 |
TYLER JOHNSON | 1 | - | 1 | +1 | - | 2 | 17:21 |
CALEB JONES | - | - | - | - | - | 1 | 15:37 |
SETH JONES | - | 1 | 1 | +2 | - | 3 | 25:32 |
PHILIPP KURASHEV | - | - | - | +1 | - | 4 | 16:02 |
SAM LAFFERTY | - | 1 | 1 | +1 | 2 | 3 | 12:45 |
JAKE MCCABE | 1 | - | 1 | +2 | - | 5 | 21:52 |
IAN MITCHELL | - | - | - | - | - | 1 | 15:18 |
CONNOR MURPHY | - | - | - | - | - | - | 18:59 |
TAYLOR RADDYSH | - | - | - | - | - | - | 17:25 |
LUKAS REICHEL | - | - | - | +1 | - | 1 | 15:05 |
BRETT SENEY | - | - | - | - | - | - | 17:06 |
JONATHAN TOEWS | - | 1 | 1 | +1 | - | 1 | 19:32 |
CHICAGO BLACKHAWKS |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |