SUMMARY | ||
1ST PERIOD | ||
SIDNEY CROSBY 31 ERIK KARLSSON 31 BRYAN RUST 17 | 18:43 PP | |
--- NO GOAL --- | ||
ADRIAN KEMPE 18 DREW DOUGHTY 18 VIKTOR ARVIDSSON 2 | 13:49 | |
ADRIAN KEMPE 19 ANZE KOPITAR 28 | 16:50 SH |
KINGS | |||||||
SA | GA | SV | SV% | MIN | |||
CAMERON TALBOT | 30 | 1 | 29 | .967 | 59:52 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MICHAEL ANDERSON | - | - | - | +1 | - | 1 | 23:27 |
VIKTOR ARVIDSSON | - | 1 | 1 | +1 | - | 4 | 16:04 |
QUINTON BYFIELD | - | - | - | - | - | 1 | 15:14 |
BRANDT CLARKE | - | - | - | - | - | 1 | 13:25 |
PHILLIP DANAULT | - | - | - | +1 | - | 4 | 18:56 |
DREW DOUGHTY | - | 1 | 1 | +1 | - | 3 | 25:19 |
PIERRE-LUC DUBOIS | - | - | - | - | 4 | 1 | 14:15 |
ANDREAS ENGLUND | - | - | - | - | - | - | 11:14 |
KEVIN FIALA | - | - | - | - | - | 5 | 16:42 |
VLADISLAV GAVRIKOV | - | - | - | +1 | - | 1 | 20:33 |
ARTHUR KALIYEV | - | - | - | - | - | 1 | 06:32 |
ADRIAN KEMPE | 2 | - | 2 | +2 | - | 5 | 21:04 |
ANZE KOPITAR | - | 1 | 1 | +1 | - | 1 | 21:02 |
ALEX LAFERRIERE | - | - | - | - | 4 | 2 | 11:50 |
TREVOR LEWIS | - | - | - | - | - | 1 | 10:45 |
TREVOR MOORE | - | - | - | - | 2 | 2 | 20:31 |
MATT ROY | - | - | - | +1 | - | - | 20:18 |
ALEX TURCOTTE | - | - | - | - | - | - | 04:52 |
LOS ANGELES KINGS |
PENGUINS | |||||||
SA | GA | SV | SV% | MIN | |||
TRISTAN JARRY | 33 | 2 | 31 | .942 | 57:22 | ||
G | A | PTS | +/- | PIM | S | TOI | |
JEFF CARTER | - | - | - | -1 | - | 1 | 13:59 |
SIDNEY CROSBY | 1 | - | 1 | -1 | 2 | 2 | 21:23 |
LARS ELLER | - | - | - | -1 | - | 3 | 16:54 |
RYAN GRAVES | - | - | - | - | - | 1 | 19:03 |
JANSEN HARKINS | - | - | - | - | - | 2 | 05:11 |
ERIK KARLSSON | - | 1 | 1 | - | - | 2 | 27:26 |
KRISTOPHER LETANG | - | - | - | -2 | 2 | 1 | 24:54 |
JOHN LUDVIG | - | - | - | -1 | - | - | 09:30 |
EVGENI MALKIN | - | - | - | - | - | 4 | 22:06 |
DREW O'CONNOR | - | - | - | - | - | 3 | 18:14 |
MARCUS PETTERSSON | - | - | - | - | - | 2 | 20:29 |
MATTHEW PHILLIPS | - | - | - | -1 | - | 1 | 11:00 |
JESSE PULJUJARVI | - | - | - | - | - | - | 05:59 |
RICKARD RAKELL | - | - | - | -1 | - | 5 | 21:49 |
CHAD RUHWEDEL | - | - | - | - | - | - | 10:54 |
BRYAN RUST | - | 1 | 1 | -1 | - | 2 | 22:04 |
REILLY SMITH | - | - | - | -1 | 2 | - | 16:10 |
COLIN WHITE | - | - | - | - | - | 1 | 09:33 |
PITTSBURGH PENGUINS |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |