FINAL | |||||
TEAMS | 1 | 2 | 3 | TOT | |
DUCKS 26-50-5 | 0 | 1 | 3 | 4 | |
GOLDEN KNIGHTS 45-28-8 | 0 | 1 | 0 | 1 |
SUMMARY | ||
1ST PERIOD | ||
--- NO GOAL --- | ||
FRANK VATRANO 35 CAM FOWLER 34 RYAN STROME 29 | 4:25 PP | |
JACK EICHEL 31 SHEA THEODORE 37 WILLIAM KARLSSON 30 | 18:47 PP | |
JACKSON LACOMBE 2 CUTTER GAUTHIER 1 LEO CARLSSON 17 | 0:51 | |
FRANK VATRANO 36 RYAN STROME 30 TREVOR ZEGRAS 9 | 1:20 | |
FRANK VATRANO 37 JACKSON LACOMBE 15 | 19:45 SH-EN |
DUCKS | |||||||
SA | GA | SV | SV% | MIN | |||
LUKAS DOSTAL | 33 | 1 | 32 | .970 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
LEO CARLSSON | - | 1 | 1 | +1 | - | 1 | 17:00 |
SAM COLANGELO | - | - | - | - | - | 4 | 16:11 |
CAM FOWLER | - | 1 | 1 | - | - | - | 21:08 |
CUTTER GAUTHIER | - | 1 | 1 | +1 | - | 3 | 15:24 |
RADKO GUDAS | - | - | - | +3 | - | 1 | 22:23 |
ROSS JOHNSTON | - | - | - | - | - | - | 12:03 |
ALEXANDER KILLORN | - | - | - | +2 | - | 3 | 18:47 |
JACKSON LACOMBE | 1 | 1 | 2 | +2 | - | 1 | 20:52 |
WILLIAM LAGESSON | - | - | - | - | - | 2 | 18:16 |
BRETT LEASON | - | - | - | - | - | - | 12:37 |
GUSTAV LINDSTROM | - | - | - | +1 | 2 | - | 16:39 |
ISAC LUNDESTROM | - | - | - | - | - | 1 | 14:40 |
JAKOB SILFVERBERG | - | - | - | - | - | - | 11:15 |
RYAN STROME | - | 2 | 2 | +1 | 2 | 1 | 13:29 |
TROY TERRY | - | - | - | - | 2 | 1 | 15:31 |
FRANK VATRANO | 3 | - | 3 | +2 | - | 4 | 15:32 |
TREVOR ZEGRAS | - | 1 | 1 | +1 | - | 1 | 14:20 |
OLEN ZELLWEGER | - | - | - | - | - | - | 19:44 |
ANAHEIM DUCKS |
GOLDEN KNIGHTS | |||||||
SA | GA | SV | SV% | MIN | |||
ADIN HILL | 22 | 3 | 19 | .880 | 58:11 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MIKE AMADIO | - | - | - | - | 2 | 3 | 12:48 |
IVAN BARBASHEV | - | - | - | -2 | - | 1 | 18:35 |
PAUL COTTER | - | - | - | - | - | - | 11:22 |
PAVEL DOROFEYEV | - | - | - | -1 | - | - | 17:09 |
JACK EICHEL | 1 | - | 1 | -2 | - | 6 | 19:08 |
NICOLAS HAGUE | - | - | - | -1 | - | 2 | 17:50 |
TOMAS HERTL | - | - | - | -2 | - | 2 | 17:51 |
BRETT HOWDEN | - | - | - | -1 | - | 1 | 16:30 |
BEN HUTTON | - | - | - | - | - | - | 20:02 |
WILLIAM KARLSSON | - | 1 | 1 | -1 | - | 3 | 16:26 |
KEEGAN KOLESAR | - | - | - | - | - | 1 | 09:50 |
JONATHAN MARCHESSAULT | - | - | - | -2 | - | 7 | 19:53 |
ALEC MARTINEZ | - | - | - | -1 | - | 1 | 16:15 |
BRAYDEN MCNABB | - | - | - | -1 | - | - | 20:30 |
JONAS RONDBJERG | - | - | - | - | - | - | 12:08 |
NICOLAS ROY | - | - | - | - | - | - | 12:43 |
SHEA THEODORE | - | 1 | 1 | -2 | - | 5 | 23:05 |
ZACH WHITECLOUD | - | - | - | - | - | 1 | 18:33 |
VEGAS GOLDEN KNIGHTS |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |