FINAL | |||||
TEAMS | 1 | 2 | 3 | TOT | |
COYOTES 0-0-0 | 0 | 1 | 0 | 1 | |
GOLDEN KNIGHTS 0-0-0 | 0 | 2 | 1 | 3 |
SUMMARY | ||
--- NO GOAL --- |
COYOTES ARIZONA | |||||||
SA | GA | SV | SV% | MIN | |||
CONNOR INGRAM | 27 | 2 | 25 | .931 | 59:07 | ||
G | A | PTS | +/- | PIM | S | TOI | |
TRAVIS BARRON | - | - | - | - | - | 1 | 14:04 |
TRAVIS BOYD | - | - | - | -2 | 2 | - | 18:17 |
JOSH BROWN | - | - | - | - | - | - | 19:18 |
MICHAEL CARCONE | - | - | - | -1 | - | 1 | 19:03 |
TRAVIS DERMOTT | - | - | - | +1 | - | - | 21:12 |
MILOS KELEMEN | - | - | - | - | 2 | 2 | 10:22 |
JACK MCBAIN | - | - | - | - | - | - | 17:00 |
LIAM O'BRIEN | - | - | - | -2 | - | - | 15:23 |
VICTOR SODERSTROM | - | - | - | -1 | 2 | - | 23:13 |
TROY STECHER | - | - | - | - | - | 1 | 19:55 |
ARIZONA COYOTES |
GOLDEN KNIGHTS VEGAS | |||||||
SA | GA | SV | SV% | MIN | |||
LOGAN THOMPSON | 10 | 1 | 9 | .909 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MIKE AMADIO | - | - | - | - | 2 | - | 16:44 |
IVAN BARBASHEV | - | 1 | 1 | +2 | - | 1 | 15:44 |
BRENDAN BRISSON | 1 | - | 1 | +1 | - | 4 | 13:42 |
PAVEL DOROFEYEV | - | - | - | - | - | 2 | 15:03 |
JACK EICHEL | - | 1 | 1 | +1 | - | 4 | 18:35 |
MASON GEERTSEN | - | - | - | - | - | - | 08:50 |
NICOLAS HAGUE | 1 | - | 1 | - | - | 5 | 23:17 |
BRETT HOWDEN | - | 1 | 1 | -1 | - | - | 14:45 |
WILLIAM KARLSSON | 1 | - | 1 | +1 | - | 2 | 17:49 |
KAEDAN KORCZAK | - | 1 | 1 | - | 2 | 4 | 21:18 |
BRAYDEN MCNABB | - | - | - | +1 | - | - | 20:37 |
BRAYDEN PACHAL | - | - | - | - | - | - | 16:37 |
SHEA THEODORE | - | - | - | - | 2 | 4 | 20:42 |
VEGAS GOLDEN KNIGHTS |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |