NHL Super Hockey Pool |
SEASON | PLAYOFFS | CUMULATIVE | ||||||||||||||||
PLAYERS | GP | G | A | PTS | AVG | PIM | GP | G | A | PTS | AVG | PIM | GP | G | A | PTS | AVG | PIM |
1- DANIEL CARCILLO | 57 | 13 | 11 | 24 | 0,42 | 324 | - | - | - | - | - | - | 57 | 13 | 11 | 24 | 0,42 | 324 |
2- MIKE PELUSO | 53 | 6 | 1 | 7 | 0,13 | 320 | 3 | - | - | - | - | 2 | 56 | 6 | 1 | 7 | 0,13 | 322 |
3- WARREN RYCHEL | 70 | 6 | 7 | 13 | 0,19 | 314 | 23 | 6 | 7 | 13 | 0,57 | 39 | 93 | 12 | 14 | 26 | 0,28 | 353 |
4- DENNIS POLONICH | 57 | 11 | 12 | 23 | 0,40 | 302 | - | - | - | - | - | - | 57 | 11 | 12 | 23 | 0,40 | 302 |
5- GINO ODJICK | 45 | 7 | 1 | 8 | 0,18 | 296 | - | - | - | - | - | - | 45 | 7 | 1 | 8 | 0,18 | 296 |
6- KRZYSZTOF OLIWA | 73 | 2 | 3 | 5 | 0,07 | 295 | 6 | - | - | - | - | 23 | 79 | 2 | 3 | 5 | 0,06 | 318 |
7- JIMMY MANN | 72 | 3 | 5 | 8 | 0,11 | 287 | - | - | - | - | - | - | 72 | 3 | 5 | 8 | 0,11 | 287 |
8- LYLE ODELEIN | 52 | - | 2 | 2 | 0,04 | 259 | 12 | - | - | - | - | 54 | 64 | - | 2 | 2 | 0,03 | 313 |
9- DAVE SCHULTZ | 76 | 9 | 12 | 21 | 0,28 | 259 | 11 | 1 | - | 1 | 0,09 | 51 | 87 | 10 | 12 | 22 | 0,25 | 310 |
10- PETER WORRELL | 62 | 4 | 5 | 9 | 0,15 | 258 | - | - | - | - | - | - | 62 | 4 | 5 | 9 | 0,15 | 258 |
11- TERRY RUSKOWSKI | 74 | 15 | 55 | 70 | 0,95 | 252 | 4 | - | - | - | - | 22 | 78 | 15 | 55 | 70 | 0,90 | 274 |
12- PATRICK CÔTÉ | 70 | 1 | 2 | 3 | 0,04 | 242 | - | - | - | - | - | - | 70 | 1 | 2 | 3 | 0,04 | 242 |
13- MICK VUKOTA | 48 | 2 | 2 | 4 | 0,08 | 237 | - | - | - | - | - | - | 48 | 2 | 2 | 4 | 0,08 | 237 |
14- BEN EAGER | 63 | 6 | 5 | 11 | 0,17 | 233 | - | - | - | - | - | - | 63 | 6 | 5 | 11 | 0,17 | 233 |
15- ZAC RINALDO | 66 | 2 | 7 | 9 | 0,14 | 232 | 5 | - | - | - | - | 48 | 71 | 2 | 7 | 9 | 0,13 | 280 |
16- CHRIS NEIL | 72 | 10 | 7 | 17 | 0,24 | 231 | 12 | - | - | - | - | 12 | 84 | 10 | 7 | 17 | 0,20 | 243 |
17- DOUG ZMOLEK | 84 | 5 | 10 | 15 | 0,18 | 229 | - | - | - | - | - | - | 84 | 5 | 10 | 15 | 0,18 | 229 |
18- JARED BOLL | 75 | 5 | 5 | 10 | 0,13 | 226 | - | - | - | - | - | - | 75 | 5 | 5 | 10 | 0,13 | 226 |
19- KEVIN SAWYER | 57 | 1 | 1 | 2 | 0,04 | 221 | - | - | - | - | - | - | 57 | 1 | 1 | 2 | 0,04 | 221 |
20- JEFF ODGERS | 61 | 7 | 4 | 11 | 0,18 | 217 | - | - | - | - | - | - | 61 | 7 | 4 | 11 | 0,18 | 217 |
21- ADAM BURISH | 81 | 4 | 4 | 8 | 0,10 | 214 | - | - | - | - | - | - | 81 | 4 | 4 | 8 | 0,10 | 214 |
22- TODD SIMPSON | 82 | 1 | 13 | 14 | 0,17 | 208 | - | - | - | - | - | - | 82 | 1 | 13 | 14 | 0,17 | 208 |
23- JODY SHELLEY | 52 | 3 | 3 | 6 | 0,12 | 206 | - | - | - | - | - | - | 52 | 3 | 3 | 6 | 0,12 | 206 |
24- BRAD BROWN | 66 | 1 | 7 | 8 | 0,12 | 205 | - | - | - | - | - | - | 66 | 1 | 7 | 8 | 0,12 | 205 |
25- DON SALESKI | 78 | 12 | 9 | 21 | 0,27 | 205 | 11 | 1 | 2 | 3 | 0,27 | 4 | 89 | 13 | 11 | 24 | 0,27 | 209 |
26- TORRIE ROBERTSON | 54 | 8 | 13 | 21 | 0,39 | 204 | - | - | - | - | - | - | 54 | 8 | 13 | 21 | 0,39 | 204 |
27- RILEY COTE | 70 | 1 | 3 | 4 | 0,06 | 202 | 3 | - | - | - | - | - | 73 | 1 | 3 | 4 | 0,05 | 202 |
28- KEITH TKACHUK | 83 | 28 | 23 | 51 | 0,61 | 201 | 6 | 4 | - | 4 | 0,67 | 14 | 89 | 32 | 23 | 55 | 0,62 | 215 |
29- JIM DOREY | 61 | 8 | 22 | 30 | 0,49 | 200 | 4 | - | 1 | 1 | 0,25 | 21 | 65 | 8 | 23 | 31 | 0,48 | 221 |
30- RUD POESCHEK | 52 | - | 2 | 2 | 0,04 | 199 | - | - | - | - | - | - | 52 | - | 2 | 2 | 0,04 | 199 |
31- DOUG RISEBROUGH | 64 | 15 | 32 | 47 | 0,73 | 198 | 11 | 3 | 5 | 8 | 0,73 | 37 | 75 | 18 | 37 | 55 | 0,73 | 235 |
32- THEO PECKHAM | 71 | 3 | 10 | 13 | 0,18 | 198 | - | - | - | - | - | - | 71 | 3 | 10 | 13 | 0,18 | 198 |
33- BEHN WILSON | 80 | 13 | 36 | 49 | 0,61 | 197 | 5 | 1 | - | 1 | 0,20 | 8 | 85 | 14 | 36 | 50 | 0,59 | 205 |
34- SCOTT STEVENS | 77 | 9 | 16 | 25 | 0,32 | 195 | 4 | 1 | - | 1 | 0,25 | 26 | 81 | 10 | 16 | 26 | 0,32 | 221 |
35- MATT JOHNSON | 52 | 1 | 3 | 4 | 0,08 | 194 | - | - | - | - | - | - | 52 | 1 | 3 | 4 | 0,08 | 194 |
36- GREG SMYTH | 48 | 1 | 6 | 7 | 0,15 | 192 | 5 | - | - | - | - | 38 | 53 | 1 | 6 | 7 | 0,13 | 230 |
37- SHAWN ANTOSKI | 55 | 1 | 2 | 3 | 0,05 | 190 | 16 | - | 1 | 1 | 0,06 | 36 | 71 | 1 | 3 | 4 | 0,06 | 226 |
38- BARRET JACKMAN | 82 | 3 | 16 | 19 | 0,23 | 190 | 7 | - | - | - | - | 14 | 89 | 3 | 16 | 19 | 0,21 | 204 |
39- SEAN BROWN | 51 | - | 7 | 7 | 0,14 | 188 | 1 | - | - | - | - | 10 | 52 | - | 7 | 7 | 0,13 | 198 |
40- JOSH GRATTON | 52 | 1 | 1 | 2 | 0,04 | 188 | - | - | - | - | - | - | 52 | 1 | 1 | 2 | 0,04 | 188 |
41- RICK VAIVE | 69 | 22 | 15 | 37 | 0,54 | 188 | 3 | 1 | - | 1 | 0,33 | 11 | 72 | 23 | 15 | 38 | 0,53 | 199 |
42- DAVE WILLIAMS | 42 | 10 | 19 | 29 | 0,69 | 187 | 7 | 1 | 3 | 4 | 0,57 | 25 | 49 | 11 | 22 | 33 | 0,67 | 212 |
43- CLAUDE BOIVIN | 58 | 5 | 13 | 18 | 0,31 | 187 | - | - | - | - | - | - | 58 | 5 | 13 | 18 | 0,31 | 187 |
44- BOB PROBERT | 44 | 8 | 13 | 21 | 0,48 | 186 | - | - | - | - | - | - | 44 | 8 | 13 | 21 | 0,48 | 186 |
45- DAVID CLARKSON | 81 | 9 | 13 | 22 | 0,27 | 183 | 5 | - | - | - | - | 4 | 86 | 9 | 13 | 22 | 0,26 | 187 |
46- PETER TAGLIANETTI | 70 | 6 | 17 | 23 | 0,33 | 182 | - | - | - | - | - | - | 70 | 6 | 17 | 23 | 0,33 | 182 |
47- RICK TOCCHET | 75 | 14 | 25 | 39 | 0,52 | 181 | 19 | 3 | 4 | 7 | 0,37 | 72 | 94 | 17 | 29 | 46 | 0,49 | 253 |
48- DALE PURINTON | 42 | - | 2 | 2 | 0,05 | 180 | - | - | - | - | - | - | 42 | - | 2 | 2 | 0,05 | 180 |
49- JIM SCHOENFELD | 66 | 4 | 15 | 19 | 0,29 | 178 | 6 | 2 | 1 | 3 | 0,50 | 4 | 72 | 6 | 16 | 22 | 0,31 | 182 |
50- SHANE O'BRIEN | 80 | 2 | 14 | 16 | 0,20 | 176 | 6 | - | - | - | - | 12 | 86 | 2 | 14 | 16 | 0,19 | 188 |
51- DENIS POTVIN | 77 | 17 | 37 | 54 | 0,70 | 175 | - | - | - | - | - | - | 77 | 17 | 37 | 54 | 0,70 | 175 |
52- WARREN YOUNG | 80 | 40 | 32 | 72 | 0,90 | 174 | - | - | - | - | - | - | 80 | 40 | 32 | 72 | 0,90 | 174 |
53- EARL HEISKALA | 65 | 8 | 7 | 15 | 0,23 | 171 | - | - | - | - | - | - | 65 | 8 | 7 | 15 | 0,23 | 171 |
54- STEVE SMITH | 55 | 4 | 20 | 24 | 0,44 | 166 | 6 | - | 1 | 1 | 0,17 | 14 | 61 | 4 | 21 | 25 | 0,41 | 180 |
55- TREVOR GILLIES | 39 | 2 | - | 2 | 0,05 | 165 | - | - | - | - | - | - | 39 | 2 | - | 2 | 0,05 | 165 |
56- DAVE SCATCHARD | 76 | 13 | 11 | 24 | 0,32 | 165 | - | - | - | - | - | - | 76 | 13 | 11 | 24 | 0,32 | 165 |
57- JIM THOMSON | 45 | 1 | 2 | 3 | 0,07 | 162 | - | - | - | - | - | - | 45 | 1 | 2 | 3 | 0,07 | 162 |
58- MARK JANSSENS | 80 | 5 | 8 | 13 | 0,16 | 161 | 9 | 2 | 1 | 3 | 0,33 | 10 | 89 | 7 | 9 | 16 | 0,18 | 171 |
59- ALAN STEWART | 41 | 5 | 2 | 7 | 0,17 | 159 | - | - | - | - | - | - | 41 | 5 | 2 | 7 | 0,17 | 159 |
60- GRANT JENNINGS | 55 | 3 | 10 | 13 | 0,24 | 159 | 4 | 1 | - | 1 | 0,25 | 17 | 59 | 4 | 10 | 14 | 0,24 | 176 |
61- REED LOW | 56 | 1 | 5 | 6 | 0,11 | 159 | - | - | - | - | - | - | 56 | 1 | 5 | 6 | 0,11 | 159 |
62- HERB RAGLAN | 62 | 6 | 10 | 16 | 0,26 | 159 | 4 | - | - | - | - | 2 | 66 | 6 | 10 | 16 | 0,24 | 161 |
63- DEREK BOOGAARD | 65 | 2 | 4 | 6 | 0,09 | 158 | - | - | - | - | - | - | 65 | 2 | 4 | 6 | 0,09 | 158 |
64- PAT VERBEEK | 79 | 20 | 27 | 47 | 0,59 | 158 | - | - | - | - | - | - | 79 | 20 | 27 | 47 | 0,59 | 158 |
65- CLAUDE LEMIEUX | 76 | 27 | 26 | 53 | 0,70 | 156 | 17 | 4 | 9 | 13 | 0,76 | 41 | 93 | 31 | 35 | 66 | 0,71 | 197 |
66- PHIL RUSSELL | 76 | 6 | 19 | 25 | 0,33 | 156 | 16 | - | 3 | 3 | 0,19 | 49 | 92 | 6 | 22 | 28 | 0,30 | 205 |
67- BARCLAY PLAGER | 49 | 5 | 15 | 20 | 0,41 | 153 | 18 | 2 | 5 | 7 | 0,39 | 73 | 67 | 7 | 20 | 27 | 0,40 | 226 |
68- MARIO MAROIS | 71 | 5 | 26 | 31 | 0,44 | 153 | 18 | - | 6 | 6 | 0,33 | 29 | 89 | 5 | 32 | 37 | 0,42 | 182 |
69- RADKO GUDAS | 73 | 3 | 19 | 22 | 0,30 | 152 | 3 | - | 1 | 1 | 0,33 | 9 | 76 | 3 | 20 | 23 | 0,30 | 161 |
70- ANDREW PETERS | 42 | 2 | - | 2 | 0,05 | 151 | - | - | - | - | - | - | 42 | 2 | - | 2 | 0,05 | 151 |
71- TOM WILSON | 82 | 3 | 7 | 10 | 0,12 | 151 | - | - | - | - | - | - | 82 | 3 | 7 | 10 | 0,12 | 151 |
72- AL TUER | 45 | - | 1 | 1 | 0,02 | 150 | - | - | - | - | - | - | 45 | - | 1 | 1 | 0,02 | 150 |
73- DEREK DORSETT | 52 | 4 | 1 | 5 | 0,10 | 150 | 3 | - | - | - | - | 2 | 55 | 4 | 1 | 5 | 0,09 | 152 |
74- STEVE MCKENNA | 62 | 4 | 4 | 8 | 0,13 | 150 | 3 | - | 1 | 1 | 0,33 | 8 | 65 | 4 | 5 | 9 | 0,14 | 158 |
75- TYSON NASH | 66 | 4 | 9 | 13 | 0,20 | 150 | 6 | 1 | - | 1 | 0,17 | 24 | 72 | 5 | 9 | 14 | 0,19 | 174 |
76- CHRIS DINGMAN | 70 | 3 | 3 | 6 | 0,09 | 149 | - | - | - | - | - | - | 70 | 3 | 3 | 6 | 0,09 | 149 |
77- BJ CROMBEEN | 81 | 12 | 10 | 22 | 0,27 | 148 | 4 | - | - | - | - | 12 | 85 | 12 | 10 | 22 | 0,26 | 160 |
78- MATT MARTIN | 68 | 5 | 9 | 14 | 0,21 | 147 | - | - | - | - | - | - | 68 | 5 | 9 | 14 | 0,21 | 147 |
79- MIKE BROWN | 48 | 2 | 2 | 4 | 0,08 | 145 | 13 | - | 2 | 2 | 0,15 | 25 | 61 | 2 | 4 | 6 | 0,10 | 170 |
80- ANDRÉ ROY | 73 | 4 | 3 | 7 | 0,10 | 145 | 5 | - | - | - | - | 2 | 78 | 4 | 3 | 7 | 0,09 | 147 |
81- STEVE WEBB | 41 | 1 | 4 | 5 | 0,12 | 144 | - | - | - | - | - | - | 41 | 1 | 4 | 5 | 0,12 | 144 |
82- DANIEL SHANK | 57 | 11 | 13 | 24 | 0,42 | 143 | - | - | - | - | - | - | 57 | 11 | 13 | 24 | 0,42 | 143 |
83- TERRY JOHNSON | 65 | 2 | 6 | 8 | 0,12 | 143 | 11 | - | 1 | 1 | 0,09 | 25 | 76 | 2 | 7 | 9 | 0,12 | 168 |
84- YVON VAUTOUR | 74 | 15 | 19 | 34 | 0,46 | 143 | - | - | - | - | - | - | 74 | 15 | 19 | 34 | 0,46 | 143 |
85- NOËL PICARD | 66 | 1 | 10 | 11 | 0,17 | 142 | 13 | - | 3 | 3 | 0,23 | 46 | 79 | 1 | 13 | 14 | 0,18 | 188 |
86- TRAVIS MOEN | 82 | 4 | 2 | 6 | 0,07 | 142 | - | - | - | - | - | - | 82 | 4 | 2 | 6 | 0,07 | 142 |
87- DARCY HORDICHUK | 34 | 1 | 1 | 2 | 0,06 | 141 | - | - | - | - | - | - | 34 | 1 | 1 | 2 | 0,06 | 141 |
88- AARON VOROS | 55 | 7 | 7 | 14 | 0,25 | 141 | 5 | 1 | - | 1 | 0,20 | 16 | 60 | 8 | 7 | 15 | 0,25 | 157 |
89- BRIAN MCGRATTAN | 60 | 2 | 3 | 5 | 0,08 | 141 | - | - | - | - | - | - | 60 | 2 | 3 | 5 | 0,08 | 141 |
90- MIKE DANTON | 68 | 7 | 5 | 12 | 0,18 | 141 | 5 | 1 | - | 1 | 0,20 | 2 | 73 | 8 | 5 | 13 | 0,18 | 143 |
91- KYLE CLIFFORD | 76 | 7 | 7 | 14 | 0,18 | 141 | 6 | 3 | 2 | 5 | 0,83 | 7 | 82 | 10 | 9 | 19 | 0,23 | 148 |
92- TED BULLEY | 79 | 23 | 28 | 51 | 0,65 | 141 | 4 | 1 | 1 | 2 | 0,50 | 2 | 83 | 24 | 29 | 53 | 0,64 | 143 |
93- GARY SUTER | 80 | 18 | 50 | 68 | 0,85 | 141 | 10 | 2 | 8 | 10 | 1,00 | 8 | 90 | 20 | 58 | 78 | 0,87 | 149 |
94- RAITIS IVANANS | 66 | 4 | 4 | 8 | 0,12 | 140 | - | - | - | - | - | - | 66 | 4 | 4 | 8 | 0,12 | 140 |
95- DON NACHBAUR | 77 | 16 | 17 | 33 | 0,43 | 139 | - | - | - | - | - | - | 77 | 16 | 17 | 33 | 0,43 | 139 |
96- DODY WOOD | 32 | 3 | 6 | 9 | 0,28 | 138 | - | - | - | - | - | - | 32 | 3 | 6 | 9 | 0,28 | 138 |
97- GEORGE PARROS | 55 | 2 | 3 | 5 | 0,09 | 138 | - | - | - | - | - | - | 55 | 2 | 3 | 5 | 0,09 | 138 |
98- SCOTT WALKER | 63 | 4 | 8 | 12 | 0,19 | 137 | - | - | - | - | - | - | 63 | 4 | 8 | 12 | 0,19 | 137 |
99- ED JOVANOVSKI | 70 | 10 | 11 | 21 | 0,30 | 137 | 22 | 1 | 8 | 9 | 0,41 | 52 | 92 | 11 | 19 | 30 | 0,33 | 189 |
100- JORDIN TOOTOO | 70 | 4 | 4 | 8 | 0,11 | 137 | 5 | - | - | - | - | 4 | 75 | 4 | 4 | 8 | 0,11 | 141 |
101- DON JACKSON | 71 | 2 | 8 | 10 | 0,14 | 136 | 16 | 3 | 3 | 6 | 0,38 | 30 | 87 | 5 | 11 | 16 | 0,18 | 166 |
102- KJELL SAMUELSSON | 76 | 3 | 12 | 15 | 0,20 | 136 | 26 | - | 4 | 4 | 0,15 | 25 | 102 | 3 | 16 | 19 | 0,19 | 161 |
103- GORDIE DWYER | 24 | - | 1 | 1 | 0,04 | 135 | - | - | - | - | - | - | 24 | - | 1 | 1 | 0,04 | 135 |
104- DAVE SEMENKO | 67 | 6 | 7 | 13 | 0,19 | 135 | 3 | - | - | - | - | 2 | 70 | 6 | 7 | 13 | 0,19 | 137 |
105- GORDON HOLLINGWORTH | 70 | 3 | 9 | 12 | 0,17 | 135 | - | - | - | - | - | - | 70 | 3 | 9 | 12 | 0,17 | 135 |
106- ROB RAMAGE | 75 | 8 | 20 | 28 | 0,37 | 135 | - | - | - | - | - | - | 75 | 8 | 20 | 28 | 0,37 | 135 |
107- GARNET EXELBY | 71 | 1 | 9 | 10 | 0,14 | 134 | - | - | - | - | - | - | 71 | 1 | 9 | 10 | 0,14 | 134 |
108- WADE BROOKBANK | 29 | 2 | - | 2 | 0,07 | 133 | - | - | - | - | - | - | 29 | 2 | - | 2 | 0,07 | 133 |
109- DENIS CHASSÉ | 47 | 7 | 9 | 16 | 0,34 | 133 | 7 | 1 | 7 | 8 | 1,14 | 23 | 54 | 8 | 16 | 24 | 0,44 | 156 |
110- WALLY WEIR | 73 | 3 | 12 | 15 | 0,21 | 133 | - | - | - | - | - | - | 73 | 3 | 12 | 15 | 0,21 | 133 |
111- MARC TARDIF | 76 | 19 | 30 | 49 | 0,64 | 133 | 20 | 3 | 1 | 4 | 0,20 | 40 | 96 | 22 | 31 | 53 | 0,55 | 173 |
112- CHRIS SIMON | 37 | 4 | 4 | 8 | 0,22 | 132 | - | - | - | - | - | - | 37 | 4 | 4 | 8 | 0,22 | 132 |
113- DAVE RICHTER | 42 | 2 | 3 | 5 | 0,12 | 132 | 8 | - | - | - | - | 20 | 50 | 2 | 3 | 5 | 0,10 | 152 |
114- BORIS VALABIK | 50 | - | 5 | 5 | 0,10 | 132 | - | - | - | - | - | - | 50 | - | 5 | 5 | 0,10 | 132 |
115- JIM NILL | 69 | 10 | 14 | 24 | 0,35 | 132 | 16 | 4 | 3 | 7 | 0,44 | 67 | 85 | 14 | 17 | 31 | 0,36 | 199 |
116- BARRY WILKINS | 50 | 5 | 18 | 23 | 0,46 | 131 | - | - | - | - | - | - | 50 | 5 | 18 | 23 | 0,46 | 131 |
117- BRENDAN SHANAHAN | 65 | 7 | 19 | 26 | 0,40 | 131 | 12 | 2 | 1 | 3 | 0,25 | 44 | 77 | 9 | 20 | 29 | 0,38 | 175 |
118- EDDIE SHORE | 41 | 12 | 6 | 18 | 0,44 | 130 | 8 | 1 | 1 | 2 | 0,25 | 40 | 49 | 13 | 7 | 20 | 0,41 | 170 |
119- ALEK STOJANOV | 68 | 1 | 1 | 2 | 0,03 | 130 | 9 | - | - | - | - | 19 | 77 | 1 | 1 | 2 | 0,03 | 149 |
120- DAVID ROCHE | 71 | 7 | 7 | 14 | 0,20 | 130 | 16 | 2 | 7 | 9 | 0,56 | 26 | 87 | 9 | 14 | 23 | 0,26 | 156 |
121- PAUL COFFEY | 74 | 9 | 23 | 32 | 0,43 | 130 | 9 | 4 | 3 | 7 | 0,78 | 22 | 83 | 13 | 26 | 39 | 0,47 | 152 |
122- TANNER JEANNOT | 81 | 24 | 17 | 41 | 0,51 | 130 | 4 | - | 1 | 1 | 0,25 | - | 85 | 24 | 18 | 42 | 0,49 | 130 |
123- JAMIE PUSHOR | 75 | 4 | 7 | 11 | 0,15 | 129 | 5 | - | 1 | 1 | 0,20 | 5 | 80 | 4 | 8 | 12 | 0,15 | 134 |
124- HAROLD PHILLIPOFF | 67 | 17 | 36 | 53 | 0,79 | 128 | 2 | - | 1 | 1 | 0,50 | 2 | 69 | 17 | 37 | 54 | 0,78 | 130 |
125- TOM JOHNSON | 70 | 2 | 8 | 10 | 0,14 | 128 | 11 | - | - | - | - | 6 | 81 | 2 | 8 | 10 | 0,12 | 134 |
126- GARY RISSLING | 26 | 3 | 3 | 6 | 0,23 | 127 | - | - | - | - | - | - | 26 | 3 | 3 | 6 | 0,23 | 127 |
127- LEONARD NORWOOD | 28 | 7 | 10 | 17 | 0,61 | 127 | - | - | - | - | - | - | 28 | 7 | 10 | 17 | 0,61 | 127 |
128- LUKE GAZDIC | 67 | 2 | 2 | 4 | 0,06 | 127 | - | - | - | - | - | - | 67 | 2 | 2 | 4 | 0,06 | 127 |
129- SEAN O'DONNELL | 71 | 2 | 5 | 7 | 0,10 | 127 | - | - | - | - | - | - | 71 | 2 | 5 | 7 | 0,10 | 127 |
130- BROOKS ORPIK | 79 | 1 | 9 | 10 | 0,13 | 127 | - | - | - | - | - | - | 79 | 1 | 9 | 10 | 0,13 | 127 |
131- COLTON ORR | 53 | 2 | 1 | 3 | 0,06 | 126 | 4 | - | - | - | - | 12 | 57 | 2 | 1 | 3 | 0,05 | 138 |
132- EVERETT SANIPASS | 57 | 8 | 12 | 20 | 0,35 | 126 | 2 | 2 | - | 2 | 1,00 | 2 | 59 | 10 | 12 | 22 | 0,37 | 128 |
133- TREVOR STIENBURG | 55 | 6 | 3 | 9 | 0,16 | 125 | - | - | - | - | - | - | 55 | 6 | 3 | 9 | 0,16 | 125 |
134- CARL BREWER | 69 | 3 | 21 | 24 | 0,35 | 125 | 12 | - | 6 | 6 | 0,50 | 40 | 81 | 3 | 27 | 30 | 0,37 | 165 |
135- AL SECORD | 71 | 16 | 7 | 23 | 0,32 | 125 | 4 | - | - | - | - | 4 | 75 | 16 | 7 | 23 | 0,31 | 129 |
136- ROB BLAKE | 75 | 12 | 34 | 46 | 0,61 | 125 | 12 | 1 | 4 | 5 | 0,42 | 26 | 87 | 13 | 38 | 51 | 0,59 | 151 |
137- TONY TWIST | 28 | - | - | - | - | 124 | - | - | - | - | - | - | 28 | - | - | - | - | 124 |
138- BILL RILEY | 43 | 13 | 14 | 27 | 0,63 | 124 | - | - | - | - | - | - | 43 | 13 | 14 | 27 | 0,63 | 124 |
139- KEITH JONES | 71 | 12 | 14 | 26 | 0,37 | 124 | 6 | - | - | - | - | 10 | 77 | 12 | 14 | 26 | 0,34 | 134 |
140- P.K. SUBBAN | 77 | 14 | 24 | 38 | 0,49 | 124 | 7 | 2 | 2 | 4 | 0,57 | 2 | 84 | 16 | 26 | 42 | 0,50 | 126 |
141- MARK BELL | 80 | 12 | 16 | 28 | 0,35 | 124 | 5 | - | - | - | - | 8 | 85 | 12 | 16 | 28 | 0,33 | 132 |
142- PERRY TURNBULL | 80 | 16 | 19 | 35 | 0,44 | 124 | 3 | 1 | 1 | 2 | 0,67 | 2 | 83 | 17 | 20 | 37 | 0,45 | 126 |
143- DERYK ENGELLAND | 63 | 3 | 7 | 10 | 0,16 | 123 | - | - | - | - | - | - | 63 | 3 | 7 | 10 | 0,16 | 123 |
144- WILLI PLETT | 64 | 33 | 23 | 56 | 0,88 | 123 | 3 | 1 | - | 1 | 0,33 | 19 | 67 | 34 | 23 | 57 | 0,85 | 142 |
145- OLE-KRISTIAN TOLLEFSEN | 70 | 2 | 3 | 5 | 0,07 | 123 | - | - | - | - | - | - | 70 | 2 | 3 | 5 | 0,07 | 123 |
146- BRANDON DUHAIME | 80 | 6 | 11 | 17 | 0,21 | 122 | 6 | - | - | - | - | 2 | 86 | 6 | 11 | 17 | 0,20 | 124 |
147- CODY MCLEOD | 49 | 4 | 5 | 9 | 0,18 | 120 | 10 | 1 | 1 | 2 | 0,20 | 26 | 59 | 5 | 6 | 11 | 0,19 | 146 |
148- ZACK SMITH | 55 | 4 | 5 | 9 | 0,16 | 120 | - | - | - | - | - | - | 55 | 4 | 5 | 9 | 0,16 | 120 |
149- BENOIT HOGUE | 69 | 14 | 30 | 44 | 0,64 | 120 | 5 | - | - | - | - | 17 | 74 | 14 | 30 | 44 | 0,59 | 137 |
150- MARK MESSIER | 75 | 12 | 21 | 33 | 0,44 | 120 | 3 | 1 | 2 | 3 | 1,00 | 2 | 78 | 13 | 23 | 36 | 0,46 | 122 |
151- NELS STEWART | 36 | 34 | 8 | 42 | 1,17 | 119 | - | - | - | - | - | - | 36 | 34 | 8 | 42 | 1,17 | 119 |
152- STAN MIKITA | 67 | 8 | 18 | 26 | 0,39 | 119 | 3 | - | 1 | 1 | 0,33 | 2 | 70 | 8 | 19 | 27 | 0,39 | 121 |
153- BOB NYSTROM | 77 | 21 | 20 | 41 | 0,53 | 118 | - | - | - | - | - | - | 77 | 21 | 20 | 41 | 0,53 | 118 |
154- PAUL BISSONNETTE | 41 | 3 | 2 | 5 | 0,12 | 117 | - | - | - | - | - | - | 41 | 3 | 2 | 5 | 0,12 | 117 |
155- SYLVAIN BLOUIN | 41 | 3 | 2 | 5 | 0,12 | 117 | - | - | - | - | - | - | 41 | 3 | 2 | 5 | 0,12 | 117 |
156- TED GREEN | 66 | 3 | 8 | 11 | 0,17 | 116 | - | - | - | - | - | - | 66 | 3 | 8 | 11 | 0,17 | 116 |
157- TRENT YAWNEY | 69 | 5 | 19 | 24 | 0,35 | 116 | 15 | 3 | 6 | 9 | 0,60 | 20 | 84 | 8 | 25 | 33 | 0,39 | 136 |
158- ENRICO CICCONE | 31 | - | 1 | 1 | 0,03 | 115 | - | - | - | - | - | - | 31 | - | 1 | 1 | 0,03 | 115 |
159- BRIAN SPENCER | 50 | 9 | 15 | 24 | 0,48 | 115 | 6 | - | 1 | 1 | 0,17 | 17 | 56 | 9 | 16 | 25 | 0,45 | 132 |
160- JIM JOHNSON | 80 | 3 | 26 | 29 | 0,36 | 115 | - | - | - | - | - | - | 80 | 3 | 26 | 29 | 0,36 | 115 |
161- JEFFREY VIEL | 34 | 3 | 2 | 5 | 0,15 | 114 | - | - | - | - | - | - | 34 | 3 | 2 | 5 | 0,15 | 114 |
162- STEVE ROONEY | 38 | 2 | 3 | 5 | 0,13 | 114 | 1 | - | - | - | - | - | 39 | 2 | 3 | 5 | 0,13 | 114 |
163- P.J. STOCK | 38 | 2 | 3 | 5 | 0,13 | 114 | - | - | - | - | - | - | 38 | 2 | 3 | 5 | 0,13 | 114 |
164- BRENT SUTTER | 43 | 21 | 22 | 43 | 1,00 | 114 | 19 | 2 | 6 | 8 | 0,42 | 36 | 62 | 23 | 28 | 51 | 0,82 | 150 |
165- STEVE MONTADOR | 50 | 1 | 1 | 2 | 0,04 | 114 | - | - | - | - | - | - | 50 | 1 | 1 | 2 | 0,04 | 114 |
166- JAY WELLS | 43 | - | - | - | - | 113 | 4 | - | - | - | - | 11 | 47 | - | - | - | - | 124 |
