St-Louis Blues |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BLUES 1981-1982
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Mike Liut | - | 64 | 28 | 28 | - | 250 | - | - | 2 | 4.06 |
Glen Hanlon | - | 30 | 8 | 15 | - | 114 | - | - | 1 | 4.06 |
Rick Heinz | - | 12 | 4 | 6 | - | 44 | - | .000 | 1 | 4.31 |
Gary Edwards | - | 16 | 4 | 7 | - | 67 | - | .000 | 2 | 4.79 |
Paul Skidmore | - | 2 | 1 | 1 | - | 6 | - | .000 | - | 3.00 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Bernie Federko | - | 74 | 30 | 62 | 92 | 1,24 | 70 | - | ||
Blake Dunlop | - | 77 | 25 | 53 | 78 | 1,01 | 32 | - | ||
Brian Sutter | - | 74 | 39 | 36 | 75 | 1,01 | 239 | - | ||
Jorgen Pettersson | - | 77 | 38 | 31 | 69 | 0,90 | 28 | - | ||
Perry Turnbull | - | 79 | 33 | 26 | 59 | 0,75 | 161 | - | ||
Joe Mullen | - | 45 | 25 | 34 | 59 | 1,31 | 4 | - | ||
Mike Zuke | - | 76 | 13 | 40 | 53 | 0,70 | 41 | - | ||
Tony Currie | - | 60 | 23 | 25 | 48 | 0,80 | 19 | - | ||
Wayne Babych | - | 51 | 19 | 25 | 44 | 0,86 | 51 | - | ||
Jack Brownschidle | - | 80 | 5 | 33 | 38 | 0,48 | 26 | - | ||
Mike Crombeen | - | 71 | 19 | 8 | 27 | 0,38 | 32 | - | ||
Larry Patey | - | 70 | 14 | 12 | 26 | 0,37 | 97 | - | ||
Guy Lapointe | - | 55 | 1 | 25 | 26 | 0,47 | 76 | - | ||
Jim Nill | - | 69 | 10 | 14 | 24 | 0,35 | 132 | - | ||
Joe Micheletti | - | 41 | 5 | 17 | 22 | 0,54 | 32 | - | ||
Rick Lapointe | - | 71 | 2 | 20 | 22 | 0,31 | 127 | - | ||
Rik Wilson | - | 48 | 3 | 18 | 21 | 0,44 | 24 | - | ||
Blair Chapman | - | 18 | 6 | 11 | 17 | 0,94 | 8 | - | ||
Ed Kea | - | 78 | 2 | 14 | 16 | 0,21 | 62 | - | ||
Kari Eloranta | - | 31 | 1 | 12 | 13 | 0,42 | 20 | - | ||
Bill Baker | - | 49 | 3 | 8 | 11 | 0,22 | 67 | - | ||
Jim Pavese | - | 42 | 2 | 9 | 11 | 0,26 | 101 | - | ||
Ralph Klassen | - | 45 | 3 | 7 | 10 | 0,22 | 6 | - | ||
Bill Stewart | - | 22 | - | 5 | 5 | 0,23 | 25 | - | ||
Mark Reeds | - | 9 | 1 | 3 | 4 | 0,44 | - | - | ||
Perry Anderson | - | 5 | 1 | 2 | 3 | 0,60 | - | - | ||
Alain Vigneault | - | 14 | 1 | 2 | 3 | 0,21 | 43 | - | ||
Richie Hansen | - | 2 | - | 2 | 2 | 1,00 | - | - | ||
Mike Liut | - | 64 | - | 2 | 2 | 0,03 | 2 | - | ||
Robert Crawford | - | 3 | - | 1 | 1 | 0,33 | - | - | ||
Alain Lemieux | - | 3 | - | 1 | 1 | 0,33 | - | - | ||
Gary Edwards | - | 16 | - | 1 | 1 | 0,06 | 2 | - | ||
Gerry Hart | - | 35 | - | 1 | 1 | 0,03 | 102 | - | ||
Paul Skidmore | - | 2 | - | - | - | - | - | - | ||
Scott Campbell | - | 3 | - | - | - | - | 52 | - | ||
Neil LaBatte | - | 4 | - | - | - | - | 6 | - | ||
Rick Heinz | - | 12 | - | - | - | - | - | - | ||
Glen Hanlon | - | 30 | - | - | - | - | 22 | - |
SCHEDULE St-Louis Blues | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |