Colorado Avalanche |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AVALANCHE 1990-1991
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Ron Tugnutt | - | 56 | 12 | 29 | - | 212 | 1851 | .885 | - | 4.04 |
Jacques Cloutier | - | 25 | 5 | 11 | - | 85 | 701 | .879 | - | 4.14 |
John Tanner | - | 6 | 1 | 3 | - | 16 | 133 | .880 | - | 4.21 |
Stéphane Fiset | - | 3 | - | 2 | - | 12 | 123 | .902 | - | 3.87 |
Scott Gordon | - | 13 | - | 8 | - | 48 | 225 | .787 | - | 5.94 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Joe Sakic | - | 80 | 48 | 61 | 109 | 1,36 | 24 | -26 | ||
Mats Sundin | - | 80 | 23 | 36 | 59 | 0,74 | 58 | -24 | ||
Tony Hrkac | - | 70 | 16 | 32 | 48 | 0,69 | 16 | -22 | ||
Stéphane Morin | - | 48 | 13 | 27 | 40 | 0,83 | 30 | - | ||
Michel Petit | - | 73 | 13 | 26 | 39 | 0,53 | 179 | - | ||
Tony McKegney | - | 59 | 17 | 17 | 34 | 0,58 | 48 | - | ||
Mike Hough | - | 63 | 13 | 20 | 33 | 0,52 | 111 | -7 | ||
Bryan Fogarty | - | 45 | 9 | 22 | 31 | 0,69 | 24 | - | ||
Guy Lafleur | - | 59 | 12 | 16 | 28 | 0,47 | 2 | - | ||
Lucien DeBlois | - | 52 | 12 | 14 | 26 | 0,50 | 43 | - | ||
Aaron Broten | - | 47 | 11 | 8 | 19 | 0,40 | 38 | - | ||
Steven Finn | - | 71 | 6 | 13 | 19 | 0,27 | 228 | - | ||
Craig Wolanin | - | 80 | 5 | 13 | 18 | 0,23 | 89 | - | ||
Claude Loiselle | - | 66 | 6 | 11 | 17 | 0,26 | 88 | - | ||
Paul Gillis | - | 62 | 3 | 13 | 16 | 0,26 | 144 | - | ||
Scott Pearson | - | 47 | 11 | 4 | 15 | 0,32 | 106 | - | ||
Shawn Anderson | - | 31 | 3 | 10 | 13 | 0,42 | 21 | - | ||
Joe Cirella | - | 58 | 3 | 10 | 13 | 0,22 | 111 | - | ||
Owen Nolan | - | 59 | 3 | 10 | 13 | 0,22 | 109 | -19 | ||
Alexei Gusarov | - | 36 | 3 | 9 | 12 | 0,33 | 12 | -4 | ||
Randy Velischek | - | 79 | 2 | 10 | 12 | 0,15 | 42 | - | ||
Mike McNeill | - | 37 | 4 | 7 | 11 | 0,30 | 10 | - | ||
Everett Sanipass | - | 29 | 5 | 5 | 10 | 0,34 | 41 | - | ||
Herb Raglan | - | 47 | 4 | 6 | 10 | 0,21 | 82 | - | ||
Curtis Leschyshyn | - | 55 | 3 | 7 | 10 | 0,18 | 49 | -19 | ||
Darin Kimble | - | 61 | 3 | 6 | 9 | 0,15 | 242 | - | ||
Kip Miller | - | 13 | 4 | 3 | 7 | 0,54 | 7 | -1 | ||
Ken Quinney | - | 19 | 3 | 4 | 7 | 0,37 | 2 | - | ||
Mark Vermette | - | 34 | 3 | 4 | 7 | 0,21 | 10 | - | ||
Jeff Jackson | - | 10 | 3 | 1 | 4 | 0,40 | 4 | - | ||
Claude Lapointe | - | 13 | 2 | 2 | 4 | 0,31 | 4 | +3 | ||
Marc Fortier | - | 14 | - | 4 | 4 | 0,29 | 6 | - | ||
Jamie Baker | - | 18 | 2 | - | 2 | 0,11 | 8 | - | ||
Wayne Van Dorp | - | 4 | 1 | - | 1 | 0,25 | 30 | - | ||
Daniel Vincelette | - | 16 | - | 1 | 1 | 0,06 | 38 | - | ||
Daniel Doré | - | 1 | - | - | - | - | - | - | ||
Dan Lambert | - | 1 | - | - | - | - | - | - | ||
David Latta | - | 1 | - | - | - | - | - | - | ||
Greg Smyth | - | 1 | - | - | - | - | - | - | ||
Stéphane Fiset | - | 3 | - | - | - | - | - | - | ||
Bruce Major | - | 4 | - | - | - | - | - | - | ||
John Tanner | - | 6 | - | - | - | - | 2 | - | ||
Serge Roberge | - | 9 | - | - | - | - | 24 | - | ||
Mario Doyon | - | 12 | - | - | - | - | 4 | - | ||
Ken McRae | - | 12 | - | - | - | - | 36 | - | ||
Scott Gordon | - | 13 | - | - | - | - | - | - | ||
Tony Twist | - | 24 | - | - | - | - | 104 | - | ||
Jacques Cloutier | - | 25 | - | - | - | - | 6 | - | ||
Ron Tugnutt | - | 56 | - | - | - | - | - | - |
SCHEDULE Colorado Avalanche | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |