SEARCH
                 


Utah
Hockey Club
STATS HOME AWAY TOTAL
Parties - - 80
Wins - Reg. - - 33
Wins - OT - - -
Wins - SO - - -
Wins - - 33
Losts - Reg. - - 39
Losts - OT - - -
Losts - SO - - -
Losts - - 39
Goals for - - 311
Goals against - - 333
Differential - - -22
Points - - 74
HOCKEY CLUB
1982-1983
GOALIES
CAP HIT GPWLOLGASAS%SOAVG
Doug Soetaert - 44 19 19 - 174 1328 .869 - 4.12
Brian Hayward - 24 10 12 - 89 786 .887 1 3.71
Ed Staniowski - 17 4 8 - 65 417 .844 1 4.72
PLAYERS
CAP HIT GPGAPTSAVGPIM+/-
Dale Hawerchuk - 79 40 51 91 1,15 31 -
Paul MacLean - 80 32 44 76 0,95 121 -
Dave Babych - 79 13 61 74 0,94 56 -
Thomas Steen - 75 26 33 59 0,79 60 -
Willy Lindstrom - 73 26 30 56 0,77 10 -
Lucien DeBlois - 79 27 27 54 0,68 69 -
Brian Mullen - 80 24 26 50 0,63 14 -
Dave Christian - 55 18 26 44 0,80 23 -
Doug Smail - 80 15 29 44 0,55 32 -
Morris Lukowich - 69 22 21 43 0,62 67 -
Bengt Lundholm - 58 14 28 42 0,72 16 -
Laurie Boschman - 74 11 17 28 0,38 216 -
Normand Dupont - 39 7 16 23 0,59 6 -
Tim Watters - 77 5 18 23 0,30 98 -
Bryan Maxwell - 54 7 13 20 0,37 131 -
Serge Savard - 76 4 16 20 0,26 29 -
Scott Arniel - 75 13 5 18 0,24 46 -
Don Spring - 80 - 16 16 0,20 37 -
Ron Wilson - 12 6 3 9 0,75 4 -
Craig Levie - 22 4 5 9 0,41 31 -
Jerry Butler - 43 3 6 9 0,21 14 -
Moe Mantha - 21 2 7 9 0,43 6 -
Murray Eaves - 26 2 7 9 0,35 2 -
Larry Hopkins - 12 3 1 4 0,33 4 -
Wade Campbell - 42 1 2 3 0,07 50 -
Ed Staniowski - 17 - 1 1 0,06 - -
Brian Hayward - 24 - 1 1 0,04 - -
Jimmy Mann - 40 - 1 1 0,03 73 -
Doug Soetaert - 44 - 1 1 0,02 10 -
Jim Kyte - 2 - - - - - -
Tim Trimper - 5 - - - - - -
SCHEDULE
Utah Hockey Club
--- NO STATISTIC ---