Toronto Maple Leafs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAPLE LEAFS 1929-1930
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Lorne Chabot | - | 42 | 16 | 20 | - | 113 | - | .000 | 6 | 2.59 |
Benny Grant | - | 9 | 4 | 5 | - | 36 | - | .000 | - | 3.93 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Ace Bailey | - | 43 | 22 | 21 | 43 | 1,00 | 69 | - | ||
Baldy Cotton | - | 41 | 21 | 17 | 38 | 0,93 | 47 | - | ||
Charlie Conacher | - | 38 | 20 | 9 | 29 | 0,76 | 48 | - | ||
Joe Primeau | - | 43 | 5 | 21 | 26 | 0,60 | 22 | - | ||
Andrew Blair | - | 42 | 11 | 10 | 21 | 0,50 | 27 | - | ||
Clarence Day | - | 43 | 7 | 14 | 21 | 0,49 | 77 | - | ||
Busher Jackson | - | 32 | 12 | 6 | 18 | 0,56 | 29 | - | ||
Eric Pettinger | - | 43 | 4 | 9 | 13 | 0,30 | 40 | - | ||
Danny Cox | - | 42 | 4 | 6 | 10 | 0,24 | 20 | - | ||
Arthur Duncan | - | 38 | 4 | 5 | 9 | 0,24 | 49 | - | ||
Reginald Horner | - | 33 | 2 | 7 | 9 | 0,27 | 96 | - | ||
Art Smith | - | 43 | 3 | 3 | 6 | 0,14 | 75 | - | ||
Gord Brydson | - | 8 | 2 | - | 2 | 0,25 | 8 | - | ||
Frank Nighbor | - | 41 | 2 | - | 2 | 0,05 | - | - | ||
Cliff McBride | - | 1 | - | - | - | - | - | - | ||
Benny Grant | - | 9 | - | - | - | - | - | - | ||
Lorne Chabot | - | 42 | - | - | - | - | - | - |
SCHEDULE Toronto Maple Leafs | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |