|
LIST
1973 WHA ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
10 | ![]() |
Lanny McDonald | W | - | - | |
ROUND #2 |
GP | PTS | ||||
24 | ![]() |
George Pesut | D | 17 | 2 | |
ROUND #3 |
GP | PTS | ||||
36 | ![]() |
Robbie Neale | C | 64 | 23 | |
ROUND #4 |
GP | PTS | ||||
49 | ![]() |
Russ Walker | W | 227 | 94 | |
ROUND #5 |
GP | PTS | ||||
62 | ![]() |
Rich Latulippe | C | - | - | |
ROUND #6 |
GP | PTS | ||||
75 | ![]() |
Bob Smulders | C | - | - | |
ROUND #7 |
GP | PTS | ||||
88 | ![]() |
Ron Serafini | D | 16 | 2 | |
ROUND #8 |
GP | PTS | ||||
100 | ![]() |
Michel Latreille | D | - | - | |
ROUND #9 |
GP | PTS | ||||
111 | ![]() |
Bruce Greig | W | 60 | 16 | |
ROUND #10 |
GP | PTS | ||||
120 | ![]() |
Henry Durkin | G | - | - |
POSITION
1973 WHA ENTRY DRAFT
| ||
POSITION |
QTY | % |
Centers | 5 | 50,0 |
Defensemen | 3 | 30,0 |
Wingers | 1 | 10,0 |
Goalies | 1 | 10,0 |
TOTAL | 10 |
ORIGIN
1973 WHA ENTRY DRAFT
| |||
QTY | |||
Canada | 8 | ||
Alberta | 3 | ||
Quebec | 2 | ||
Manitoba | 1 | ||
Ontario | 1 | ||
Saskatchewan | 1 | ||
United States | 1 | ||
Michigan | 1 |
TEAMS
1973 WHA ENTRY DRAFT
| ||
QTY | ||
![]() |
Los Angeles Sharks | 11 |
![]() |
Quebec Nordiques | 11 |
![]() |
Cleveland Crusaders | 10 |
![]() |
Edmonton Oilers | 10 |
![]() |
Houston Aeros | 10 |
![]() |
Minnesota Fighting Saints | 10 |
![]() |
New England Whalers | 10 |
![]() |
Toronto Toros | 10 |
![]() |
Vancouver Blazers | 10 |
![]() |
Chicago Cougars | 9 |
![]() |
Winnipeg Jets | 9 |
![]() |
Jersey Knights | 7 |
![]() |
Cincinnati Stingers | 5 |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |