SEARCH
               


AHL

Stats

GOALERS
PLAYERS
SEASON
PLAYOFFS
TOTAL
LEADERS
2024-2025
GP G A PTS AVG PIM
1- Matej BlumelTexas Stars81 46 42 88 1,09 30
2- Justin HryckowianTexas Stars81 31 47 78 0,96 37
3- Cameron HughesTexas Stars83 27 49 76 0,92 66
4- John LeonardCharlotte Checkers90 44 31 75 0,83 40
5- Alex Barre-BouletLaval Rockets77 25 49 74 0,96 58
6- Andrew PoturalskiSan Jose Barracuda59 30 43 73 1,24 34
7- Seth GriffithBakersfield Condors65 21 51 72 1,11 46
8- Arshdeep BainsAbbotsford Canucks74 18 49 67 0,91 50
9- Kole LindTexas Stars85 31 36 67 0,79 111
10- Chris TerryBridgeport Islanders68 19 47 66 0,97 57
11- Linus KarlssonAbbotsford Canucks56 37 28 65 1,16 52
12- Laurent DauphinLaval Rockets74 31 34 65 0,88 60
13- Matthew PhillipsColorado Eagles74 19 46 65 0,88 8
14- Alex SteevesToronto Marlies61 38 26 64 1,05 52
15- Charles HudonOntario Reign69 20 44 64 0,93 57
16- Matthew PecaSpringfield Thunderbirds71 31 33 64 0,90 16
17- Trey Fix-WolanskyCleveland Monsters71 26 37 63 0,89 81
18- Glenn GawdinOntario Reign74 26 37 63 0,85 57
19- Kyle CapobiancoTexas Stars78 9 54 63 0,81 82
20- Conor ShearySyracuse Crunch61 21 41 62 1,02 23
21- Rory KerinsCalgary Wrangler65 34 28 62 0,95 20
22- Martin FrkCalgary Wrangler69 27 35 62 0,90 70
23- Cole GuttmanRockford IceHogs77 23 39 62 0,81 40
24- Isak RosenRochester Americans69 33 28 61 0,88 12
25- Rocco GrimaldiCleveland Monsters72 18 42 60 0,83 24
26- Ryan SuzukiChicago Wolves71 12 47 59 0,83 38
27- Jacob MacDonaldColorado Eagles72 31 28 59 0,82 50
28- Jayson MegnaColorado Eagles74 24 35 59 0,80 23
29- Samuel BlaisAbbotsford Canucks74 20 39 59 0,80 121
30- Ville KoivunenWilkes-Barre/Scranton Penguins65 21 37 58 0,89 54
31- Bradley NadeauChicago Wolves66 32 26 58 0,88 36
32- Vinni LettieriProvidence Bruins55 24 33 57 1,04 28
33- Kailer YamamotoTucson Roadrunners57 21 36 57 1,00 51
34- Alex BelzileHartford Wolf Pack66 19 37 56 0,85 119
35- Luca Del Bel BelluzCleveland Monsters67 28 28 56 0,84 12
36- Luca CagnoniSan Jose Barracuda70 16 39 55 0,79 34
37- Justin RobidasChicago Wolves72 20 35 55 0,76 10
38- Arttu HyryTexas Stars81 25 30 55 0,68 18
39- Trevor CarrickCharlotte Checkers85 14 41 55 0,65 72
40- Georgi MerkulovProvidence Bruins59 15 39 54 0,92 16
41- Ben MeyersCoachella Valley Firebirds63 24 30 54 0,86 28
42- Matthew SavoieBakersfield Condors66 19 35 54 0,82 28
43- Sean FarrellLaval Rockets80 23 31 54 0,68 16
44- Travis BoydIowa Wild63 22 31 53 0,84 20
45- Derrick PouliotSyracuse Crunch73 7 46 53 0,73 48
46- Tristan LuneauSan Diego Gulls59 9 43 52 0,88 21
47- Daniil GushchinSan Jose Barracuda60 29 23 52 0,87 36
48- Drake CaggiulaBakersfield Condors62 24 28 52 0,84 67
49- Tye FelhaberColorado Eagles76 26 26 52 0,68 134
50- Zach MetsaRochester Americans77 7 45 52 0,68 36
51- Cal O'ReillyMilwaukee Admirals78 13 39 52 0,67 6
52- Rasmus AsplundCharlotte Checkers81 25 27 52 0,64 27
53- Dryden HuntCalgary Wrangler51 17 34 51 1,00 40
54- Jeff MalottOntario Reign61 23 28 51 0,84 80
55- T.J. TynanColorado Eagles61 8 43 51 0,84 76
56- Stephen HallidayBelleville Senators71 19 32 51 0,72 49
57- Zachary SanfordRockford IceHogs77 22 29 51 0,66 64
58- Ty MuellerAbbotsford Canucks88 15 36 51 0,58 33
59- Olle LycksellLehigh Valley Phantoms50 21 29 50 1,00 20
60- Matt LuffCharlotte Checkers59 21 29 50 0,85 42
61- Alex LimogesHershey Bears61 18 32 50 0,82 10
62- Ethan CardwellSan Jose Barracuda68 11 39 50 0,74 42
63- Boris KatchoukWilkes-Barre/Scranton Penguins69 21 29 50 0,72 46
64- Christian WolaninAbbotsford Canucks75 6 44 50 0,67 56
65- Owen BeckLaval Rockets77 17 33 50 0,65 51
66- Kale ClagueRochester Americans77 15 35 50 0,65 42
67- Lukas RousekRochester Americans79 9 41 50 0,63 46
68- Jake LucchiniMilwaukee Admirals80 22 28 50 0,63 50
69- Nikita AlexandrovSpringfield Thunderbirds51 21 28 49 0,96 20
70- Patrick BrownProvidence Bruins64 18 31 49 0,77 23
71- Dominik ShineGrand Rapids Griffins64 15 34 49 0,77 82
72- Brian PinhoBridgeport Islanders65 25 24 49 0,75 10
73- Ryan CarpenterSan Diego Gulls72 19 30 49 0,68 16
74- William StromgrenCalgary Wrangler72 14 35 49 0,68 18
75- Brett MurrayRochester Americans74 27 22 49 0,66 33
76- Jared DavidsonLaval Rockets82 27 22 49 0,60 70
77- Oliver OkuliarCharlotte Checkers87 23 26 49 0,56 137
78- Emil BemstromWilkes-Barre/Scranton Penguins48 23 25 48 1,00 38
79- Riley TufteProvidence Bruins66 25 23 48 0,73 66
80- Garrett PilonBelleville Senators68 11 37 48 0,71 61
81- Cameron HebigTucson Roadrunners70 26 22 48 0,69 34
82- Jérémy DaviesBelleville Senators72 11 37 48 0,67 44
83- Ozzy WiesblattMilwaukee Admirals74 17 31 48 0,65 102
84- Joakim KemellMilwaukee Admirals75 22 26 48 0,64 55
85- Joe SnivelyGrand Rapids Griffins75 21 27 48 0,64 26
86- Ivan MiroshnichenkoHershey Bears61 26 21 47 0,77 38
87- Dalibor DvorskySpringfield Thunderbirds64 21 26 47 0,73 22
88- Tyler PitlickProvidence Bruins66 22 25 47 0,71 36
89- Antonio StrangesTexas Stars64 20 26 46 0,72 30
90- Ethan BearHershey Bears64 10 36 46 0,72 32
91- Max SassonAbbotsford Canucks65 18 28 46 0,71 36
92- Samuel FagemoOntario Reign69 29 17 46 0,67 34
93- Sasha PastujovSan Diego Gulls43 17 28 45 1,05 12
94- Matthew PoitrasProvidence Bruins48 19 26 45 0,94 42
95- James HamblinBakersfield Condors51 19 26 45 0,88 24
96- Andrew AgozzinoTucson Roadrunners58 21 24 45 0,78 59
97- Joshua RoyLaval Rockets60 24 21 45 0,75 28
98- Jani NymanCoachella Valley Firebirds64 28 17 45 0,70 39
99- Alexander NylanderToronto Marlies66 24 21 45 0,68 14
100- Liam FoudyBridgeport Islanders70 20 25 45 0,64 24
101- Sam MortonCalgary Wrangler72 20 25 45 0,63 20
102- Jack StudnickaOntario Reign74 16 29 45 0,61 64
103- Logan MorrisonCoachella Valley Firebirds78 14 31 45 0,58 18
104- Samuel PoulinWilkes-Barre/Scranton Penguins59 19 25 44 0,75 36
105- Justin SourdifCharlotte Checkers61 20 24 44 0,72 90
106- Nick AbruzzeseToronto Marlies73 15 29 44 0,60 10
107- Egor SokolovTucson Roadrunners75 22 22 44 0,59 16
108- Jacob GaucherLehigh Valley Phantoms77 23 21 44 0,57 51
109- Pavol RegendaSan Diego Gulls78 16 28 44 0,56 66
110- Anthony RichardLehigh Valley Phantoms49 21 22 43 0,88 49
111- Aatu RatyAbbotsford Canucks49 17 26 43 0,88 42
112- Cameron DineenBakersfield Condors59 9 34 43 0,73 20
113- Avery HayesWilkes-Barre/Scranton Penguins62 24 19 43 0,69 60
114- Pierrick DubéHershey Bears66 21 22 43 0,65 52
115- Logan ShawToronto Marlies70 12 31 43 0,61 30
116- Ryan SchmelzerUtica Comets72 23 20 43 0,60 57
117- Mike VecchioneHershey Bears76 22 21 43 0,57 22
118- Kyle CriscuoloCharlotte Checkers85 21 22 43 0,51 53
119- Amadeus LombardiGrand Rapids Griffins47 20 22 42 0,89 10
120- William VilleneuveToronto Marlies57 4 38 42 0,74 42
121- Austin WatsonGrand Rapids Griffins63 19 23 42 0,67 116
122- Brett SeneyRockford IceHogs65 11 31 42 0,65 67
123- Sheldon DriesGrand Rapids Griffins68 26 16 42 0,62 37
124- Jan MysakSan Diego Gulls68 18 24 42 0,62 19
125- Jack AhcanColorado Eagles71 5 37 42 0,59 24
126- Jérémie PoirierCalgary Wrangler73 5 37 42 0,58 64
127- Danila KlimovichAbbotsford Canucks81 29 13 42 0,52 71
128- Kieffer BellowsMilwaukee Admirals54 18 23 41 0,76 62
129- Vasily PonomarevWilkes-Barre/Scranton Penguins57 15 26 41 0,72 44
130- Connor CarrickBakersfield Condors63 18 23 41 0,65 101
131- Dylan DukeSyracuse Crunch65 21 20 41 0,63 51
132- Michael BenningCharlotte Checkers72 14 27 41 0,57 46
133- Konsta HeleniusRochester Americans73 17 24 41 0,56 32
134- Austin PoganskiTucson Roadrunners74 15 26 41 0,55 31
135- Sam ColangeloSan Diego Gulls40 22 18 40 1,00 22
136- Collin GrafSan Jose Barracuda46 10 30 40 0,87 14
137- Adam BeckmanBridgeport Islanders55 17 23 40 0,73 26
138- Tristan BrozWilkes-Barre/Scranton Penguins61 20 20 40 0,66 40
139- Brian HalonenUtica Comets62 27 13 40 0,65 48
140- Angus CrookshankBelleville Senators62 22 18 40 0,65 36
141- Chase PriskieHershey Bears69 14 26 40 0,58 30
142- Martin ChromiakOntario Reign71 19 21 40 0,56 8
143- Grigori DenisenkoHenderson Silver Knights73 18 22 40 0,55 82
144- Nate DanielsonGrand Rapids Griffins74 13 27 40 0,54 42
145- Curtis McKenzieTexas Stars81 20 20 40 0,49 96
146- Nolan FooteUtica Comets53 18 21 39 0,74 29
147- Scott MorrowChicago Wolves54 13 26 39 0,72 49
148- Ryan WintertonCoachella Valley Firebirds60 20 19 39 0,65 26
149- Rutger McGroartyWilkes-Barre/Scranton Penguins60 14 25 39 0,65 37
150- Gerald MayhewRockford IceHogs63 17 22 39 0,62 38
151- John FarinacciProvidence Bruins66 11 28 39 0,59 6
152- Jagger FirkusCoachella Valley Firebirds75 15 24 39 0,52 20
153- Jesse YlonenMilwaukee Admirals75 15 24 39 0,52 22
154- Nikolas BrouillardCoachella Valley Firebirds75 7 32 39 0,52 61
155- Logan MaillouxLaval Rockets76 14 25 39 0,51 102
156- Maxime LajoieCoachella Valley Firebirds76 5 34 39 0,51 32
157- Mason JobstRochester Americans78 20 19 39 0,50 59
158- Noah OstlundRochester Americans53 19 19 38 0,72 24
159- Thomas BordeleauSan Jose Barracuda59 14 24 38 0,64 39
160- Clark BishopCalgary Wrangler68 19 19 38 0,56 33
161- Roland McKeownSan Diego Gulls69 15 23 38 0,55 46
162- Spencer SmallmanHershey Bears70 12 26 38 0,54 53
163- Calle RosenColorado Eagles71 12 26 38 0,54 30
164- Jeffrey VielProvidence Bruins76 13 25 38 0,50 162
165- Florian XhekajLaval Rockets82 25 13 38 0,46 234
166- Liam OhgrenIowa Wild41 19 18 37 0,90 10
167- Tanner LaczynskiHenderson Silver Knights41 15 22 37 0,90 22
168- B. GroulxHartford Wolf Pack47 15 22 37 0,79 42
169- Jake WiseColorado Eagles64 18 19 37 0,58 18
170- Graeme ClarkeIowa Wild64 16 21 37 0,58 36
171- Jake QuillanToronto Marlies69 18 19 37 0,54 38
172- Mason ShawManitoba Moose72 17 20 37 0,51 114
173- Matt KierstedCharlotte Checkers77 1 36 37 0,48 52
174- Tristen NielsenAbbotsford Canucks91 20 17 37 0,41 94
175- Ben JonesIowa Wild49 13 23 36 0,73 30
176- Gage QuinneyHenderson Silver Knights50 9 27 36 0,72 6
177- Fabian LysellProvidence Bruins59 11 25 36 0,61 46
178- Dominic ToninatoManitoba Moose60 18 18 36 0,60 81
179- Xavier ParentUtica Comets61 17 19 36 0,59 59
180- Brandon BiroCoachella Valley Firebirds61 7 29 36 0,59 21
181- Calen AddisonHenderson Silver Knights62 5 31 36 0,58 63
182- Henry RybinskiHershey Bears63 10 26 36 0,57 22
183- Ben McCartneyTucson Roadrunners66 18 18 36 0,55 90
184- Justin BaileySan Diego Gulls68 19 17 36 0,53 44
185- Braeden BowmanHenderson Silver Knights68 14 22 36 0,53 12
186- Anton BlidhHartford Wolf Pack71 19 17 36 0,51 109
187- Zayde WisdomLehigh Valley Phantoms75 16 20 36 0,48 48
188- Josh DunneRochester Americans76 13 23 36 0,47 48
189- Kirill KudryavtsevAbbotsford Canucks86 6 30 36 0,42 26
190- Joey AndersonRockford IceHogs40 22 13 35 0,88 10
191- Hendrix LapierreHershey Bears40 7 28 35 0,88 20
192- Valtteri PuustinenWilkes-Barre/Scranton Penguins50 16 19 35 0,70 6
193- J. LekkerimakiAbbotsford Canucks52 22 13 35 0,67 4
194- Noah PhilpBakersfield Condors55 19 16 35 0,64 29
195- Juha JaaskaChicago Wolves55 13 22 35 0,64 40
196- Mike HardmanUtica Comets57 18 17 35 0,61 18
197- Joseph BlandisiToronto Marlies60 15 20 35 0,58 88
198- Brad LambertManitoba Moose61 7 28 35 0,57 28
199- Tyler MaddenIowa Wild67 10 25 35 0,52 16
200- Samuel BolducBridgeport Islanders69 9 26 35 0,51 6
201- Robbie RussoTucson Roadrunners75 4 31 35 0,47 33
202- Lucas CondottaLaval Rockets76 8 27 35 0,46 111
203- Nathan SmithAbbotsford Canucks82 13 22 35 0,43 60
204- Nikita NesterenkoSan Diego Gulls50 13 21 34 0,68 36
205- Chris WagnerColorado Eagles53 21 13 34 0,64 63
206- Rodrigo AbolsLehigh Valley Phantoms54 17 17 34 0,63 12
207- Max CrozierSyracuse Crunch55 9 25 34 0,62 77
208- Filip BystedtSan Jose Barracuda56 15 19 34 0,61 28
209- Yegor SidorovSan Diego Gulls59 17 17 34 0,58 18
210- A. KaskimakiSpringfield Thunderbirds66 11 23 34 0,52 12
211- Luke PhilpHershey Bears66 11 23 34 0,52 22
212- Hunter HaightIowa Wild67 20 14 34 0,51 30
213- Ryder RolstonMilwaukee Admirals69 15 19 34 0,49 14
214- Hugh McGingSpringfield Thunderbirds71 14 20 34 0,48 62
215- Dylan RoobroeckHartford Wolf Pack72 20 14 34 0,47 44
216- Sandis VilmanisCharlotte Checkers72 12 22 34 0,47 22
217- Ben SteevesCharlotte Checkers78 14 20 34 0,44 68
218- Vinnie HinostrozaMilwaukee Admirals26 11 22 33 1,27 14
219- Michael SgarbossaHershey Bears41 7 26 33 0,80 16
220- Wyatt BongiovanniBelleville Senators54 22 11 33 0,61 27
221- Sammy WalkerIowa Wild64 10 23 33 0,52 31
222- Hunter McKownCleveland Monsters74 14 19 33 0,45 36
223- Ty NelsonCoachella Valley Firebirds78 7 26 33 0,42 48
224- Chase WoutersAbbotsford Canucks96 12 21 33 0,34 79
225- M. MacEachernSpringfield Thunderbirds40 12 20 32 0,80 54
226- Cole ReinhardtBelleville Senators45 14 18 32 0,71 40
227- Samu TuomaalaLehigh Valley Phantoms46 11 21 32 0,70 30
228- Nikita GrebenkinToronto Marlies57 13 19 32 0,56 43
229- Dominick FensoreChicago Wolves68 9 23 32 0,47 39
230- Maksymilian SzuberTucson Roadrunners68 7 25 32 0,47 47
231- Samuel JohannessonSpringfield Thunderbirds69 5 27 32 0,46 6
232- Hunter BrzustewiczCalgary Wrangler71 5 27 32 0,45 14
233- Reilly WalshOntario Reign72 6 26 32 0,44 39
234- Roman AhcanCleveland Monsters73 19 13 32 0,44 50
235- Adam EngstromLaval Rockets79 5 27 32 0,41 50
236- Ryan UfkoMilwaukee Admirals82 8 24 32 0,39 20
237- M. PettersenTexas Stars84 10 22 32 0,38 37
238- Colin WhiteSan Jose Barracuda53 13 18 31 0,58 34
239- Mac HollowellWilkes-Barre/Scranton Penguins56 1 30 31 0,55 50
240- Kevin KorchinskiRockford IceHogs63 5 26 31 0,49 64
241- Jonathan AspirotCalgary Wrangler67 5 26 31 0,46 56
242- David SpacekIowa Wild72 4 27 31 0,43 31
243- Artyom DudaTucson Roadrunners73 7 24 31 0,42 14
244- Wilmer SkoogCharlotte Checkers90 13 18 31 0,34 73
245- Denton MateychukCleveland Monsters32 12 18 30 0,94 14
246- Logan BrownSyracuse Crunch36 11 19 30 0,83 14
247- Nils AmanAbbotsford Canucks36 7 23 30 0,83 14
248- John HaydenCoachella Valley Firebirds50 13 17 30 0,60 48
249- Ian MitchellProvidence Bruins55 5 25 30 0,55 16
250- Hunter DrewTucson Roadrunners61 16 14 30 0,49 140
251- Filip KralWilkes-Barre/Scranton Penguins63 7 23 30 0,48 30
252- Kai UchaczHenderson Silver Knights68 15 15 30 0,44 75
253- Anton WahlbergRochester Americans69 11 19 30 0,43 6
254- Max WillmanUtica Comets69 10 20 30 0,43 20
255- Garrett WilsonLehigh Valley Phantoms70 15 15 30 0,43 163
256- Adam SykoraHartford Wolf Pack71 9 21 30 0,42 8
257- Ty SmithChicago Wolves38 5 24 29 0,76 35
258- Brendan GaunceIowa Wild39 15 14 29 0,74 20
259- Owen SillingerCleveland Monsters44 11 18 29 0,66 18
260- Jan JenikBelleville Senators52 12 17 29 0,56 75
261- Mitch McLainHenderson Silver Knights57 13 16 29 0,51 63
262- Robert HaggHenderson Silver Knights57 7 22 29 0,51 44
263- R. Fiddler-SchultzRochester Americans59 14 15 29 0,49 20
264- Alex JefferiesBridgeport Islanders59 13 16 29 0,49 18
265- Oskar OlaussonColorado Eagles68 11 18 29 0,43 28
266- Bogdan TrineyevHershey Bears70 19 10 29 0,41 29
267- Jaroslav ChmelarHartford Wolf Pack71 12 17 29 0,41 48
268- Francesco PinelliOntario Reign72 15 14 29 0,40 48
269- Louie BelpedioLehigh Valley Phantoms73 5 24 29 0,40 97
270- Ethen FrankHershey Bears35 20 8 28 0,80 12
271- Dylan CoghlanManitoba Moose36 12 16 28 0,78 22
272- Walker DuehrCalgary Wrangler40 16 12 28 0,70 16
273- Jere InnalaColorado Eagles43 17 11 28 0,65 14
274- Jack FinleySyracuse Crunch43 14 14 28 0,65 29
275- Luke ToporowskiIowa Wild53 13 15 28 0,53 34
276- Nathan SuceseHartford Wolf Pack56 8 20 28 0,50 12
277- Ilya SolovyovCalgary Wrangler60 6 22 28 0,47 34
278- Alexis GendronLehigh Valley Phantoms63 20 8 28 0,44 48
279- William LockwoodCharlotte Checkers70 15 13 28 0,40 24
280- Samuel SavoieRockford IceHogs79 9 19 28 0,35 29
281- Cole McWardAbbotsford Canucks79 7 21 28 0,35 18
282- Andreas AthanasiouRockford IceHogs30 11 16 27 0,90 18
283- Colton DachRockford IceHogs38 13 14 27 0,71 33
284- Raphael LavoieHenderson Silver Knights42 17 10 27 0,64 39
285- Jesse PuljujarviCharlotte Checkers44 9 18 27 0,61 24
286- Elias SalomonssonManitoba Moose53 5 22 27 0,51 24
287- Dylan GambrellCleveland Monsters60 15 12 27 0,45 34
288- Joe HickettsOntario Reign64 3 24 27 0,42 49
289- A. Jonsson-FjallbyManitoba Moose65 12 15 27 0,42 24
290- Taylor WardOntario Reign68 12 15 27 0,40 63
291- Antti TuomistoGrand Rapids Griffins69 3 24 27 0,39 56
292- Helge GransLehigh Valley Phantoms73 9 18 27 0,37 46
293- Chase WheatcroftTexas Stars75 10 17 27 0,36 28
294- Frédéric BrunetProvidence Bruins77 5 22 27 0,35 35
295- Josh DoanTucson Roadrunners28 11 15 26 0,93 22
296- Adam KlapkaCalgary Wrangler34 14 12 26 0,76 50
297- Cale FleuryCoachella Valley Firebirds42 7 19 26 0,62 13
298- C.J. SmithCharlotte Checkers47 7 19 26 0,55 20
299- Jonas RondbjergHenderson Silver Knights53 11 15 26 0,49 18
300- Lleyton RoedCoachella Valley Firebirds56 13 13 26 0,46 19
301- Cédric ParéToronto Marlies59 12 14 26 0,44 43
302- Jujhar KhairaAbbotsford Canucks59 9 17 26 0,44 66
303- Michael MilneIowa Wild60 15 11 26 0,43 44
304- Noel GunlerChicago Wolves60 13 13 26 0,43 39
305- Xavier BourgaultBelleville Senators61 12 14 26 0,43 14
306- Alexander PetrovicTexas Stars62 5 21 26 0,42 75
307- Ben KingManitoba Moose64 12 14 26 0,41 53
308- Aku RatyRockford IceHogs67 7 19 26 0,39 41
309- Caedan BankierIowa Wild68 12 14 26 0,38 39
310- Travis BarronTucson Roadrunners70 12 14 26 0,37 72
311- Jack RathboneRochester Americans71 6 20 26 0,37 59
312- Daniel SprongCoachella Valley Firebirds19 11 14 25 1,32 6
313- Landon SlaggertRockford IceHogs39 10 15 25 0,64 14
314- Lucas CarlssonSan Jose Barracuda49 10 15 25 0,51 26
315- Matthew RobertsonHartford Wolf Pack60 1 24 25 0,42 55
316- Brendan BrissonHenderson Silver Knights61 7 18 25 0,41 46
317- Tobias BjornfotCharlotte Checkers64 5 20 25 0,39 38
318- Nikita PavlychevChicago Wolves65 4 21 25 0,38 64
319- Judd CaulfieldSan Diego Gulls67 11 14 25 0,37 40
320- Matthew StromeHershey Bears67 9 16 25 0,37 45
321- Nathan LegareUtica Comets69 17 8 25 0,36 102
322- Stanislav SvozilCleveland Monsters69 4 21 25 0,36 42
323- Mark SendenColorado Eagles70 8 17 25 0,36 28
324- Shai BuiumGrand Rapids Griffins70 2 23 25 0,36 22
325- Scott SabourinSan Jose Barracuda74 10 15 25 0,34 121
326- Frank NazarRockford IceHogs21 11 13 24 1,14 8
327- Tristen RobinsBelleville Senators56 8 16 24 0,43 25
328- Topias VilenUtica Comets58 1 23 24 0,41 20
329- Cameron WrightBakersfield Condors60 13 11 24 0,40 70
330- Anthony AngelloMilwaukee Admirals63 11 13 24 0,38 52
331- Topi NiemelaToronto Marlies63 2 22 24 0,38 18
332- Connor MackeyHartford Wolf Pack66 6 18 24 0,36 102
333- Xavier SimoneauLaval Rockets67 6 18 24 0,36 134
334- Jake LeschyshynHartford Wolf Pack69 13 11 24 0,35 34
335- D. Villeneuve-HouleSan Jose Barracuda69 10 14 24 0,35 63
336- Skyler Brind'AmourChicago Wolves70 16 8 24 0,34 40
337- Graham SlaggertRochester Americans72 12 12 24 0,33 50
338- Ethan SamsonLehigh Valley Phantoms76 12 12 24 0,32 48
339- Jett WooAbbotsford Canucks89 3 21 24 0,27 102
340- Erik BrannstromAbbotsford Canucks28 8 15 23 0,82 34
341- Brett BerardHartford Wolf Pack30 9 14 23 0,77 43
342- Simon NemecUtica Comets34 5 18 23 0,68 12
343- Noel HoefenmayerBakersfield Condors49 6 17 23 0,47 45
344- Dylan PetersonSpringfield Thunderbirds54 13 10 23 0,43 86
345- Nikita PrishchepovColorado Eagles54 9 14 23 0,43 40
346- Joseph LaBateCleveland Monsters57 9 14 23 0,40 98
347- Maxence GuénetteBelleville Senators58 9 14 23 0,40 34
348- Joona KoppanenWilkes-Barre/Scranton Penguins58 8 15 23 0,40 26
349- Artyom LevshunovRockford IceHogs59 6 17 23 0,39 69
350- Curtis DouglasTucson Roadrunners66 10 13 23 0,35 119
351- Lucas CionaCalgary Wrangler70 9 14 23 0,33 75
352- Cavan FitzgeraldRockford IceHogs70 8 15 23 0,33 32
353- Chase BradleyColorado Eagles71 15 8 23 0,32 46
354- C.J. SuessManitoba Moose71 11 12 23 0,32 32
355- Oscar EklindLehigh Valley Phantoms71 6 17 23 0,32 30
356- Hunter SkinnerSpringfield Thunderbirds74 8 15 23 0,31 100
357- Emil AndraeLehigh Valley Phantoms32 3 19 22 0,69 27
358- Viktor NeuchevRochester Americans39 7 15 22 0,56 6
359- Fraser MintenToronto Marlies45 9 13 22 0,49 20
360- Caleb JonesOntario Reign46 2 20 22 0,48 22
361- Mark FriedmanAbbotsford Canucks51 4 18 22 0,43 29
362- Philippe DaoustBelleville Senators52 6 16 22 0,42 14
363- R. Harvey-PinardLaval Rockets53 5 17 22 0,42 40
364- William DufourColorado Eagles58 9 13 22 0,38 59
365- Roni HirvonenToronto Marlies60 10 12 22 0,37 26
366- Jakub BrabenecHenderson Silver Knights62 9 13 22 0,35 12
367- Vincent IorioHershey Bears75 5 17 22 0,29 33
368- Nikita NovikovRochester Americans76 6 16 22 0,29 56
369- William TrudeauLaval Rockets76 5 17 22 0,29 60
370- Jack BeckerTexas Stars84 13 9 22 0,26 41
371- Carson MeyerSan Diego Gulls29 9 12 21 0,72 20
372- Marcus SylvegardSpringfield Thunderbirds35 10 11 21 0,60 19
373- Spencer StastneyMilwaukee Admirals36 5 16 21 0,58 8
374- Max JonesProvidence Bruins38 13 8 21 0,55 38
375- Parker FordManitoba Moose41 14 7 21 0,51 36
376- Chase De LeoMilwaukee Admirals42 9 12 21 0,50 4
377- Nick SwaneyChicago Wolves50 9 12 21 0,42 14
378- Samuel HonzekCalgary Wrangler54 8 13 21 0,39 18
379- Zach SolowToronto Marlies54 8 13 21 0,39 44
380- Vittorio ManciniAbbotsford Canucks54 7 14 21 0,39 22
381- Eduard SaleCoachella Valley Firebirds54 6 15 21 0,39 14
382- Jake BischoffHenderson Silver Knights59 3 18 21 0,36 26
383- Colton WhiteUtica Comets61 4 17 21 0,34 47
384- Tyce ThompsonBridgeport Islanders65 8 13 21 0,32 102
385- Alexandre DoucetGrand Rapids Griffins65 7 14 21 0,32 37
386- Casey FitzgeraldHartford Wolf Pack66 5 16 21 0,32 75
387- Corey SchuenemanSpringfield Thunderbirds66 5 16 21 0,32 26
388- Josiah SlavinChicago Wolves68 12 9 21 0,31 28
389- Jimmy SchuldtSan Jose Barracuda70 6 15 21 0,30 34
390- Kevin GravelMilwaukee Admirals71 5 16 21 0,30 29
391- Yan KuznetsovCalgary Wrangler74 6 15 21 0,28 40
392- Fyodor SvechkovMilwaukee Admirals23 9 11 20 0,87 16
393- Conor GeekieSyracuse Crunch25 11 9 20 0,80 22
394- Brennan OthmannHartford Wolf Pack27 12 8 20 0,74 35
395- Garrett RoeHershey Bears42 4 16 20 0,48 26
396- Brad HuntHershey Bears43 4 16 20 0,47 10
397- Jason PolinColorado Eagles46 12 8 20 0,43 11
398- Phillip Di GiuseppeAbbotsford Canucks46 10 10 20 0,43 24
399- Donovan SebrangoBelleville Senators50 8 12 20 0,40 79
400- Andre LeeOntario Reign50 6 14 20 0,40 38
401- Marc McLaughlinUtica Comets50 5 15 20 0,40 27
402- Niko HuuhtanenSyracuse Crunch52 8 12 20 0,38 47
403- Gabriel FortierSyracuse Crunch53 11 9 20 0,38 18
404- Jean-Luc FoudyColorado Eagles54 6 14 20 0,37 22
405- Ondrej PavelColorado Eagles59 8 12 20 0,34 65
406- Ondrej BecherGrand Rapids Griffins61 10 10 20 0,33 8
407- Elliot DesnoyersLehigh Valley Phantoms63 5 15 20 0,32 31
408- Felix Unger SorumChicago Wolves63 5 15 20 0,32 12
409- Brendan WarrenRochester Americans66 11 9 20 0,30 33
410- Anthony VincentSan Jose Barracuda74 11 9 20 0,27 94
411- Luke KrysTexas Stars74 4 16 20 0,27 40
412- Adam GinningLehigh Valley Phantoms76 2 18 20 0,26 79
413- Wyatt AamodtColorado Eagles78 5 15 20 0,26 55
414- Jakob PelletierCalgary Wrangler20 3 16 19 0,95 4
415- Oliver WahlstromProvidence Bruins26 12 7 19 0,73 14
416- Gemel SmithSyracuse Crunch30 6 13 19 0,63 48
417- Jakub DemekHenderson Silver Knights31 6 13 19 0,61 2
418- Mason MorelliHenderson Silver Knights48 13 6 19 0,40 38
419- J. Anderson-DolanManitoba Moose51 7 12 19 0,37 30
420- Brogan RaffertyGrand Rapids Griffins53 6 13 19 0,36 17
421- Nathan GaucherSan Diego Gulls56 8 11 19 0,34 79
422- Daniel D'AmatoBakersfield Condors57 11 8 19 0,33 35
423- Gabriel SzturcSyracuse Crunch57 7 12 19 0,33 16
424- Gustav OlofssonCoachella Valley Firebirds57 4 15 19 0,33 26
425- Dysin MayoHenderson Silver Knights58 8 11 19 0,33 86
426- David GoyetteCoachella Valley Firebirds58 6 13 19 0,33 20
427- Cal BurkeHenderson Silver Knights60 10 9 19 0,32 8
428- Matthew MaggioBridgeport Islanders60 7 12 19 0,32 32
