|
LIST
2000 LHJMQ ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
12 | ![]() |
Jonathan Labelle | W | 178 | 74 | |
ROUND #2 |
GP | PTS | ||||
28 | ![]() |
Doug O'Brien | D | 281 | 145 | |
ROUND #4 |
GP | PTS | ||||
60 | ![]() |
Jean-Michel Daoust | W | 322 | 338 | |
ROUND #5 |
GP | PTS | ||||
66 | ![]() |
Timothy Caluori | W | - | - | |
ROUND #7 |
GP | PTS | ||||
108 | ![]() |
Dale Sullivan | W | 201 | 112 | |
ROUND #8 |
GP | PTS | ||||
124 | ![]() |
Jean-Francois Kingsley | G | 6 | - | |
ROUND #9 |
GP | PTS | ||||
140 | ![]() |
Jesse Lane | D | 133 | 128 | |
ROUND #10 |
GP | PTS | ||||
156 | ![]() |
Pascal Lapensée | G | - | - | |
ROUND #11 |
GP | PTS | ||||
172 | ![]() |
Brent Roach | W | 165 | 67 | |
ROUND #12 |
GP | PTS | ||||
188 | ![]() |
Joël Pajuelo | W | 1 | - | |
ROUND #13 |
GP | PTS | ||||
204 | ![]() |
Chris Quinn | D | - | - | |
ROUND #14 |
GP | PTS | ||||
219 | ![]() |
Nick Jewczik | W | - | - | |
221 | ![]() |
Jonathan Delisle | W | - | - |
POSITION
2000 LHJMQ ENTRY DRAFT
| ||
POSITION |
QTY | % |
Centers | 5 | 38,5 |
Defensemen | 3 | 23,1 |
Wingers | 3 | 23,1 |
Goalies | 2 | 15,4 |
TOTAL | 13 |
ORIGIN
2000 LHJMQ ENTRY DRAFT
| |||
QTY | |||
Canada | 11 | ||
Quebec | 7 | ||
Newfoundland | 4 | ||
United States | 2 | ||
Massachusetts | 2 |
TEAMS
2000 LHJMQ ENTRY DRAFT
| ||
QTY | ||
![]() |
Val d'Or Foreurs | 21 |
![]() |
Halifax Mooseheads | 20 |
![]() |
Quebec Remparts | 17 |
![]() |
Shawinigan Cataractes | 17 |
![]() |
Drummondville Voltigeurs | 15 |
![]() |
Moncton Wildcats | 15 |
![]() |
Rouyn-Noranda Huskies | 15 |
![]() |
Sherbrooke Castors | 15 |
![]() |
Baie-Comeau Drakkar | 14 |
![]() |
Chicoutimi Sagueneens | 13 |
![]() |
Hull Olympiques | 13 |
![]() |
Montreal Rocket | 13 |
![]() |
Acadie-Bathurst Titan | 12 |
![]() |
Cape Breton Screaming Eagles | 12 |
![]() |
Rimouski Oceanic | 12 |
![]() |
Victoriaville Tigres | 12 |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |